Choose 17-bs000nv I3 if you need:
- Processor Model at Intel Core i3 6006U 2GHz (vs Intel Core i7-7700HQ)
- GPU Model at AMD Radeon R5 520 (vs NVIDIA GeForce GTX 1060)
- Installed Memory at 4 GB (vs 16 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models 17-bs000nv I3 and Alienware 17 R4 within the same category.
Side-by-side specification comparison of two reference models
| Specification | 17-bs000nv I3 | Alienware 17 R4 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | HP | Dell |
| Product Family | HP 17 | Dell Alienware 17 R4 |
| Model | 17-bs000nv I3 | Alienware 17 R4 |
| Model Number | 17-bs000nv | Alienware 17 R4 |
| Part Number / SKU | 2CK25EA#AB7 | — |
| Launch Year | 2016 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Gaming |
| Color | Jet black | — |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i3 | Intel Core i7 |
| Processor Model | Intel Core i3 6006U 2GHz | Intel Core i7-7700HQ |
| Processor Generation | 6th Gen | 7th Gen (Kaby Lake) |
| CPU Architecture | x86-64 | Kaby Lake-H |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 8 threads |
| CPU Base Clock | 2 GHz | 2.8 GHz |
| CPU Max Boost Clock | 2 GHz | 3.8 GHz |
| L2 Cache | 0.5 MB | 1 MB |
| L3 Cache | 3 MB | 6 MB |
| Processor Base Power | 15 W | 45 W |
| Maximum Processor Power | — | 45 W |
| CPU Manageability Technology | Intel vPro: No | Intel Standard Manageability; Intel vPro not supported |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | AMD | NVIDIA |
| GPU Model | AMD Radeon R5 520 | NVIDIA GeForce GTX 1060 |
| GPU Architecture | AMD GCN 3 | Pascal |
| VRAM Capacity | 2 GB | 6 GB |
| VRAM Type | DDR3 | GDDR5 |
| GPU TGP | 25 W | 80 W |
| GPU Boost Clock | 1030 MHz | 1670 MHz |
| Maximum External Displays | 2 displays | 4 displays |
| Maximum External Resolution | 3840 x 2160 @ 60 Hz | 7680 x 4320 @ 60 Hz |
| Memory | ||
| Installed Memory | 4 GB | 16 GB |
| Maximum Memory | 16 GB | 32 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2133 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Slots Used | 1 slots | 2 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Single | Dual-channel |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | SATA III | SATA III / PCIe NVMe |
| Storage Form Factor | M.2 2280 | M.2 + 2.5-inch |
| Installed Storage Drives | 1 drives | 2 drives |
| Maximum Storage Drives | 2 drives | 4 drives |
| M.2 Storage Slots | 1 slots | 3 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | No RAID | RAID 0/1 |
| Card Reader | Yes | — |
| Card Reader Formats | SD; SDHC; SDXC | — |
| Card Reader Standard | UHS-I | — |
| Display | ||
| Display Size | 17.3 inch | 17.3 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | LED-backlit LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Brightness | 220 nits | 300 nits |
| Color Depth | 8-bit | 8-bit |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 178 horizontal / 178 vertical degree | 178° degree |
| Flicker-Free | — | Yes |
| Camera & Biometrics | ||
| Webcam Resolution | HP TrueVision HD 720p | HD webcam |
| Webcam Frame Rate | 30 fps | 30 fps |
| Camera Features | Integrated HD webcam | — |
| Audio | ||
| Speaker Configuration | Stereo speakers | 2 speakers + subwoofer |
| Audio Technology | DTS Studio Sound | Alienware Sound Center |
| Microphone Configuration | Integrated digital microphone | Digital-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Full-size island-style keyboard | Full-size island-style keyboard |
| Keyboard Backlight | — | Yes |
| Keyboard RGB | — | Yes |
| Numeric Keypad | Yes | Yes |
| Touchpad Type | HP Imagepad | Precision touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 (802.11ac) |
| Wi-Fi IEEE Standard | 802.11a/b/g/n/ac | 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | 1x1 | 2x2 |
| Wi-Fi Module | — | Killer Wireless-AC |
| Bluetooth Version | 4 | 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | Gigabit Ethernet | 10/100/1000 Mbps |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 2 ports |
| USB Type-A Specifications | USB 2.0; USB 3.1 Gen 1 | USB 3.x Type-A |
| USB Type-C Port Count | 0 ports | 2 ports |
| USB Type-C Specifications | — | USB 3.x Type-C; DisplayPort Alt Mode where supported |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 1 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 1.4 | HDMI 2.0 |
| DisplayPort Output | — | Mini DisplayPort / USB-C DisplayPort Alt Mode |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | 1× M.2 2280; 1× 2.5-inch SATA; 2× SO-DIMM | 3 M.2 storage slot(s) |
| Battery & Power | ||
| Battery Capacity | 41.6 Wh | 99 Wh |
| Battery Cells | 4 cells | 6 cells |
| Battery Chemistry | Li-ion | Lithium-ion |
| Removable Battery | Yes | — |
| Battery Life | 8 hours | — |
| Battery Life Test Method | Manufacturer mixed-use estimate | — |
| Power Adapter | 65 W | 240 W |
| Power Connector | Barrel connector | Barrel power connector |
| Dimensions & Build | ||
| Width | 415 mm | 424 mm |
| Depth | 272 mm | 332 mm |
| Thickness | 24.5 mm | 29.99 mm |
| Weight | 2.5 kg | 4.42 kg |
| Chassis Material | Plastic | Aluminum; magnesium alloy; plastic |
| Lid Material | Plastic | Aluminum |
| Base Material | Plastic | Magnesium alloy |
| Hinge Opening Angle | 135 degree | 135 degree |
| MIL-STD Testing | Not claimed | Not claimed |
| IP Rating | No IP rating | — |
| Security & Manageability | ||
| TPM | Firmware TPM 2.0 | TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | Consumer platform; no Intel vPro | Consumer BIOS/UEFI management |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | HP Recovery Manager | BIOS recovery supported |
| Certifications & Sustainability | ||
| ENERGY STAR | — | Not claimed |
| EPEAT | — | Not claimed |
| TCO Certified | — | Not claimed |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | Not claimed | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
| Operating Humidity | 10 to 90 non-condensing % RH | 10 to 90 (non-condensing) % RH |
| Storage Temperature | -20 to 60 °C | -20 to 60 °C |
| Warranty | 1 years | 1 years |
| Warranty Type | HP limited warranty | Limited hardware warranty; region dependent |
17-bs000nv I3 and Alienware 17 R4 share specifications such as Storage Capacity (256 GB), Display Size (17.3 inch), Display Resolution (1920 x 1080), Form Factor (Clamshell).
The main differences: Processor Model (17-bs000nv I3: Intel Core i3 6006U 2GHz, Alienware 17 R4: Intel Core i7-7700HQ); GPU Model (17-bs000nv I3: AMD Radeon R5 520, Alienware 17 R4: NVIDIA GeForce GTX 1060); Installed Memory (17-bs000nv I3: 4 GB, Alienware 17 R4: 16 GB).
17-bs000nv I3 may suit users who need its differing values, while Alienware 17 R4 benefits those who need its paired strengths. Review the specs table above before deciding.