Choose Swift Go 14 if you need:
- Processor Model at Core Ultra 7 (vs Core Ultra 5)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Swift Go 14 and Yoga 7i within the same category.
Side-by-side specification comparison of two reference models
| Specification | Swift Go 14 | Yoga 7i |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Acer | Lenovo |
| Product Family | Swift | Yoga |
| Model | Swift Go 14 | Yoga 7i |
| Model Number | — | Yoga 7 2-in-1 14IML9 |
| Launch Year | 2025 year | 2025 year |
| Form Factor | Clamshell | 2-in-1 Convertible |
| Laptop Category | Mainstream | 2-in-1 |
| Operating System Architecture | 64-bit | — |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core Ultra 7 | Intel Core Ultra 5 |
| Processor Model | Core Ultra 7 | Core Ultra 5 |
| Processor Generation | — | Intel Core Ultra Series 1 |
| CPU Architecture | x86-64 | x86-64 |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | Intel AI Boost | Intel AI Boost |
| NPU Performance | — | 11 TOPS |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | — | 32 GB |
| Memory Type | — | LPDDR5X |
| Memory Speed | — | 7467 MT/s |
| Memory Form Factor | — | Soldered |
| Memory Slots | — | 0 slots |
| Memory Slots Used | — | 0 slots |
| Memory Upgradeable | — | No |
| Memory Channels | — | Dual-channel |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | — | PCIe NVMe |
| Storage PCIe Generation | — | PCIe 4.0 |
| Storage Form Factor | — | M.2 2242 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | — | 1 drives |
| M.2 Storage Slots | — | 1 slots |
| RAID Support | — | — |
| Card Reader | — | Yes |
| Card Reader Formats | — | microSD |
| Display | ||
| Display Size | — | 14 inch |
| Touchscreen | — | Yes |
| Pen Support | — | Yes |
| Aspect Ratio | — | 16:10 |
| Display Finish | — | Glossy, anti-fingerprint |
| Dolby Vision | — | Yes |
| Screen-to-Body Ratio | — | 91 % |
| Camera & Biometrics | ||
| Webcam Resolution | — | 1080p |
| IR Camera | — | Yes |
| Camera Privacy Shutter | — | Yes |
| Windows Hello Face | — | Yes |
| Audio | ||
| Speaker Configuration | — | Stereo speakers, 2W x2 |
| Speaker Power | — | 2 x 2 W |
| Audio Technology | — | Dolby Atmos, Smart Amplifier |
| Microphone Configuration | — | Dual-microphone array |
| Audio Jack | — | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | 6-row keyboard |
| Keyboard Backlight | — | Yes |
| Keyboard RGB Zones | — | — |
| Key Travel | — | 1.3 mm |
| Copilot Key | — | Yes |
| Touchpad Type | — | Precision TouchPad |
| Touchpad Dimensions | — | 120 x 75 mm mm |
| Touchpad Material | — | Mylar |
| Stylus Model | — | Lenovo Digital Pen 2 |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 6E |
| Wi-Fi IEEE Standard | — | 802.11ax |
| Wi-Fi Bands | — | Tri-band |
| Wi-Fi Spatial Streams | — | 2x2 |
| Bluetooth Version | — | 5.3 |
| WWAN | — | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | — | 1 ports |
| USB Type-A Specifications | — | USB 5 Gbps |
| USB Type-C Port Count | — | 2 ports |
| USB Type-C Specifications | — | Thunderbolt 4, USB PD 3.1, DisplayPort 2.1 |
| USB4 Port Count | — | 2 ports |
| USB4 Speed | — | 40 Gbps |
| Thunderbolt Port Count | — | 2 ports |
| Thunderbolt Version | — | Thunderbolt 4 |
| HDMI Port Count | — | 1 ports |
| HDMI Version | — | 2.1 |
| DisplayPort Output | — | Yes |
| RJ-45 Port Count | — | 0 ports |
| 3.5 mm Audio Combo Port Count | — | 1 ports |
| SD Card Slot Count | — | 0 ports |
| microSD Card Slot Count | — | 1 ports |
| Smart Card Reader | — | No |
| Internal PCIe Slots | — | 1x M.2 2242 PCIe 4.0 x4 |
| Battery & Power | ||
| Battery Capacity | — | 71 Wh |
| Battery Chemistry | — | Li-ion |
| Fast Charging | — | Yes |
| Fast Charge Time | — | 15 min |
| Power Adapter | — | 65 W |
| Power Connector | — | USB-C |
| USB-C Charging | — | Yes |
| USB Power Delivery Version | — | USB PD 3.1 |
| Maximum USB-C Charging Power | — | 65 W |
| Dimensions & Build | ||
| Width | — | 317.72 mm |
| Depth | — | 222.13 mm |
| Thickness | — | 16.64 mm |
| Chassis Material | — | Aluminium |
| Lid Material | — | Aluminum |
| Base Material | — | Aluminum |
| Hinge Opening Angle | — | 360 degree |
| MIL-STD Testing | — | MIL-STD-810H tested |
| Security & Manageability | ||
| TPM | — | Firmware TPM 2.0 |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | — |
| Smart Card Support | — | No |
| BIOS Recovery / Self-Healing | — | Yes |
| Sensors | ||
| Accelerometer | — | Yes |
| Hall Sensor | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR 9.0 |
| RoHS Compliance | — | Yes |
| Environment & Warranty | ||
| Operating Temperature | — | 5°C to 35°C operating; 5°C to 43°C storage °C |
| Operating Humidity | — | 8% to 95% operating; 5% to 95% storage % RH |
Swift Go 14 and Yoga 7i share specifications such as Installed Memory (16 GB), Storage Capacity (512 GB), Launch Year (2025 year), Processor Manufacturer (Intel).
The main differences: Processor Model (Swift Go 14: Core Ultra 7, Yoga 7i: Core Ultra 5).
Swift Go 14 may suit users who need its differing values, while Yoga 7i benefits those who need its paired strengths. Review the specs table above before deciding.