Choose Swift Go 14 if you need:
- Processor Model at Core Ultra 7 (vs Intel Core i7 7500U 2.7GHz)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Swift Go 14 and Gram 15Z970 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Swift Go 14 | Gram 15Z970 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Acer | LG |
| Product Family | Swift | Gram |
| Model | Swift Go 14 | Gram 15Z970 |
| Model Number | — | 15Z970-A.AAS7U1 |
| Part Number / SKU | — | 15Z970-A.AAS7U1 |
| Launch Year | 2025 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Premium / Ultraportable |
| Color | — | Dark Silver |
| Operating System | — | Windows 10 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core Ultra 7 | Intel Core i7 |
| Processor Model | Core Ultra 7 | Intel Core i7 7500U 2.7GHz |
| Processor Generation | — | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | — | 14 nm |
| CPU Cores | — | 2 cores |
| Efficiency Cores | — | 0 cores |
| CPU Threads | — | 4 threads |
| CPU Base Clock | — | 2.7 GHz |
| CPU Max Boost Clock | — | 3.5 GHz |
| L3 Cache | — | 4 MB |
| Processor Base Power | — | 15 W |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | Intel AI Boost | — |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | — | Intel HD Graphics 620 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU Boost Clock | — | 1050 MHz |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Memory Type | — | DDR4 |
| Memory Speed | — | 2133 MT/s |
| Memory Slots Used | — | 1 slots |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | — | SATA III |
| Installed Storage Drives | 1 drives | 1 drives |
| Card Reader | — | Yes |
| Card Reader Formats | — | microSD |
| Display | ||
| Display Size | — | 15.6 inch |
| Display Resolution | — | 1920 x 1080 |
| Resolution Class | — | FHD |
| Display Technology | — | IPS LCD |
| Panel Type | — | IPS |
| Touchscreen | — | Yes |
| Aspect Ratio | — | 16:9 |
| Display Finish | — | Glossy |
| Camera & Biometrics | ||
| Webcam Resolution | — | 1 |
| Audio | ||
| Speaker Configuration | — | Stereo 2-speaker |
| Speaker Power | — | 1 x 2 W |
| Audio Technology | — | DTS Headphone:X |
| Microphone Configuration | — | Built-in microphone |
| Audio Jack | — | Yes |
| Keyboard & Input | ||
| Keyboard Backlight | — | Yes |
| Numeric Keypad | — | Yes |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 5 |
| Wi-Fi IEEE Standard | — | 802.11ac |
| Wi-Fi Bands | — | Dual-band |
| Bluetooth Version | — | Bluetooth 4.1 |
| Ethernet | — | Yes |
| Ethernet Speed | — | 10/100 or Gigabit via adapter |
| WWAN | — | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | — | 3 ports |
| USB Type-A Specifications | — | USB 3.0 x 2, USB 2.0 x 1 |
| USB Type-C Port Count | — | 1 ports |
| USB Type-C Specifications | — | USB Type-C x 1 |
| USB4 Port Count | — | 0 ports |
| Thunderbolt Port Count | — | 0 ports |
| HDMI Port Count | — | 1 ports |
| DisplayPort Output | — | USB-C DisplayPort Alternate Mode |
| RJ-45 Port Count | — | 0 ports |
| 3.5 mm Audio Combo Port Count | — | 1 ports |
| SD Card Slot Count | — | 0 ports |
| microSD Card Slot Count | — | 1 ports |
| Smart Card Reader | — | No |
| Battery & Power | ||
| Battery Capacity | — | 60.06 Wh |
| Battery Cells | — | 4 cells |
| Battery Chemistry | — | Lithium-polymer |
| Battery Life | — | 12.5 hours |
| Battery Life Test Method | — | Manufacturer-rated battery life |
| Power Adapter | — | 40 W |
| Power Connector | — | DC-In |
| Dimensions & Build | ||
| Width | — | 358.14 mm |
| Depth | — | 228.6 mm |
| Thickness | — | 15.24 mm |
| Weight | — | 1.09 kg |
| Chassis Material | — | Magnesium alloy |
| Security & Manageability | ||
| Smart Card Support | — | No |
| Environment & Warranty | ||
| Warranty | — | 1 years |
| Warranty Type | — | Parts and labor |
Swift Go 14 and Gram 15Z970 share specifications such as Installed Memory (16 GB), Storage Capacity (512 GB), Form Factor (Clamshell), Operating System Architecture (64-bit).
The main differences: Processor Model (Swift Go 14: Core Ultra 7, Gram 15Z970: Intel Core i7 7500U 2.7GHz).
Swift Go 14 may suit users who need its differing values, while Gram 15Z970 benefits those who need its paired strengths. Review the specs table above before deciding.