Choose Swift Go 14 if you need:
- Processor Model at Core Ultra 7 (vs X1-26-100)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Swift Go 14 and Galaxy Book4 Edge 15.6-inch within the same category.
Side-by-side specification comparison of two reference models
| Specification | Swift Go 14 | Galaxy Book4 Edge 15.6-inch |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Acer | Samsung |
| Product Family | Swift | Galaxy Book4 Edge |
| Model | Swift Go 14 | Galaxy Book4 Edge 15.6 |
| Model Number | — | NP750XQB-KA2NL |
| Part Number / SKU | — | NP750XQB-KA2NL |
| Launch Year | 2025 year | 2024 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Premium / Ultraportable |
| Color | — | Sapphire Blue |
| Operating System | — | Windows 11 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Qualcomm |
| Processor Family | Intel Core Ultra 7 | Qualcomm Snapdragon X |
| Processor Model | Core Ultra 7 | X1-26-100 |
| CPU Architecture | x86-64 | ARM64 |
| CPU Process Node | — | 4 nm |
| CPU Cores | — | 8 cores |
| CPU Max Boost Clock | — | 3 GHz |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | Intel AI Boost | Qualcomm Hexagon NPU |
| NPU Performance | — | 45 TOPS |
| Copilot+ PC | — | Yes |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Qualcomm |
| GPU Model | — | Qualcomm Adreno X1-45 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU Boost Clock | — | 1250 MHz |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | — | 16 GB |
| Memory Type | — | LPDDR5X |
| Memory Speed | — | 8448 MT/s |
| Memory Form Factor | — | Soldered |
| Memory Slots | — | 0 slots |
| Memory Slots Used | — | 0 slots |
| Memory Upgradeable | — | No |
| Storage | ||
| Primary Storage Type | SSD | eUFS |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | — | eUFS |
| Storage Form Factor | — | Onboard flash |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | — | 1 drives |
| M.2 Storage Slots | — | 0 slots |
| RAID Support | — | — |
| Card Reader | — | Yes |
| Card Reader Formats | — | microSD |
| Display | ||
| Display Size | — | 15.6 inch |
| Display Resolution | — | 1920 x 1080 |
| Resolution Class | — | FHD |
| Display Technology | — | IPS LCD |
| Panel Type | — | IPS |
| Refresh Rate | — | 60 Hz |
| Aspect Ratio | — | 16:9 |
| Display Finish | — | Anti-glare |
| Adaptive Sync Technology | — | — |
| Camera & Biometrics | ||
| Webcam Resolution | — | 2 MP |
| Audio | ||
| Speaker Configuration | — | Stereo speakers |
| Audio Technology | — | Dolby Atmos |
| Microphone Configuration | — | Dual Array Digital Mic |
| Audio Jack | — | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | Pro keyboard |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | — | Yes |
| Copilot Key | — | Yes |
| Touchpad Type | — | Clickpad |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 7 |
| Wi-Fi IEEE Standard | — | IEEE 802.11be |
| Wi-Fi Bands | — | Tri-band |
| Wi-Fi Spatial Streams | — | 2x2 |
| Bluetooth Version | — | 5.4 |
| WWAN | — | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | — | 1 ports |
| USB Type-A Specifications | — | 1x USB-A 3.2 |
| USB Type-C Port Count | — | 2 ports |
| USB Type-C Specifications | — | 2x USB4 |
| USB4 Port Count | — | 2 ports |
| Thunderbolt Port Count | — | 0 ports |
| HDMI Port Count | — | 1 ports |
| HDMI Version | — | 2.1 |
| DisplayPort Output | — | DisplayPort via USB4 |
| RJ-45 Port Count | — | 0 ports |
| 3.5 mm Audio Combo Port Count | — | 1 ports |
| SD Card Slot Count | — | 0 ports |
| microSD Card Slot Count | — | 1 ports |
| Smart Card Reader | — | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | — | — |
| Battery & Power | ||
| Battery Capacity | — | 61.2 Wh |
| Battery Life | — | 28 hours |
| Battery Life Test Method | — | Samsung local video playback test |
| Fast Charging | — | Yes |
| Fast Charge Level | — | 44 % |
| Fast Charge Time | — | 30 min |
| Power Adapter | — | 65 W |
| Power Connector | — | USB-C |
| USB-C Charging | — | Yes |
| USB Power Delivery Version | — | USB Power Delivery |
| Maximum USB-C Charging Power | — | 65 W |
| Dimensions & Build | ||
| Width | — | 356.6 mm |
| Depth | — | 229.75 mm |
| Thickness | — | 15 mm |
| Weight | — | 1.5 kg |
| Security & Manageability | ||
| TPM | — | TPM |
| Enterprise Manageability | — | — |
| Smart Card Support | — | No |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
Swift Go 14 and Galaxy Book4 Edge 15.6-inch share specifications such as Installed Memory (16 GB), Storage Capacity (512 GB), Form Factor (Clamshell), Operating System Architecture (64-bit).
The main differences: Processor Model (Swift Go 14: Core Ultra 7, Galaxy Book4 Edge 15.6-inch: X1-26-100).
Swift Go 14 may suit users who need its differing values, while Galaxy Book4 Edge 15.6-inch benefits those who need its paired strengths. Review the specs table above before deciding.