Choose MacBook Pro 14 if you need:
- Processor Model at M4 Pro (vs M4 Max)
- GPU Model at Apple M4 Pro GPU (vs Apple M4 Max 40-core GPU)
- Installed Memory at 24 GB (vs 48 GB)
- Storage Capacity at 512 GB (vs 1024 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MacBook Pro 14 and MacBook Pro 16 within the same category.
Side-by-side specification comparison of two reference models
| Specification | MacBook Pro 14 | MacBook Pro 16 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Apple | Apple |
| Product Family | MacBook | MacBook |
| Model | MacBook Pro 14 | MacBook Pro 16 |
| Launch Year | 2024 year | 2024 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Professional | Professional |
| Operating System | macOS | macOS |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Apple | Apple |
| Processor Family | Apple M4 Pro | Apple M4 Max |
| Processor Model | M4 Pro | M4 Max |
| Processor Generation | Apple M4 family | Apple M4 family |
| CPU Architecture | ARM64 | ARM64 |
| CPU Process Node | 3 nm | 3 nm |
| CPU Cores | — | 16 cores |
| Performance Cores | — | 12 cores |
| Efficiency Cores | — | 4 cores |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | Apple Neural Engine | Apple Neural Engine |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Apple | Apple |
| GPU Model | Apple M4 Pro GPU | Apple M4 Max 40-core GPU |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| Maximum External Displays | 2 displays | 4 displays |
| Maximum External Resolution | Up to 8K @ 60Hz or 4K @ 240Hz | Up to 8K @ 60Hz or 4K @ 240Hz |
| Memory | ||
| Installed Memory | 24 GB | 48 GB |
| Maximum Memory | 48 GB | 128 GB |
| Memory Type | Unified Memory | Unified Memory |
| Memory Form Factor | On-package | On-package |
| Memory Slots | 0 slots | 0 slots |
| Memory Slots Used | 0 slots | 0 slots |
| Memory Upgradeable | No | No |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 1024 GB |
| Installed Storage Drives | 1 drives | 1 drives |
| Card Reader | Yes | Yes |
| Card Reader Formats | SDXC | SDXC |
| Card Reader Standard | SDXC | SDXC |
| Display | ||
| Display Size | 14.2 inch | 16.2 inch |
| Display Resolution | 3024 x 1964 | 3456 x 2234 |
| Resolution Class | 3K | 3.5K |
| Display Technology | Mini-LED | Mini-LED |
| Panel Type | Liquid Retina XDR | Liquid Retina XDR |
| Refresh Rate | 120 Hz | 120 Hz |
| Variable Refresh Rate | Yes | Yes |
| VRR Range | ProMotion up to 120 Hz; fixed 47.95–60 Hz Hz | ProMotion up to 120 Hz; fixed 47.95–60 Hz Hz |
| Display Brightness | 1000 nits | 1000 nits |
| Peak HDR Brightness | 1600 nits | 1600 nits |
| DCI-P3 Color Gamut | 100 % | 100 % |
| Color Depth | 10-bit | 10-bit |
| Contrast Ratio | 1000000:1 | 1000000:1 |
| HDR Support | Yes | Yes |
| Dolby Vision | Yes | Yes |
| Adaptive Sync Technology | ProMotion | ProMotion |
| Camera & Biometrics | ||
| Webcam Resolution | 12MP | 12MP |
| Fingerprint Reader | Yes | Yes |
| Fingerprint Reader Location | Keyboard (Touch ID) | Keyboard (Touch ID) |
| Camera Features | Center Stage; Desk View; computational video | Center Stage; Desk View; computational video |
| Audio | ||
| Speaker Configuration | 6-speaker system | 6-speaker system |
| Audio Technology | Spatial Audio, Dolby Atmos | Spatial Audio, Dolby Atmos |
| Microphone Configuration | 3-mic studio-quality array | 3-mic studio-quality array |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Magic Keyboard | Backlit Magic Keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | — | — |
| Touchpad Type | Force Touch | Force Touch |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6E | Wi-Fi 6E |
| Wi-Fi IEEE Standard | 802.11ax | 802.11ax |
| Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz, 6 GHz |
| Bluetooth Version | 5.3 | 5.3 |
| WWAN | No | No |
| Ports & Expansion | ||
| USB Type-A Port Count | 0 ports | 0 ports |
| USB Type-A Specifications | — | — |
| USB Type-C Port Count | 3 ports | 3 ports |
| USB Type-C Specifications | Thunderbolt 5 / USB4 / charging / DisplayPort | Thunderbolt 5 / USB4 / charging / DisplayPort |
| USB4 Port Count | 3 ports | 3 ports |
| USB4 Speed | 120 Gbps | 120 Gbps |
| Thunderbolt Port Count | 3 ports | 3 ports |
| Thunderbolt Version | Thunderbolt 5 | Thunderbolt 5 |
| HDMI Port Count | 1 ports | 1 ports |
| DisplayPort Output | DisplayPort over USB-C | DisplayPort over USB-C |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Battery & Power | ||
| Battery Capacity | 72.4 Wh | 100 Wh |
| Battery Chemistry | Li-polymer | Li-polymer |
| Battery Life | 22 hours | 21 hours |
| Battery Life Test Method | Apple video streaming test | Video streaming |
| Fast Charging | Yes | Yes |
| Fast Charge Level | 50 % | 50 % |
| Fast Charge Time | 30 min | 30 min |
| Power Adapter | — | 140 W |
| Power Connector | MagSafe 3 | MagSafe 3 |
| USB-C Charging | Yes | Yes |
| Maximum USB-C Charging Power | 96 W | 140 W |
| Dimensions & Build | ||
| Width | 312.6 mm | 355.7 mm |
| Depth | 221.2 mm | 248.1 mm |
| Thickness | 15.5 mm | 16.8 mm |
| Weight | 1.6 kg | 2.15 kg |
| Chassis Material | Aluminum | Aluminum |
| Lid Material | Aluminum | Aluminum |
| Base Material | Aluminum | Aluminum |
| Security & Manageability | ||
| Secure Boot | Yes | Yes |
| Sensors | ||
| Ambient Light Sensor | Yes | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR | ENERGY STAR |
| EPEAT | EPEAT Gold (US and Canada) | EPEAT Gold (US and Canada) |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | >35% recycled content; 100% recycled aluminum enclosure | 40% recycled content; 100% recycled aluminum enclosure |
| Product Carbon Footprint | 218 kg CO2e | 303 kg CO2e |
| Environment & Warranty | ||
| Operating Temperature | 10-35 °C | — |
| Operating Humidity | 0-90 % RH | — |
| Storage Temperature | -25-45 °C | — |
| Warranty | 1 years | 1 years |
| Warranty Type | Apple One-Year Limited Warranty | Apple One-Year Limited Warranty |
MacBook Pro 14 and MacBook Pro 16 share specifications such as Brand (Apple), Product Family (MacBook), Launch Year (2024 year), Form Factor (Clamshell).
The main differences: Processor Model (MacBook Pro 14: M4 Pro, MacBook Pro 16: M4 Max); GPU Model (MacBook Pro 14: Apple M4 Pro GPU, MacBook Pro 16: Apple M4 Max 40-core GPU); Installed Memory (MacBook Pro 14: 24 GB, MacBook Pro 16: 48 GB); Storage Capacity (MacBook Pro 14: 512 GB, MacBook Pro 16: 1024 GB).
MacBook Pro 14 may suit users who need its differing values, while MacBook Pro 16 benefits those who need its paired strengths. Review the specs table above before deciding.