Choose MacBook Pro 14 if you need:
- Processor Model at M4 Pro (vs Intel Core i7 7700HQ 2.8GHz)
- GPU Model at Apple M4 Pro GPU (vs Nvidia GeForce GTX 1060)
- Installed Memory at 24 GB (vs 8 GB)
- Storage Capacity at 512 GB (vs 128 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MacBook Pro 14 and ROG Strix GL502VM within the same category.
Side-by-side specification comparison of two reference models
| Specification | MacBook Pro 14 | ROG Strix GL502VM |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Apple | ASUS |
| Product Family | MacBook | ROG |
| Model | MacBook Pro 14 | ROG Strix GL502VM |
| Model Number | — | GL502VM |
| Launch Year | 2024 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Professional | Gaming |
| Color | — | Black |
| Operating System | macOS | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Apple | Intel |
| Processor Family | Apple M4 Pro | Intel Core i7 |
| Processor Model | M4 Pro | Intel Core i7 7700HQ 2.8GHz |
| Processor Generation | Apple M4 family | 7th Gen |
| CPU Architecture | ARM64 | x86-64 |
| CPU Process Node | 3 nm | 14 nm |
| CPU Cores | — | 4 cores |
| Efficiency Cores | — | 0 cores |
| CPU Threads | — | 8 threads |
| CPU Base Clock | — | 2.8 GHz |
| CPU Max Boost Clock | — | 3.8 GHz |
| L3 Cache | — | 6 MB |
| Processor Base Power | — | 45 W |
| CPU Manageability Technology | — | Not Intel vPro eligible |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | Apple Neural Engine | — |
| Graphics | ||
| Graphics Type | Integrated | Discrete |
| GPU Manufacturer | Apple | NVIDIA |
| GPU Model | Apple M4 Pro GPU | Nvidia GeForce GTX 1060 |
| GPU Architecture | — | Pascal |
| VRAM Capacity | 0 GB | 6 GB |
| VRAM Type | Shared system memory | GDDR5 |
| Maximum External Displays | 2 displays | 3 displays |
| Maximum External Resolution | Up to 8K @ 60Hz or 4K @ 240Hz | 3840 x 2160 @ 60Hz |
| Memory | ||
| Installed Memory | 24 GB | 8 GB |
| Maximum Memory | 48 GB | — |
| Memory Type | Unified Memory | DDR4 |
| Memory Form Factor | On-package | — |
| Memory Slots | 0 slots | — |
| Memory Slots Used | 0 slots | — |
| Memory Upgradeable | No | Yes |
| Memory Channels | — | 2 |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 128 GB |
| Storage Interface | — | PCIe NVMe |
| Storage PCIe Generation | — | PCIe 3.0 |
| Storage Form Factor | — | M.2 2280 |
| Installed Storage Drives | 1 drives | 2 drives |
| Maximum Storage Drives | — | 2 drives |
| M.2 Storage Slots | — | 1 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | SDXC | SD, SDHC |
| Card Reader Standard | SDXC | SD/SDHC/SDXC |
| Display | ||
| Display Size | 14.2 inch | 15.6 inch |
| Display Resolution | 3024 x 1964 | 1920 x 1080 |
| Resolution Class | 3K | FHD |
| Display Technology | Mini-LED | IPS LCD |
| Panel Type | Liquid Retina XDR | IPS |
| Refresh Rate | 120 Hz | 120 Hz |
| Variable Refresh Rate | Yes | Yes |
| VRR Range | ProMotion up to 120 Hz; fixed 47.95–60 Hz Hz | — |
| Display Brightness | 1000 nits | — |
| Peak HDR Brightness | 1600 nits | — |
| DCI-P3 Color Gamut | 100 % | — |
| Color Depth | 10-bit | — |
| Contrast Ratio | 1000000:1 | — |
| Aspect Ratio | — | 16:9 |
| Display Finish | — | Anti-glare |
| HDR Support | Yes | — |
| Dolby Vision | Yes | — |
| Adaptive Sync Technology | ProMotion | NVIDIA G-SYNC |
| Camera & Biometrics | ||
| Webcam Resolution | 12MP | 720p |
| Fingerprint Reader | Yes | — |
| Fingerprint Reader Location | Keyboard (Touch ID) | — |
| Camera Features | Center Stage; Desk View; computational video | HD webcam |
| Audio | ||
| Speaker Configuration | 6-speaker system | — |
| Audio Technology | Spatial Audio, Dolby Atmos | SonicMaster |
| Microphone Configuration | 3-mic studio-quality array | — |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Magic Keyboard | Chiclet keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | — | 0 zones |
| Numeric Keypad | — | Yes |
| Touchpad Type | Force Touch | Multi-touch touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6E | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ax | 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | — | 2x2 |
| Bluetooth Version | 5.3 | 4.1 |
| Ethernet | — | Yes |
| Ethernet Speed | — | 1Gbps |
| WWAN | No | No |
| Cellular Standard | — | — |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 0 ports | 2 ports |
| USB Type-A Specifications | — | USB 5Gbps |
| USB Type-C Port Count | 3 ports | 1 ports |
| USB Type-C Specifications | Thunderbolt 5 / USB4 / charging / DisplayPort | USB 5Gbps |
| USB4 Port Count | 3 ports | 0 ports |
| USB4 Speed | 120 Gbps | — |
| Thunderbolt Port Count | 3 ports | 0 ports |
| Thunderbolt Version | Thunderbolt 5 | — |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | — | 2 |
| DisplayPort Output | DisplayPort over USB-C | Mini DisplayPort |
| RJ-45 Port Count | 0 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | — |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | — | M.2 storage and WLAN slots only |
| Battery & Power | ||
| Battery Capacity | 72.4 Wh | — |
| Battery Chemistry | Li-polymer | Li-Ion |
| Battery Life | 22 hours | — |
| Battery Life Test Method | Apple video streaming test | — |
| Fast Charging | Yes | — |
| Fast Charge Level | 50 % | — |
| Fast Charge Time | 30 min | — |
| Power Connector | MagSafe 3 | DC barrel |
| USB-C Charging | Yes | — |
| Maximum USB-C Charging Power | 96 W | — |
| Dimensions & Build | ||
| Width | 312.6 mm | — |
| Depth | 221.2 mm | — |
| Thickness | 15.5 mm | 23.5 mm |
| Weight | 1.6 kg | 2.3 kg |
| Chassis Material | Aluminum | — |
| Lid Material | Aluminum | — |
| Base Material | Aluminum | — |
| IP Rating | — | No rated ingress protection |
| Security & Manageability | ||
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | — | No Intel vPro platform eligibility |
| Smart Card Support | — | No |
| BIOS Recovery / Self-Healing | — | ASUS BIOS recovery utility |
| Sensors | ||
| Ambient Light Sensor | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR | — |
| EPEAT | EPEAT Gold (US and Canada) | — |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | >35% recycled content; 100% recycled aluminum enclosure | — |
| Product Carbon Footprint | 218 kg CO2e | — |
| Environment & Warranty | ||
| Operating Temperature | 10-35 °C | 5 to 35 °C |
| Operating Humidity | 0-90 % RH | — |
| Storage Temperature | -25-45 °C | — |
| Warranty | 1 years | — |
| Warranty Type | Apple One-Year Limited Warranty | — |
MacBook Pro 14 and ROG Strix GL502VM share specifications such as Form Factor (Clamshell), Operating System Architecture (64-bit), Primary Storage Type (SSD), Card Reader (Yes).
The main differences: Processor Model (MacBook Pro 14: M4 Pro, ROG Strix GL502VM: Intel Core i7 7700HQ 2.8GHz); GPU Model (MacBook Pro 14: Apple M4 Pro GPU, ROG Strix GL502VM: Nvidia GeForce GTX 1060); Installed Memory (MacBook Pro 14: 24 GB, ROG Strix GL502VM: 8 GB); Storage Capacity (MacBook Pro 14: 512 GB, ROG Strix GL502VM: 128 GB).
MacBook Pro 14 may suit users who need its differing values, while ROG Strix GL502VM benefits those who need its paired strengths. Review the specs table above before deciding.