Choose MacBook Pro 14 if you need:
- Processor Model at M4 Pro (vs Intel Core Ultra 5 226V)
- GPU Model at Apple M4 Pro GPU (vs Intel Arc 130V)
- Installed Memory at 24 GB (vs 16 GB)
- Display Size at 14.2 inch (vs 13.4 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MacBook Pro 14 and XPS 13 9350 within the same category.
Side-by-side specification comparison of two reference models
| Specification | MacBook Pro 14 | XPS 13 9350 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Apple | Dell |
| Product Family | MacBook | XPS |
| Model | MacBook Pro 14 | XPS 13 |
| Model Number | — | 9350 |
| Launch Year | 2024 year | 2024 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Professional | Premium / Ultraportable |
| Operating System | macOS | — |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Apple | Intel |
| Processor Family | Apple M4 Pro | Intel Core Ultra 5 |
| Processor Model | M4 Pro | Intel Core Ultra 5 226V |
| Processor Generation | Apple M4 family | Intel Core Ultra Processors (Series 2) |
| CPU Architecture | ARM64 | x86-64 |
| CPU Process Node | 3 nm | 3 nm |
| CPU Cores | — | 8 cores |
| Performance Cores | — | 4 cores |
| Efficiency Cores | — | 4 cores |
| CPU Threads | — | 8 threads |
| CPU Base Clock | — | 2.1 GHz |
| CPU Max Boost Clock | — | 4.5 GHz |
| L3 Cache | — | 8 MB |
| Processor Base Power | — | 17 W |
| Maximum Processor Power | — | 37 W |
| CPU Manageability Technology | — | Intel Standard Manageability (ISM) |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | Apple Neural Engine | Intel AI Boost |
| NPU Performance | — | 40 TOPS |
| Platform AI Performance | — | 97 TOPS |
| Copilot+ PC | — | Yes |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Apple | Intel |
| GPU Model | Apple M4 Pro GPU | Intel Arc 130V |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| Maximum External Displays | 2 displays | 3 displays |
| Maximum External Resolution | Up to 8K @ 60Hz or 4K @ 240Hz | Up to one 8K display via Thunderbolt 4 |
| Memory | ||
| Installed Memory | 24 GB | 16 GB |
| Maximum Memory | 48 GB | 16 GB |
| Memory Type | Unified Memory | LPDDR5x |
| Memory Speed | — | 8533 MT/s |
| Memory Form Factor | On-package | Onboard |
| Memory Slots | 0 slots | 0 slots |
| Memory Slots Used | 0 slots | 0 slots |
| Memory Upgradeable | No | No |
| Memory Channels | — | Dual-channel |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | — | PCIe NVMe |
| Storage PCIe Generation | — | PCIe Gen4 |
| Storage Form Factor | — | M.2 2230 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | — | 1 drives |
| M.2 Storage Slots | — | 1 slots |
| Card Reader | Yes | — |
| Card Reader Formats | SDXC | — |
| Card Reader Standard | SDXC | — |
| Display | ||
| Display Size | 14.2 inch | 13.4 inch |
| Display Resolution | 3024 x 1964 | — |
| Resolution Class | 3K | — |
| Display Technology | Mini-LED | — |
| Panel Type | Liquid Retina XDR | WVA |
| Refresh Rate | 120 Hz | — |
| Variable Refresh Rate | Yes | — |
| VRR Range | ProMotion up to 120 Hz; fixed 47.95–60 Hz Hz | — |
| Display Brightness | 1000 nits | — |
| Peak HDR Brightness | 1600 nits | — |
| DCI-P3 Color Gamut | 100 % | — |
| Color Depth | 10-bit | — |
| Contrast Ratio | 1000000:1 | — |
| HDR Support | Yes | — |
| Dolby Vision | Yes | — |
| Adaptive Sync Technology | ProMotion | — |
| Viewing Angle | — | 85° horizontal / 85° vertical degree |
| Low Blue Light Certification | — | Eyesafe low blue light |
| Camera & Biometrics | ||
| Webcam Resolution | 12MP | 1080p FHD RGB |
| Webcam Frame Rate | — | 30 fps |
| IR Camera | — | Yes |
| Windows Hello Face | — | Yes |
| Fingerprint Reader | Yes | Yes |
| Fingerprint Reader Location | Keyboard (Touch ID) | Power button |
| Presence Detection | — | Yes |
| Camera Features | Center Stage; Desk View; computational video | 360p IR camera; CMOS sensor |
| Audio | ||
| Speaker Configuration | 6-speaker system | Quad speakers: 2 tweeters + 2 woofers |
| Speaker Power | — | 2 W x 4 (8 W total) W |
| Audio Technology | Spatial Audio, Dolby Atmos | Realtek ALC1318 |
| Microphone Configuration | 3-mic studio-quality array | Dual digital-array microphones |
| Audio Jack | Yes | — |
| Keyboard & Input | ||
| Keyboard Type | Backlit Magic Keyboard | Backlit keyboard with capacitive touch function row and Copilot key |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | — | — |
| Copilot Key | — | Yes |
| Touchpad Type | Force Touch | Multi-touch precision touchpad with integrated scrolling |
| Touchpad Dimensions | — | 112.3 x 64.15 mm |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6E | Wi-Fi 7 |
| Wi-Fi IEEE Standard | 802.11ax | 802.11be |
| Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz, 6 GHz |
| Wi-Fi Spatial Streams | — | 2x2 |
| Wi-Fi Module | — | Intel Killer Wi-Fi 7 1750i (BE201) |
| Bluetooth Version | 5.3 | 5.4 |
| WWAN | No | No |
| Ports & Expansion | ||
| USB Type-A Port Count | 0 ports | 0 ports |
| USB Type-A Specifications | — | — |
| USB Type-C Port Count | 3 ports | 2 ports |
| USB Type-C Specifications | Thunderbolt 5 / USB4 / charging / DisplayPort | 2x Thunderbolt 4 / USB4 40 Gbps with Power Delivery and DisplayPort 1.4 |
| USB4 Port Count | 3 ports | 2 ports |
| USB4 Speed | 120 Gbps | 40 Gbps |
| Thunderbolt Port Count | 3 ports | 2 ports |
| Thunderbolt Version | Thunderbolt 5 | Thunderbolt 4 |
| HDMI Port Count | 1 ports | 0 ports |
| DisplayPort Output | DisplayPort over USB-C | DisplayPort 1.4 over USB-C |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 0 ports |
| SD Card Slot Count | 1 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Internal PCIe Slots | — | 1x M.2 2230/2280 PCIe slot |
| Battery & Power | ||
| Battery Capacity | 72.4 Wh | 55 Wh |
| Battery Cells | — | 3 cells |
| Battery Chemistry | Li-polymer | Smart lithium-ion polymer |
| Battery Life | 22 hours | — |
| Battery Life Test Method | Apple video streaming test | — |
| Fast Charging | Yes | — |
| Fast Charge Level | 50 % | — |
| Fast Charge Time | 30 min | — |
| Power Adapter | — | 60 W |
| Power Connector | MagSafe 3 | USB Type-C |
| USB-C Charging | Yes | Yes |
| USB Power Delivery Version | — | USB Power Delivery |
| Maximum USB-C Charging Power | 96 W | 60 W |
| Dimensions & Build | ||
| Width | 312.6 mm | 295.3 mm |
| Depth | 221.2 mm | 199.1 mm |
| Thickness | 15.5 mm | — |
| Weight | 1.6 kg | — |
| Chassis Material | Aluminum | CNC-machined aluminum |
| Lid Material | Aluminum | — |
| Base Material | Aluminum | — |
| Security & Manageability | ||
| TPM | — | TPM 2.0 FIPS/TCG certified |
| Microsoft Pluton | — | Yes |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | Yes | Yes |
| Smart Card Support | — | External reader supported |
| BIOS Recovery / Self-Healing | — | Dell BIOS Recovery from Hard Drive; BIOSConnect |
| Sensors | ||
| Ambient Light Sensor | Yes | Yes |
| Hall Sensor | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR | — |
| EPEAT | EPEAT Gold (US and Canada) | — |
| RoHS Compliance | Yes | — |
| Recycled Materials | >35% recycled content; 100% recycled aluminum enclosure | — |
| Product Carbon Footprint | 218 kg CO2e | — |
| Environment & Warranty | ||
| Operating Temperature | 10-35 °C | 0 to 35 °C |
| Operating Humidity | 0-90 % RH | 10 to 90 % RH |
| Storage Temperature | -25-45 °C | -40 to 65 °C |
| Warranty | 1 years | — |
| Warranty Type | Apple One-Year Limited Warranty | — |
MacBook Pro 14 and XPS 13 9350 share specifications such as Storage Capacity (512 GB), Launch Year (2024 year), Form Factor (Clamshell), Operating System Architecture (64-bit).
The main differences: Processor Model (MacBook Pro 14: M4 Pro, XPS 13 9350: Intel Core Ultra 5 226V); GPU Model (MacBook Pro 14: Apple M4 Pro GPU, XPS 13 9350: Intel Arc 130V); Installed Memory (MacBook Pro 14: 24 GB, XPS 13 9350: 16 GB); Display Size (MacBook Pro 14: 14.2 inch, XPS 13 9350: 13.4 inch).
MacBook Pro 14 may suit users who need its differing values, while XPS 13 9350 benefits those who need its paired strengths. Review the specs table above before deciding.