Choose MacBook Pro 14 if you need:
- Processor Model at M4 Pro (vs Intel Core i7-7700HQ)
- GPU Model at Apple M4 Pro GPU (vs NVIDIA GeForce GTX 1060)
- Installed Memory at 24 GB (vs 16 GB)
- Storage Capacity at 512 GB (vs 256 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MacBook Pro 14 and Alienware 17 R4 within the same category.
Side-by-side specification comparison of two reference models
| Specification | MacBook Pro 14 | Alienware 17 R4 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Apple | Dell |
| Product Family | MacBook | Dell Alienware 17 R4 |
| Model | MacBook Pro 14 | Alienware 17 R4 |
| Model Number | — | Alienware 17 R4 |
| Launch Year | 2024 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Professional | Gaming |
| Operating System | macOS | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Apple | Intel |
| Processor Family | Apple M4 Pro | Intel Core i7 |
| Processor Model | M4 Pro | Intel Core i7-7700HQ |
| Processor Generation | Apple M4 family | 7th Gen (Kaby Lake) |
| CPU Architecture | ARM64 | Kaby Lake-H |
| CPU Process Node | 3 nm | 14 nm |
| CPU Cores | — | 4 cores |
| Efficiency Cores | — | 0 cores |
| CPU Threads | — | 8 threads |
| CPU Base Clock | — | 2.8 GHz |
| CPU Max Boost Clock | — | 3.8 GHz |
| L2 Cache | — | 1 MB |
| L3 Cache | — | 6 MB |
| Processor Base Power | — | 45 W |
| Maximum Processor Power | — | 45 W |
| CPU Manageability Technology | — | Intel Standard Manageability; Intel vPro not supported |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | Apple Neural Engine | — |
| Graphics | ||
| Graphics Type | Integrated | Discrete |
| GPU Manufacturer | Apple | NVIDIA |
| GPU Model | Apple M4 Pro GPU | NVIDIA GeForce GTX 1060 |
| GPU Architecture | — | Pascal |
| VRAM Capacity | 0 GB | 6 GB |
| VRAM Type | Shared system memory | GDDR5 |
| GPU TGP | — | 80 W |
| GPU Boost Clock | — | 1670 MHz |
| Maximum External Displays | 2 displays | 4 displays |
| Maximum External Resolution | Up to 8K @ 60Hz or 4K @ 240Hz | 7680 x 4320 @ 60 Hz |
| Memory | ||
| Installed Memory | 24 GB | 16 GB |
| Maximum Memory | 48 GB | 32 GB |
| Memory Type | Unified Memory | DDR4 |
| Memory Speed | — | 2400 MT/s |
| Memory Form Factor | On-package | SO-DIMM |
| Memory Slots | 0 slots | 2 slots |
| Memory Slots Used | 0 slots | 2 slots |
| Memory Upgradeable | No | Yes |
| Memory Channels | — | Dual-channel |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 256 GB |
| Storage Interface | — | SATA III / PCIe NVMe |
| Storage Form Factor | — | M.2 + 2.5-inch |
| Installed Storage Drives | 1 drives | 2 drives |
| Maximum Storage Drives | — | 4 drives |
| M.2 Storage Slots | — | 3 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | RAID 0/1 |
| Card Reader | Yes | — |
| Card Reader Formats | SDXC | — |
| Card Reader Standard | SDXC | — |
| Display | ||
| Display Size | 14.2 inch | 17.3 inch |
| Display Resolution | 3024 x 1964 | 1920 x 1080 |
| Resolution Class | 3K | FHD |
| Display Technology | Mini-LED | LED-backlit LCD |
| Panel Type | Liquid Retina XDR | IPS |
| Refresh Rate | 120 Hz | 60 Hz |
| Variable Refresh Rate | Yes | — |
| VRR Range | ProMotion up to 120 Hz; fixed 47.95–60 Hz Hz | — |
| Display Brightness | 1000 nits | 300 nits |
| Peak HDR Brightness | 1600 nits | — |
| DCI-P3 Color Gamut | 100 % | — |
| Color Depth | 10-bit | 8-bit |
| Contrast Ratio | 1000000:1 | — |
| Aspect Ratio | — | 16:9 |
| Display Finish | — | Anti-glare |
| HDR Support | Yes | — |
| Dolby Vision | Yes | — |
| Adaptive Sync Technology | ProMotion | — |
| Viewing Angle | — | 178° degree |
| Flicker-Free | — | Yes |
| Camera & Biometrics | ||
| Webcam Resolution | 12MP | HD webcam |
| Webcam Frame Rate | — | 30 fps |
| Fingerprint Reader | Yes | — |
| Fingerprint Reader Location | Keyboard (Touch ID) | — |
| Camera Features | Center Stage; Desk View; computational video | — |
| Audio | ||
| Speaker Configuration | 6-speaker system | 2 speakers + subwoofer |
| Audio Technology | Spatial Audio, Dolby Atmos | Alienware Sound Center |
| Microphone Configuration | 3-mic studio-quality array | Digital-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Magic Keyboard | Full-size island-style keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB | — | Yes |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | — | Yes |
| Touchpad Type | Force Touch | Precision touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6E | Wi-Fi 5 (802.11ac) |
| Wi-Fi IEEE Standard | 802.11ax | 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | — | 2x2 |
| Wi-Fi Module | — | Killer Wireless-AC |
| Bluetooth Version | 5.3 | 4.1 |
| Ethernet | — | Yes |
| Ethernet Speed | — | 10/100/1000 Mbps |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 0 ports | 2 ports |
| USB Type-A Specifications | — | USB 3.x Type-A |
| USB Type-C Port Count | 3 ports | 2 ports |
| USB Type-C Specifications | Thunderbolt 5 / USB4 / charging / DisplayPort | USB 3.x Type-C; DisplayPort Alt Mode where supported |
| USB4 Port Count | 3 ports | 0 ports |
| USB4 Speed | 120 Gbps | — |
| Thunderbolt Port Count | 3 ports | 1 ports |
| Thunderbolt Version | Thunderbolt 5 | — |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | — | HDMI 2.0 |
| DisplayPort Output | DisplayPort over USB-C | Mini DisplayPort / USB-C DisplayPort Alt Mode |
| RJ-45 Port Count | 0 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | — | 3 M.2 storage slot(s) |
| Battery & Power | ||
| Battery Capacity | 72.4 Wh | 99 Wh |
| Battery Cells | — | 6 cells |
| Battery Chemistry | Li-polymer | Lithium-ion |
| Battery Life | 22 hours | — |
| Battery Life Test Method | Apple video streaming test | — |
| Fast Charging | Yes | — |
| Fast Charge Level | 50 % | — |
| Fast Charge Time | 30 min | — |
| Power Adapter | — | 240 W |
| Power Connector | MagSafe 3 | Barrel power connector |
| USB-C Charging | Yes | — |
| Maximum USB-C Charging Power | 96 W | — |
| Dimensions & Build | ||
| Width | 312.6 mm | 424 mm |
| Depth | 221.2 mm | 332 mm |
| Thickness | 15.5 mm | 29.99 mm |
| Weight | 1.6 kg | 4.42 kg |
| Chassis Material | Aluminum | Aluminum; magnesium alloy; plastic |
| Lid Material | Aluminum | Aluminum |
| Base Material | Aluminum | Magnesium alloy |
| Hinge Opening Angle | — | 135 degree |
| MIL-STD Testing | — | Not claimed |
| IP Rating | — | — |
| Security & Manageability | ||
| TPM | — | TPM 2.0 |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | — | Consumer BIOS/UEFI management |
| Smart Card Support | — | No |
| BIOS Recovery / Self-Healing | — | BIOS recovery supported |
| Sensors | ||
| Ambient Light Sensor | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR | Not claimed |
| EPEAT | EPEAT Gold (US and Canada) | Not claimed |
| TCO Certified | — | Not claimed |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | >35% recycled content; 100% recycled aluminum enclosure | Not claimed |
| Product Carbon Footprint | 218 kg CO2e | — |
| Environment & Warranty | ||
| Operating Temperature | 10-35 °C | 5 to 35 °C |
| Operating Humidity | 0-90 % RH | 10 to 90 (non-condensing) % RH |
| Storage Temperature | -25-45 °C | -20 to 60 °C |
| Warranty | 1 years | 1 years |
| Warranty Type | Apple One-Year Limited Warranty | Limited hardware warranty; region dependent |
MacBook Pro 14 and Alienware 17 R4 share specifications such as Form Factor (Clamshell), Operating System Architecture (64-bit), Primary Storage Type (SSD), Audio Jack (Yes).
The main differences: Processor Model (MacBook Pro 14: M4 Pro, Alienware 17 R4: Intel Core i7-7700HQ); GPU Model (MacBook Pro 14: Apple M4 Pro GPU, Alienware 17 R4: NVIDIA GeForce GTX 1060); Installed Memory (MacBook Pro 14: 24 GB, Alienware 17 R4: 16 GB); Storage Capacity (MacBook Pro 14: 512 GB, Alienware 17 R4: 256 GB).
MacBook Pro 14 may suit users who need its differing values, while Alienware 17 R4 benefits those who need its paired strengths. Review the specs table above before deciding.