Choose MacBook Pro 14 if you need:
- Processor Model at M4 Pro (vs Intel Core i3 7100U 2.4GHz)
- GPU Model at Apple M4 Pro GPU (vs Intel HD Graphics 620)
- Installed Memory at 24 GB (vs 4 GB)
- Storage Capacity at 512 GB (vs 128 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MacBook Pro 14 and Ideapad 510S-13IKB within the same category.
Side-by-side specification comparison of two reference models
| Specification | MacBook Pro 14 | Ideapad 510S-13IKB |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Apple | Lenovo |
| Product Family | MacBook | IdeaPad |
| Model | MacBook Pro 14 | Ideapad 510S-13IKB |
| Model Number | — | IdeaPad 510S-13IKB |
| Launch Year | 2024 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Professional | Mainstream |
| Operating System | macOS | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Apple | Intel |
| Processor Family | Apple M4 Pro | Intel Core i3 |
| Processor Model | M4 Pro | Intel Core i3 7100U 2.4GHz |
| Processor Generation | Apple M4 family | 7th Gen |
| CPU Architecture | ARM64 | x86-64 |
| CPU Process Node | 3 nm | 14 nm |
| CPU Cores | — | 2 cores |
| Efficiency Cores | — | 0 cores |
| CPU Threads | — | 4 threads |
| CPU Base Clock | — | 2.4 GHz |
| L3 Cache | — | 3 MB |
| Processor Base Power | — | 15 W |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | Apple Neural Engine | — |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Apple | Intel |
| GPU Model | Apple M4 Pro GPU | Intel HD Graphics 620 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| Maximum External Displays | 2 displays | — |
| Maximum External Resolution | Up to 8K @ 60Hz or 4K @ 240Hz | — |
| Memory | ||
| Installed Memory | 24 GB | 4 GB |
| Maximum Memory | 48 GB | 8 GB |
| Memory Type | Unified Memory | DDR4 |
| Memory Speed | — | 2133 MT/s |
| Memory Form Factor | On-package | SO-DIMM |
| Memory Slots | 0 slots | 1 slots |
| Memory Slots Used | 0 slots | 1 slots |
| Memory Upgradeable | No | Yes |
| Memory Channels | — | Single |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 128 GB |
| Storage Interface | — | SATA |
| Storage Form Factor | — | 2.5-inch |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | — | 1 drives |
| M.2 Storage Slots | — | 0 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | SDXC | SD, SDHC, SDXC, MMC |
| Card Reader Standard | SDXC | — |
| Display | ||
| Display Size | 14.2 inch | 13.3 inch |
| Display Resolution | 3024 x 1964 | 1920 x 1080 |
| Resolution Class | 3K | FHD |
| Display Technology | Mini-LED | IPS LCD |
| Panel Type | Liquid Retina XDR | IPS |
| Refresh Rate | 120 Hz | — |
| Variable Refresh Rate | Yes | — |
| VRR Range | ProMotion up to 120 Hz; fixed 47.95–60 Hz Hz | — |
| Display Brightness | 1000 nits | 220 nits |
| Peak HDR Brightness | 1600 nits | — |
| DCI-P3 Color Gamut | 100 % | — |
| Color Depth | 10-bit | — |
| Contrast Ratio | 1000000:1 | — |
| Aspect Ratio | — | 16:9 |
| Display Finish | — | Anti-glare |
| HDR Support | Yes | — |
| Dolby Vision | Yes | — |
| Adaptive Sync Technology | ProMotion | — |
| Camera & Biometrics | ||
| Webcam Resolution | 12MP | HD |
| Fingerprint Reader | Yes | — |
| Fingerprint Reader Location | Keyboard (Touch ID) | — |
| Camera Features | Center Stage; Desk View; computational video | — |
| Audio | ||
| Speaker Configuration | 6-speaker system | Stereo speakers |
| Speaker Power | — | 2 x 2 W |
| Audio Technology | Spatial Audio, Dolby Atmos | Dolby Audio |
| Microphone Configuration | 3-mic studio-quality array | Array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Magic Keyboard | 6-row keyboard |
| Keyboard Backlight | Yes | — |
| Keyboard RGB Zones | — | — |
| Touchpad Type | Force Touch | One-piece multi-touch touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6E | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ax | 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz | Dual-band |
| Wi-Fi Spatial Streams | — | 1x1 |
| Bluetooth Version | 5.3 | 4.1 |
| Ethernet | — | Yes |
| Ethernet Speed | — | 1 GbE |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 0 ports | 3 ports |
| USB Type-A Specifications | — | 2x USB 3.0; 1x USB 2.0 |
| USB Type-C Port Count | 3 ports | 0 ports |
| USB Type-C Specifications | Thunderbolt 5 / USB4 / charging / DisplayPort | — |
| USB4 Port Count | 3 ports | 0 ports |
| USB4 Speed | 120 Gbps | — |
| Thunderbolt Port Count | 3 ports | 0 ports |
| Thunderbolt Version | Thunderbolt 5 | — |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | — | HDMI |
| DisplayPort Output | DisplayPort over USB-C | No |
| RJ-45 Port Count | 0 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | — | — |
| Battery & Power | ||
| Battery Capacity | 72.4 Wh | 35 Wh |
| Battery Cells | — | 2 cells |
| Battery Chemistry | Li-polymer | Li-polymer |
| Battery Life | 22 hours | — |
| Battery Life Test Method | Apple video streaming test | — |
| Fast Charging | Yes | — |
| Fast Charge Level | 50 % | — |
| Fast Charge Time | 30 min | — |
| Power Adapter | — | 45 W |
| Power Connector | MagSafe 3 | Barrel (round-tip) |
| USB-C Charging | Yes | — |
| Maximum USB-C Charging Power | 96 W | — |
| Dimensions & Build | ||
| Width | 312.6 mm | 320 mm |
| Depth | 221.2 mm | 225 mm |
| Thickness | 15.5 mm | 18.7 mm |
| Weight | 1.6 kg | 1.5 kg |
| Chassis Material | Aluminum | Aluminum / PC-ABS |
| Lid Material | Aluminum | Aluminum |
| Base Material | Aluminum | PC/ABS |
| Security & Manageability | ||
| TPM | — | — |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | Yes | — |
| Enterprise Manageability | — | — |
| Smart Card Support | — | No |
| BIOS Recovery / Self-Healing | — | — |
| Sensors | ||
| Ambient Light Sensor | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR | ENERGY STAR 6.1 |
| EPEAT | EPEAT Gold (US and Canada) | Silver |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | >35% recycled content; 100% recycled aluminum enclosure | — |
| Product Carbon Footprint | 218 kg CO2e | — |
| Environment & Warranty | ||
| Operating Temperature | 10-35 °C | — |
| Operating Humidity | 0-90 % RH | — |
| Storage Temperature | -25-45 °C | — |
| Warranty | 1 years | — |
| Warranty Type | Apple One-Year Limited Warranty | — |
MacBook Pro 14 and Ideapad 510S-13IKB share specifications such as Form Factor (Clamshell), Operating System Architecture (64-bit), Graphics Type (Integrated), VRAM Capacity (0 GB).
The main differences: Processor Model (MacBook Pro 14: M4 Pro, Ideapad 510S-13IKB: Intel Core i3 7100U 2.4GHz); GPU Model (MacBook Pro 14: Apple M4 Pro GPU, Ideapad 510S-13IKB: Intel HD Graphics 620); Installed Memory (MacBook Pro 14: 24 GB, Ideapad 510S-13IKB: 4 GB); Storage Capacity (MacBook Pro 14: 512 GB, Ideapad 510S-13IKB: 128 GB).
MacBook Pro 14 may suit users who need its differing values, while Ideapad 510S-13IKB benefits those who need its paired strengths. Review the specs table above before deciding.