Choose MacBook Pro 14 if you need:
- Processor Model at M4 Pro (vs AMD Ryzen 7 260)
- GPU Model at Apple M4 Pro GPU (vs NVIDIA GeForce RTX 5060 Laptop GPU)
- Installed Memory at 24 GB (vs 16 GB)
- Storage Capacity at 512 GB (vs 1024 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MacBook Pro 14 and Legion 5 15AHP10 within the same category.
Side-by-side specification comparison of two reference models
| Specification | MacBook Pro 14 | Legion 5 15AHP10 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Apple | Lenovo |
| Product Family | MacBook | Legion |
| Model | MacBook Pro 14 | Legion 5 |
| Model Number | — | 15AHP10 |
| Part Number / SKU | — | 83M00002US |
| Launch Year | 2024 year | 2025 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Professional | Gaming |
| Color | — | Eclipse Black |
| Operating System | macOS | Windows 11 Home 64 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Apple | AMD |
| Processor Family | Apple M4 Pro | AMD Ryzen 7 |
| Processor Model | M4 Pro | AMD Ryzen 7 260 |
| Processor Generation | Apple M4 family | AMD Ryzen 200 Series |
| CPU Architecture | ARM64 | x86-64 |
| CPU Process Node | 3 nm | 4 nm |
| CPU Cores | — | 8 cores |
| CPU Threads | — | 16 threads |
| CPU Base Clock | — | 3.8 GHz |
| CPU Max Boost Clock | — | 5.1 GHz |
| L2 Cache | — | 8 MB |
| L3 Cache | — | 16 MB |
| Processor Base Power | — | 45 W |
| Maximum Processor Power | — | 54 W |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | Apple Neural Engine | AMD Ryzen AI |
| NPU Performance | — | 16 TOPS |
| Platform AI Performance | — | 38 TOPS |
| Graphics | ||
| Graphics Type | Integrated | Discrete |
| GPU Manufacturer | Apple | NVIDIA |
| GPU Model | Apple M4 Pro GPU | NVIDIA GeForce RTX 5060 Laptop GPU |
| GPU Architecture | — | Blackwell |
| VRAM Capacity | 0 GB | 8 GB |
| VRAM Type | Shared system memory | GDDR7 |
| GPU TGP | — | 115 W |
| GPU Boost Clock | — | 2497 MHz |
| MUX Switch | — | Yes |
| Maximum External Displays | 2 displays | 3 displays |
| Maximum External Resolution | Up to 8K @ 60Hz or 4K @ 240Hz | 7680 x 4320 @ 60Hz (8K@60Hz) |
| Memory | ||
| Installed Memory | 24 GB | 16 GB |
| Maximum Memory | 48 GB | 32 GB |
| Memory Type | Unified Memory | DDR5 |
| Memory Speed | — | 5600 MT/s |
| Memory Form Factor | On-package | SODIMM |
| Memory Slots | 0 slots | 2 slots |
| Memory Slots Used | 0 slots | — |
| Memory Upgradeable | No | Yes |
| Memory Channels | — | Dual-channel capable |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 1024 GB |
| Storage Interface | — | PCIe NVMe |
| Storage PCIe Generation | — | PCIe Gen4 |
| Storage Form Factor | — | M.2 2242 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | — | 2 drives |
| M.2 Storage Slots | — | 2 slots |
| Card Reader | Yes | — |
| Card Reader Formats | SDXC | — |
| Card Reader Standard | SDXC | — |
| Display | ||
| Display Size | 14.2 inch | 15.1 inch |
| Display Resolution | 3024 x 1964 | 2560 x 1600 |
| Resolution Class | 3K | WQXGA |
| Display Technology | Mini-LED | OLED |
| Panel Type | Liquid Retina XDR | OLED |
| Refresh Rate | 120 Hz | 165 Hz |
| Variable Refresh Rate | Yes | — |
| VRR Range | ProMotion up to 120 Hz; fixed 47.95–60 Hz Hz | — |
| Display Brightness | 1000 nits | 500 nits |
| Peak HDR Brightness | 1600 nits | 1000 nits |
| DCI-P3 Color Gamut | 100 % | 100 % |
| Color Depth | 10-bit | — |
| Contrast Ratio | 1000000:1 | 1,000,000:1 |
| Aspect Ratio | — | 16:10 |
| Response Time | — | 1 ms |
| Display Finish | — | Glossy |
| HDR Support | Yes | Yes |
| VESA DisplayHDR Certification | — | DisplayHDR True Black 600 |
| Dolby Vision | Yes | Yes |
| Adaptive Sync Technology | ProMotion | — |
| Viewing Angle | — | 89° / 89° / 89° / 89° degree |
| Screen-to-Body Ratio | — | 90 % |
| Low Blue Light Certification | — | TÜV Rheinland Low Blue Light |
| Flicker-Free | — | Yes |
| Camera & Biometrics | ||
| Webcam Resolution | 12MP | 5 MP |
| Camera Privacy Shutter | — | Yes |
| Fingerprint Reader | Yes | — |
| Fingerprint Reader Location | Keyboard (Touch ID) | — |
| Camera Features | Center Stage; Desk View; computational video | Fixed focus; E-shutter |
| Audio | ||
| Speaker Configuration | 6-speaker system | Stereo Harman speakers |
| Speaker Power | — | 2 W x 2 W |
| Audio Technology | Spatial Audio, Dolby Atmos | Nahimic Audio |
| Microphone Configuration | 3-mic studio-quality array | Dual-microphone array |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Magic Keyboard | 6-row gaming keyboard with multimedia Fn keys and numeric keypad |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB | — | Yes |
| Keyboard RGB Zones | — | 24-zone |
| Numeric Keypad | — | Yes |
| Key Travel | — | 1.6 mm |
| Copilot Key | — | Yes |
| Touchpad Type | Force Touch | Buttonless Mylar multi-touch Precision TouchPad |
| Touchpad Dimensions | — | 120 x 75 mm |
| Touchpad Material | — | Mylar |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6E | Wi-Fi 7 |
| Wi-Fi IEEE Standard | 802.11ax | 802.11be |
| Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz, 6 GHz |
| Wi-Fi Spatial Streams | — | 2x2 |
| Bluetooth Version | 5.3 | 5.4 |
| Ethernet | — | Yes |
| Ethernet Speed | — | Gigabit Ethernet |
| WWAN | No | No |
| Ports & Expansion | ||
| USB Type-A Port Count | 0 ports | 3 ports |
| USB Type-A Specifications | — | 3x USB-A 5 Gbps; one Always On |
| USB Type-C Port Count | 3 ports | 2 ports |
| USB Type-C Specifications | Thunderbolt 5 / USB4 / charging / DisplayPort | 1x USB-C 10 Gbps with PD and DP 2.1; 1x USB4 40 Gbps with DP 1.4 |
| USB4 Port Count | 3 ports | 1 ports |
| USB4 Speed | 120 Gbps | 40 Gbps |
| Thunderbolt Port Count | 3 ports | 0 ports |
| Thunderbolt Version | Thunderbolt 5 | — |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | — | HDMI 2.1 |
| DisplayPort Output | DisplayPort over USB-C | DisplayPort 2.1 and DisplayPort 1.4 over USB-C |
| RJ-45 Port Count | 0 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Internal PCIe Slots | — | 2x M.2 2280 PCIe 4.0 slots |
| Battery & Power | ||
| Battery Capacity | 72.4 Wh | 80 Wh |
| Battery Chemistry | Li-polymer | Rechargeable lithium-ion |
| Battery Life | 22 hours | 5.6 hours |
| Battery Life Test Method | Apple video streaming test | MobileMark 30 at 250 nits |
| Fast Charging | Yes | Yes |
| Fast Charge Level | 50 % | 70 % |
| Fast Charge Time | 30 min | 30 min |
| Power Connector | MagSafe 3 | Slim-tip power connector |
| USB-C Charging | Yes | Yes |
| USB Power Delivery Version | — | USB Power Delivery 3.0 |
| Maximum USB-C Charging Power | 96 W | 100 W |
| Dimensions & Build | ||
| Width | 312.6 mm | 344.9 mm |
| Depth | 221.2 mm | 255.35 mm |
| Thickness | 15.5 mm | 21.54 mm |
| Weight | 1.6 kg | 1.9 kg |
| Chassis Material | Aluminum | Aluminum lid; PC-ABS/talc base |
| Lid Material | Aluminum | Aluminum |
| Base Material | Aluminum | PC-ABS with 20% talc |
| Hinge Opening Angle | — | 180 degree |
| Security & Manageability | ||
| TPM | — | Firmware TPM 2.0 |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | Yes | — |
| Smart Card Support | — | No |
| BIOS Recovery / Self-Healing | — | Self-healing BIOS |
| Sensors | ||
| Ambient Light Sensor | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR | — |
| EPEAT | EPEAT Gold (US and Canada) | — |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | >35% recycled content; 100% recycled aluminum enclosure | — |
| Product Carbon Footprint | 218 kg CO2e | — |
| Environment & Warranty | ||
| Operating Temperature | 10-35 °C | 5 to 35 °C |
| Operating Humidity | 0-90 % RH | 8 to 95 % RH |
| Storage Temperature | -25-45 °C | 5 to 43 °C |
| Warranty | 1 years | 1 years |
| Warranty Type | Apple One-Year Limited Warranty | Courier or carry-in |
MacBook Pro 14 and Legion 5 15AHP10 share specifications such as Form Factor (Clamshell), Operating System Architecture (64-bit), NPU (Yes), Primary Storage Type (SSD).
The main differences: Processor Model (MacBook Pro 14: M4 Pro, Legion 5 15AHP10: AMD Ryzen 7 260); GPU Model (MacBook Pro 14: Apple M4 Pro GPU, Legion 5 15AHP10: NVIDIA GeForce RTX 5060 Laptop GPU); Installed Memory (MacBook Pro 14: 24 GB, Legion 5 15AHP10: 16 GB); Storage Capacity (MacBook Pro 14: 512 GB, Legion 5 15AHP10: 1024 GB).
MacBook Pro 14 may suit users who need its differing values, while Legion 5 15AHP10 benefits those who need its paired strengths. Review the specs table above before deciding.