Choose MacBook Pro 14 if you need:
- Processor Model at M4 Pro (vs Intel Core i5 7200U 2.5GHz)
- GPU Model at Apple M4 Pro GPU (vs Intel HD Graphics 620)
- Installed Memory at 24 GB (vs 8 GB)
- Storage Capacity at 512 GB (vs 256 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MacBook Pro 14 and ThinkPad Yoga 370 20JH002Q within the same category.
Side-by-side specification comparison of two reference models
| Specification | MacBook Pro 14 | ThinkPad Yoga 370 20JH002Q |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Apple | Lenovo |
| Product Family | MacBook | ThinkPad |
| Model | MacBook Pro 14 | ThinkPad Yoga 370 20JH002Q |
| Model Number | — | Yoga 370 |
| Part Number / SKU | — | 20JH002Q |
| Launch Year | 2024 year | 2017 year |
| Form Factor | Clamshell | 2-in-1 Convertible |
| Laptop Category | Professional | 2-in-1 |
| Color | — | Black |
| Operating System | macOS | Windows 10 Pro 64 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Apple | Intel |
| Processor Family | Apple M4 Pro | Intel Core i5 |
| Processor Model | M4 Pro | Intel Core i5 7200U 2.5GHz |
| Processor Generation | Apple M4 family | 7th Gen |
| CPU Architecture | ARM64 | x86-64 |
| CPU Process Node | 3 nm | 14 nm |
| CPU Cores | — | 2 cores |
| Efficiency Cores | — | 0 cores |
| CPU Threads | — | 4 threads |
| CPU Base Clock | — | 2.5 GHz |
| CPU Max Boost Clock | — | 3.1 GHz |
| L3 Cache | — | 3 MB |
| Processor Base Power | — | 15 W |
| CPU Manageability Technology | — | Not Intel vPro eligible |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | Apple Neural Engine | — |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Apple | Intel |
| GPU Model | Apple M4 Pro GPU | Intel HD Graphics 620 |
| GPU Architecture | — | Intel Gen9.5 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| Maximum External Displays | 2 displays | 2 displays |
| Maximum External Resolution | Up to 8K @ 60Hz or 4K @ 240Hz | 4096 x 2160 @ 24Hz |
| Memory | ||
| Installed Memory | 24 GB | 8 GB |
| Maximum Memory | 48 GB | — |
| Memory Type | Unified Memory | DDR4 |
| Memory Speed | — | 2133 MT/s |
| Memory Form Factor | On-package | — |
| Memory Slots | 0 slots | — |
| Memory Slots Used | 0 slots | — |
| Memory Upgradeable | No | — |
| Memory Channels | — | 2 |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 256 GB |
| Storage Interface | — | PCIe NVMe |
| Storage PCIe Generation | — | PCIe 3.0 x4 |
| Storage Form Factor | — | M.2 |
| Installed Storage Drives | 1 drives | 1 drives |
| RAID Support | — | — |
| Card Reader | Yes | — |
| Card Reader Formats | SDXC | — |
| Card Reader Standard | SDXC | UHS-I / SD-family |
| Display | ||
| Display Size | 14.2 inch | 13.3 inch |
| Display Resolution | 3024 x 1964 | 1920 x 1080 |
| Resolution Class | 3K | FHD |
| Display Technology | Mini-LED | IPS LCD |
| Panel Type | Liquid Retina XDR | IPS |
| Touchscreen | — | Yes |
| Pen Support | — | Yes |
| Refresh Rate | 120 Hz | 60 Hz |
| Variable Refresh Rate | Yes | — |
| VRR Range | ProMotion up to 120 Hz; fixed 47.95–60 Hz Hz | — |
| Display Brightness | 1000 nits | 300 nits |
| Peak HDR Brightness | 1600 nits | — |
| DCI-P3 Color Gamut | 100 % | — |
| Color Depth | 10-bit | — |
| Contrast Ratio | 1000000:1 | — |
| Aspect Ratio | — | 16:9 |
| Display Finish | — | Glossy |
| HDR Support | Yes | — |
| Dolby Vision | Yes | — |
| Adaptive Sync Technology | ProMotion | — |
| Viewing Angle | — | 170 horizontal / 170 vertical degree |
| Camera & Biometrics | ||
| Webcam Resolution | 12MP | 720p |
| Fingerprint Reader | Yes | Yes |
| Fingerprint Reader Location | Keyboard (Touch ID) | — |
| Camera Features | Center Stage; Desk View; computational video | Fixed focus |
| Audio | ||
| Speaker Configuration | 6-speaker system | 2 x speakers |
| Speaker Power | — | 2 x 2W W |
| Audio Technology | Spatial Audio, Dolby Atmos | Dolby Audio Premium (DAX2) |
| Microphone Configuration | 3-mic studio-quality array | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Magic Keyboard | 6-row ThinkPad keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | — | 0 zones |
| Spill-Resistant Keyboard | — | Yes |
| Touchpad Type | Force Touch | Buttonless multi-touch clickpad |
| Touchpad Material | — | Mylar surface |
| Pointing Stick | — | Yes |
| Stylus Included | — | Yes |
| Stylus Model | — | Lenovo Pen Pro |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6E | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ax | 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | — | 2x2 |
| Wi-Fi Module | — | Intel 8265 |
| Bluetooth Version | 5.3 | 4.1 |
| Ethernet Speed | — | 1Gbps |
| WWAN | No | Sierra EM7455 |
| Ports & Expansion | ||
| USB Type-A Port Count | 0 ports | 2 ports |
| USB Type-A Specifications | — | USB 5Gbps |
| USB Type-C Port Count | 3 ports | 1 ports |
| USB Type-C Specifications | Thunderbolt 5 / USB4 / charging / DisplayPort | USB 10Gbps, USB PD, DisplayPort, Thunderbolt 3 |
| USB4 Port Count | 3 ports | 0 ports |
| USB4 Speed | 120 Gbps | — |
| Thunderbolt Port Count | 3 ports | 1 ports |
| Thunderbolt Version | Thunderbolt 5 | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | — | 1.4b |
| DisplayPort Output | DisplayPort over USB-C | — |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | — |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | No | Yes |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | — | M.2 storage, WLAN and optional WWAN slots |
| Battery & Power | ||
| Battery Capacity | 72.4 Wh | 51 Wh |
| Battery Cells | — | 4 cells |
| Battery Chemistry | Li-polymer | Li-Polymer |
| Battery Life | 22 hours | 12.5 hours |
| Battery Life Test Method | Apple video streaming test | MobileMark 2014 |
| Fast Charging | Yes | — |
| Fast Charge Level | 50 % | — |
| Fast Charge Time | 30 min | — |
| Power Adapter | — | 45 W |
| Power Connector | MagSafe 3 | USB-C |
| USB-C Charging | Yes | Yes |
| USB Power Delivery Version | — | USB Power Delivery (revision not stated) |
| Maximum USB-C Charging Power | 96 W | 65 W |
| Dimensions & Build | ||
| Width | 312.6 mm | 313.5 mm |
| Depth | 221.2 mm | 222.2 mm |
| Thickness | 15.5 mm | 18.2 mm |
| Weight | 1.6 kg | 1.37 kg |
| Chassis Material | Aluminum | Carbon-Fiber Hybrid |
| Lid Material | Aluminum | Carbon-fiber hybrid |
| Base Material | Aluminum | Magnesium alloy |
| Hinge Opening Angle | — | 360 degree |
| MIL-STD Testing | — | MIL-STD-810G |
| IP Rating | — | No rated ingress protection |
| Security & Manageability | ||
| TPM | — | dTPM 2.0 |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | — | No Intel vPro platform eligibility |
| Smart Card Support | — | Optional |
| Sensors | ||
| Ambient Light Sensor | Yes | Yes |
| Accelerometer | — | Yes |
| Gyroscope | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR | ENERGY STAR 6.1 |
| EPEAT | EPEAT Gold (US and Canada) | — |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | >35% recycled content; 100% recycled aluminum enclosure | — |
| Product Carbon Footprint | 218 kg CO2e | — |
| Environment & Warranty | ||
| Operating Temperature | 10-35 °C | 5 to 35 °C |
| Operating Humidity | 0-90 % RH | — |
| Storage Temperature | -25-45 °C | — |
| Warranty | 1 years | 1 years |
| Warranty Type | Apple One-Year Limited Warranty | — |
MacBook Pro 14 and ThinkPad Yoga 370 20JH002Q share specifications such as Operating System Architecture (64-bit), Graphics Type (Integrated), VRAM Capacity (0 GB), VRAM Type (Shared system memory).
The main differences: Processor Model (MacBook Pro 14: M4 Pro, ThinkPad Yoga 370 20JH002Q: Intel Core i5 7200U 2.5GHz); GPU Model (MacBook Pro 14: Apple M4 Pro GPU, ThinkPad Yoga 370 20JH002Q: Intel HD Graphics 620); Installed Memory (MacBook Pro 14: 24 GB, ThinkPad Yoga 370 20JH002Q: 8 GB); Storage Capacity (MacBook Pro 14: 512 GB, ThinkPad Yoga 370 20JH002Q: 256 GB).
MacBook Pro 14 may suit users who need its differing values, while ThinkPad Yoga 370 20JH002Q benefits those who need its paired strengths. Review the specs table above before deciding.