Choose MacBook Pro 14 if you need:
- Processor Model at M4 Pro (vs Intel Celeron Dual Core N3350 1.1GHz)
- GPU Model at Apple M4 Pro GPU (vs Intel HD Graphics 500)
- Installed Memory at 24 GB (vs 4 GB)
- Storage Capacity at 512 GB (vs 32 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MacBook Pro 14 and FlexBook Edge within the same category.
Side-by-side specification comparison of two reference models
| Specification | MacBook Pro 14 | FlexBook Edge |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Apple | Mediacom |
| Product Family | MacBook | FlexBook |
| Model | MacBook Pro 14 | FlexBook Edge |
| Model Number | — | M-FBE11 |
| Part Number / SKU | — | M-FBE11 |
| Launch Year | 2024 year | 2017 year |
| Form Factor | Clamshell | 2-in-1 Convertible |
| Laptop Category | Professional | 2-in-1 |
| Operating System | macOS | Windows 10 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Apple | Intel |
| Processor Family | Apple M4 Pro | Intel Celeron |
| Processor Model | M4 Pro | Intel Celeron Dual Core N3350 1.1GHz |
| Processor Generation | Apple M4 family | Apollo Lake |
| CPU Architecture | ARM64 | x86-64 |
| CPU Process Node | 3 nm | 14 nm |
| CPU Cores | — | 2 cores |
| Efficiency Cores | — | 0 cores |
| CPU Threads | — | 2 threads |
| CPU Base Clock | — | 1.1 GHz |
| CPU Max Boost Clock | — | 2.4 GHz |
| L2 Cache | — | 2 MB |
| Processor Base Power | — | 6 W |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | Apple Neural Engine | — |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Apple | Intel |
| GPU Model | Apple M4 Pro GPU | Intel HD Graphics 500 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU Boost Clock | — | 650 MHz |
| Maximum External Displays | 2 displays | — |
| Maximum External Resolution | Up to 8K @ 60Hz or 4K @ 240Hz | — |
| Memory | ||
| Installed Memory | 24 GB | 4 GB |
| Maximum Memory | 48 GB | 4 GB |
| Memory Type | Unified Memory | — |
| Memory Form Factor | On-package | — |
| Memory Slots | 0 slots | — |
| Memory Slots Used | 0 slots | — |
| Memory Upgradeable | No | — |
| Storage | ||
| Primary Storage Type | SSD | Flash Storage |
| Storage Capacity | 512 GB | 32 GB |
| Storage Interface | — | Onboard flash + SATA III (M.2 expansion) |
| Storage Form Factor | — | M.2 2242 (expansion) |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | — | 2 drives |
| M.2 Storage Slots | — | 1 slots |
| Card Reader | Yes | Yes |
| Card Reader Formats | SDXC | microSD, microSDHC, microSDXC |
| Card Reader Standard | SDXC | — |
| Display | ||
| Display Size | 14.2 inch | 11.6 inch |
| Display Resolution | 3024 x 1964 | 1920 x 1080 |
| Resolution Class | 3K | FHD |
| Display Technology | Mini-LED | IPS LCD |
| Panel Type | Liquid Retina XDR | IPS |
| Touchscreen | — | Yes |
| Refresh Rate | 120 Hz | — |
| Variable Refresh Rate | Yes | — |
| VRR Range | ProMotion up to 120 Hz; fixed 47.95–60 Hz Hz | — |
| Display Brightness | 1000 nits | — |
| Peak HDR Brightness | 1600 nits | — |
| DCI-P3 Color Gamut | 100 % | — |
| Color Depth | 10-bit | — |
| Contrast Ratio | 1000000:1 | — |
| Aspect Ratio | — | 16:9 |
| HDR Support | Yes | — |
| Dolby Vision | Yes | — |
| Adaptive Sync Technology | ProMotion | — |
| Camera & Biometrics | ||
| Webcam Resolution | 12MP | 2 |
| Fingerprint Reader | Yes | — |
| Fingerprint Reader Location | Keyboard (Touch ID) | — |
| Camera Features | Center Stage; Desk View; computational video | — |
| Audio | ||
| Speaker Configuration | 6-speaker system | Built-in speaker |
| Audio Technology | Spatial Audio, Dolby Atmos | — |
| Microphone Configuration | 3-mic studio-quality array | Built-in microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Magic Keyboard | — |
| Keyboard Backlight | Yes | — |
| Keyboard RGB Zones | — | — |
| Touchpad Type | Force Touch | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6E | — |
| Wi-Fi IEEE Standard | 802.11ax | — |
| Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz |
| Bluetooth Version | 5.3 | Bluetooth 4.0 |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 0 ports | 2 ports |
| USB Type-A Specifications | — | USB 3.0 x 2 |
| USB Type-C Port Count | 3 ports | 0 ports |
| USB Type-C Specifications | Thunderbolt 5 / USB4 / charging / DisplayPort | — |
| USB4 Port Count | 3 ports | 0 ports |
| USB4 Speed | 120 Gbps | — |
| Thunderbolt Port Count | 3 ports | 0 ports |
| Thunderbolt Version | Thunderbolt 5 | — |
| HDMI Port Count | 1 ports | 1 ports |
| DisplayPort Output | DisplayPort over USB-C | — |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | No | No |
| Battery & Power | ||
| Battery Capacity | 72.4 Wh | 4800 Wh |
| Battery Chemistry | Li-polymer | Lithium-polymer |
| Battery Life | 22 hours | — |
| Battery Life Test Method | Apple video streaming test | — |
| Fast Charging | Yes | — |
| Fast Charge Level | 50 % | — |
| Fast Charge Time | 30 min | — |
| Power Connector | MagSafe 3 | DC-In |
| USB-C Charging | Yes | — |
| Maximum USB-C Charging Power | 96 W | — |
| Dimensions & Build | ||
| Width | 312.6 mm | 280.8 mm |
| Depth | 221.2 mm | 189.4 mm |
| Thickness | 15.5 mm | 14.7 mm |
| Weight | 1.6 kg | 1.16 kg |
| Chassis Material | Aluminum | Aluminum |
| Lid Material | Aluminum | — |
| Base Material | Aluminum | — |
| Hinge Opening Angle | — | 360 degree |
| Security & Manageability | ||
| Secure Boot | Yes | — |
| Smart Card Support | — | No |
| Sensors | ||
| Ambient Light Sensor | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR | — |
| EPEAT | EPEAT Gold (US and Canada) | — |
| RoHS Compliance | Yes | — |
| Recycled Materials | >35% recycled content; 100% recycled aluminum enclosure | — |
| Product Carbon Footprint | 218 kg CO2e | — |
| Environment & Warranty | ||
| Operating Temperature | 10-35 °C | — |
| Operating Humidity | 0-90 % RH | — |
| Storage Temperature | -25-45 °C | — |
| Warranty | 1 years | — |
| Warranty Type | Apple One-Year Limited Warranty | — |
MacBook Pro 14 and FlexBook Edge share specifications such as Operating System Architecture (64-bit), Graphics Type (Integrated), VRAM Capacity (0 GB), VRAM Type (Shared system memory).
The main differences: Processor Model (MacBook Pro 14: M4 Pro, FlexBook Edge: Intel Celeron Dual Core N3350 1.1GHz); GPU Model (MacBook Pro 14: Apple M4 Pro GPU, FlexBook Edge: Intel HD Graphics 500); Installed Memory (MacBook Pro 14: 24 GB, FlexBook Edge: 4 GB); Storage Capacity (MacBook Pro 14: 512 GB, FlexBook Edge: 32 GB).
MacBook Pro 14 may suit users who need its differing values, while FlexBook Edge benefits those who need its paired strengths. Review the specs table above before deciding.