Choose MacBook Pro 14 if you need:
- Processor Model at M4 Pro (vs Intel Core i7 7700HQ 2.8GHz)
- GPU Model at Apple M4 Pro GPU (vs Nvidia GeForce GTX 1050 Ti)
- Installed Memory at 24 GB (vs 16 GB)
- Storage Capacity at 512 GB (vs 256 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MacBook Pro 14 and Rog GL553VE-FY052T within the same category.
Side-by-side specification comparison of two reference models
| Specification | MacBook Pro 14 | Rog GL553VE-FY052T |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Apple | ASUS |
| Product Family | MacBook | ROG |
| Model | MacBook Pro 14 | Rog GL553VE-FY052T |
| Model Number | — | GL553VE-FY052T |
| Part Number / SKU | — | 90NB0DX3-M02160 |
| Launch Year | 2024 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Professional | Gaming |
| Color | — | Black |
| Operating System | macOS | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Apple | Intel |
| Processor Family | Apple M4 Pro | Intel Core i7 |
| Processor Model | M4 Pro | Intel Core i7 7700HQ 2.8GHz |
| Processor Generation | Apple M4 family | 7th Gen |
| CPU Architecture | ARM64 | x86-64 |
| CPU Process Node | 3 nm | 14 nm |
| CPU Cores | — | 4 cores |
| Efficiency Cores | — | 0 cores |
| CPU Threads | — | 8 threads |
| CPU Base Clock | — | 2.8 GHz |
| CPU Max Boost Clock | — | 3.8 GHz |
| L2 Cache | — | 1 MB |
| L3 Cache | — | 6 MB |
| Processor Base Power | — | 45 W |
| CPU Manageability Technology | — | Intel vPro: No |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | Apple Neural Engine | — |
| Graphics | ||
| Graphics Type | Integrated | Discrete |
| GPU Manufacturer | Apple | NVIDIA |
| GPU Model | Apple M4 Pro GPU | Nvidia GeForce GTX 1050 Ti |
| GPU Architecture | — | Pascal |
| VRAM Capacity | 0 GB | 4 GB |
| VRAM Type | Shared system memory | GDDR5 |
| GPU TGP | — | 75 W |
| GPU Boost Clock | — | 1620 MHz |
| Maximum External Displays | 2 displays | 2 displays |
| Maximum External Resolution | Up to 8K @ 60Hz or 4K @ 240Hz | 3840 x 2160 @ 60 Hz |
| Memory | ||
| Installed Memory | 24 GB | 16 GB |
| Maximum Memory | 48 GB | 32 GB |
| Memory Type | Unified Memory | DDR4 |
| Memory Speed | — | 2400 MT/s |
| Memory Form Factor | On-package | SO-DIMM |
| Memory Slots | 0 slots | 2 slots |
| Memory Slots Used | 0 slots | 2 slots |
| Memory Upgradeable | No | Yes |
| Memory Channels | — | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 256 GB |
| Storage Interface | — | SATA III |
| Storage Form Factor | — | M.2 |
| Installed Storage Drives | 1 drives | 2 drives |
| Maximum Storage Drives | — | 2 drives |
| M.2 Storage Slots | — | 1 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | No RAID |
| Card Reader | Yes | Yes |
| Card Reader Formats | SDXC | MMC, SD |
| Card Reader Standard | SDXC | UHS-I |
| Display | ||
| Display Size | 14.2 inch | 15.6 inch |
| Display Resolution | 3024 x 1964 | 1920 x 1080 |
| Resolution Class | 3K | FHD |
| Display Technology | Mini-LED | IPS LCD |
| Panel Type | Liquid Retina XDR | IPS |
| Refresh Rate | 120 Hz | 60 Hz |
| Variable Refresh Rate | Yes | — |
| VRR Range | ProMotion up to 120 Hz; fixed 47.95–60 Hz Hz | — |
| Display Brightness | 1000 nits | 250 nits |
| Peak HDR Brightness | 1600 nits | — |
| DCI-P3 Color Gamut | 100 % | — |
| Color Depth | 10-bit | 8-bit |
| Contrast Ratio | 1000000:1 | — |
| Aspect Ratio | — | 16:9 |
| Display Finish | — | Anti-glare |
| HDR Support | Yes | — |
| Dolby Vision | Yes | — |
| Adaptive Sync Technology | ProMotion | — |
| Viewing Angle | — | 178 horizontal / 178 vertical degree |
| Camera & Biometrics | ||
| Webcam Resolution | 12MP | HD 720p |
| Webcam Frame Rate | — | 30 fps |
| Fingerprint Reader | Yes | — |
| Fingerprint Reader Location | Keyboard (Touch ID) | — |
| Camera Features | Center Stage; Desk View; computational video | Integrated HD webcam |
| Audio | ||
| Speaker Configuration | 6-speaker system | Stereo speakers |
| Audio Technology | Spatial Audio, Dolby Atmos | ASUS SonicMaster; ICEpower |
| Microphone Configuration | 3-mic studio-quality array | Array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Magic Keyboard | Gaming chiclet keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB | — | Yes |
| Keyboard RGB Zones | — | 4-zone |
| Numeric Keypad | — | Yes |
| Key Travel | — | 2.5 mm |
| Touchpad Type | Force Touch | Precision touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6E | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ax | 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | — | 2x2 |
| Bluetooth Version | 5.3 | 4.1 |
| Ethernet | — | Yes |
| Ethernet Speed | — | Gigabit Ethernet |
| WWAN | No | No |
| Ports & Expansion | ||
| USB Type-A Port Count | 0 ports | 3 ports |
| USB Type-A Specifications | — | USB 2.0; USB 3.0 |
| USB Type-C Port Count | 3 ports | 1 ports |
| USB Type-C Specifications | Thunderbolt 5 / USB4 / charging / DisplayPort | USB 3.1 Gen 1 Type-C |
| USB4 Port Count | 3 ports | 0 ports |
| USB4 Speed | 120 Gbps | — |
| Thunderbolt Port Count | 3 ports | 0 ports |
| Thunderbolt Version | Thunderbolt 5 | — |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | — | HDMI 1.4 |
| DisplayPort Output | DisplayPort over USB-C | — |
| RJ-45 Port Count | 0 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | — | 1× M.2 2280; 1× 2.5-inch SATA; 2× SO-DIMM |
| Battery & Power | ||
| Battery Capacity | 72.4 Wh | 48 Wh |
| Battery Cells | — | 4 cells |
| Battery Chemistry | Li-polymer | Li-ion |
| Battery Life | 22 hours | 4 hours |
| Battery Life Test Method | Apple video streaming test | Manufacturer mixed-use estimate |
| Fast Charging | Yes | — |
| Fast Charge Level | 50 % | — |
| Fast Charge Time | 30 min | — |
| Power Adapter | — | 120 W |
| Power Connector | MagSafe 3 | Barrel connector |
| USB-C Charging | Yes | — |
| Maximum USB-C Charging Power | 96 W | — |
| Dimensions & Build | ||
| Width | 312.6 mm | 383 mm |
| Depth | 221.2 mm | 255 mm |
| Thickness | 15.5 mm | 30 mm |
| Weight | 1.6 kg | 2.5 kg |
| Chassis Material | Aluminum | Aluminum and plastic |
| Lid Material | Aluminum | Aluminum |
| Base Material | Aluminum | Plastic |
| Hinge Opening Angle | — | 135 degree |
| MIL-STD Testing | — | Not claimed |
| IP Rating | — | No IP rating |
| Security & Manageability | ||
| TPM | — | Firmware TPM 2.0 |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | — | Consumer UEFI; no Intel vPro |
| Smart Card Support | — | No |
| BIOS Recovery / Self-Healing | — | ASUS recovery environment |
| Sensors | ||
| Ambient Light Sensor | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR | — |
| EPEAT | EPEAT Gold (US and Canada) | — |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | >35% recycled content; 100% recycled aluminum enclosure | Not claimed |
| Product Carbon Footprint | 218 kg CO2e | — |
| Environment & Warranty | ||
| Operating Temperature | 10-35 °C | 5 to 35 °C |
| Operating Humidity | 0-90 % RH | 20 to 80 non-condensing % RH |
| Storage Temperature | -25-45 °C | -10 to 60 °C |
| Warranty | 1 years | 2 years |
| Warranty Type | Apple One-Year Limited Warranty | Manufacturer warranty |
MacBook Pro 14 and Rog GL553VE-FY052T share specifications such as Form Factor (Clamshell), Operating System Architecture (64-bit), Maximum External Displays (2 displays), Primary Storage Type (SSD).
The main differences: Processor Model (MacBook Pro 14: M4 Pro, Rog GL553VE-FY052T: Intel Core i7 7700HQ 2.8GHz); GPU Model (MacBook Pro 14: Apple M4 Pro GPU, Rog GL553VE-FY052T: Nvidia GeForce GTX 1050 Ti); Installed Memory (MacBook Pro 14: 24 GB, Rog GL553VE-FY052T: 16 GB); Storage Capacity (MacBook Pro 14: 512 GB, Rog GL553VE-FY052T: 256 GB).
MacBook Pro 14 may suit users who need its differing values, while Rog GL553VE-FY052T benefits those who need its paired strengths. Review the specs table above before deciding.