Choose MacBook Pro 14 if you need:
- Processor Model at M4 Pro (vs X1-26-100)
- GPU Model at Apple M4 Pro GPU (vs Qualcomm Adreno X1-45)
- Installed Memory at 24 GB (vs 16 GB)
- Display Size at 14.2 inch (vs 15.6 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MacBook Pro 14 and Galaxy Book4 Edge 15.6-inch within the same category.
Side-by-side specification comparison of two reference models
| Specification | MacBook Pro 14 | Galaxy Book4 Edge 15.6-inch |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Apple | Samsung |
| Product Family | MacBook | Galaxy Book4 Edge |
| Model | MacBook Pro 14 | Galaxy Book4 Edge 15.6 |
| Model Number | — | NP750XQB-KA2NL |
| Part Number / SKU | — | NP750XQB-KA2NL |
| Launch Year | 2024 year | 2024 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Professional | Premium / Ultraportable |
| Color | — | Sapphire Blue |
| Operating System | macOS | Windows 11 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Apple | Qualcomm |
| Processor Family | Apple M4 Pro | Qualcomm Snapdragon X |
| Processor Model | M4 Pro | X1-26-100 |
| Processor Generation | Apple M4 family | — |
| CPU Architecture | ARM64 | ARM64 |
| CPU Process Node | 3 nm | 4 nm |
| CPU Cores | — | 8 cores |
| CPU Max Boost Clock | — | 3 GHz |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | Apple Neural Engine | Qualcomm Hexagon NPU |
| NPU Performance | — | 45 TOPS |
| Copilot+ PC | — | Yes |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Apple | Qualcomm |
| GPU Model | Apple M4 Pro GPU | Qualcomm Adreno X1-45 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU Boost Clock | — | 1250 MHz |
| Maximum External Displays | 2 displays | — |
| Maximum External Resolution | Up to 8K @ 60Hz or 4K @ 240Hz | — |
| Memory | ||
| Installed Memory | 24 GB | 16 GB |
| Maximum Memory | 48 GB | 16 GB |
| Memory Type | Unified Memory | LPDDR5X |
| Memory Speed | — | 8448 MT/s |
| Memory Form Factor | On-package | Soldered |
| Memory Slots | 0 slots | 0 slots |
| Memory Slots Used | 0 slots | 0 slots |
| Memory Upgradeable | No | No |
| Storage | ||
| Primary Storage Type | SSD | eUFS |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | — | eUFS |
| Storage Form Factor | — | Onboard flash |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | — | 1 drives |
| M.2 Storage Slots | — | 0 slots |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | SDXC | microSD |
| Card Reader Standard | SDXC | — |
| Display | ||
| Display Size | 14.2 inch | 15.6 inch |
| Display Resolution | 3024 x 1964 | 1920 x 1080 |
| Resolution Class | 3K | FHD |
| Display Technology | Mini-LED | IPS LCD |
| Panel Type | Liquid Retina XDR | IPS |
| Refresh Rate | 120 Hz | 60 Hz |
| Variable Refresh Rate | Yes | — |
| VRR Range | ProMotion up to 120 Hz; fixed 47.95–60 Hz Hz | — |
| Display Brightness | 1000 nits | — |
| Peak HDR Brightness | 1600 nits | — |
| DCI-P3 Color Gamut | 100 % | — |
| Color Depth | 10-bit | — |
| Contrast Ratio | 1000000:1 | — |
| Aspect Ratio | — | 16:9 |
| Display Finish | — | Anti-glare |
| HDR Support | Yes | — |
| Dolby Vision | Yes | — |
| Adaptive Sync Technology | ProMotion | — |
| Camera & Biometrics | ||
| Webcam Resolution | 12MP | 2 MP |
| Fingerprint Reader | Yes | — |
| Fingerprint Reader Location | Keyboard (Touch ID) | — |
| Camera Features | Center Stage; Desk View; computational video | — |
| Audio | ||
| Speaker Configuration | 6-speaker system | Stereo speakers |
| Audio Technology | Spatial Audio, Dolby Atmos | Dolby Atmos |
| Microphone Configuration | 3-mic studio-quality array | Dual Array Digital Mic |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Magic Keyboard | Pro keyboard |
| Keyboard Backlight | Yes | — |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | — | Yes |
| Copilot Key | — | Yes |
| Touchpad Type | Force Touch | Clickpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6E | Wi-Fi 7 |
| Wi-Fi IEEE Standard | 802.11ax | IEEE 802.11be |
| Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz | Tri-band |
| Wi-Fi Spatial Streams | — | 2x2 |
| Bluetooth Version | 5.3 | 5.4 |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 0 ports | 1 ports |
| USB Type-A Specifications | — | 1x USB-A 3.2 |
| USB Type-C Port Count | 3 ports | 2 ports |
| USB Type-C Specifications | Thunderbolt 5 / USB4 / charging / DisplayPort | 2x USB4 |
| USB4 Port Count | 3 ports | 2 ports |
| USB4 Speed | 120 Gbps | — |
| Thunderbolt Port Count | 3 ports | 0 ports |
| Thunderbolt Version | Thunderbolt 5 | — |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | — | 2.1 |
| DisplayPort Output | DisplayPort over USB-C | DisplayPort via USB4 |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | — | — |
| Battery & Power | ||
| Battery Capacity | 72.4 Wh | 61.2 Wh |
| Battery Chemistry | Li-polymer | — |
| Battery Life | 22 hours | 28 hours |
| Battery Life Test Method | Apple video streaming test | Samsung local video playback test |
| Fast Charging | Yes | Yes |
| Fast Charge Level | 50 % | 44 % |
| Fast Charge Time | 30 min | 30 min |
| Power Adapter | — | 65 W |
| Power Connector | MagSafe 3 | USB-C |
| USB-C Charging | Yes | Yes |
| USB Power Delivery Version | — | USB Power Delivery |
| Maximum USB-C Charging Power | 96 W | 65 W |
| Dimensions & Build | ||
| Width | 312.6 mm | 356.6 mm |
| Depth | 221.2 mm | 229.75 mm |
| Thickness | 15.5 mm | 15 mm |
| Weight | 1.6 kg | 1.5 kg |
| Chassis Material | Aluminum | — |
| Lid Material | Aluminum | — |
| Base Material | Aluminum | — |
| Security & Manageability | ||
| TPM | — | TPM |
| Secure Boot | Yes | — |
| Enterprise Manageability | — | — |
| Smart Card Support | — | No |
| Sensors | ||
| Ambient Light Sensor | Yes | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR | — |
| EPEAT | EPEAT Gold (US and Canada) | — |
| RoHS Compliance | Yes | — |
| Recycled Materials | >35% recycled content; 100% recycled aluminum enclosure | — |
| Product Carbon Footprint | 218 kg CO2e | — |
| Environment & Warranty | ||
| Operating Temperature | 10-35 °C | — |
| Operating Humidity | 0-90 % RH | — |
| Storage Temperature | -25-45 °C | — |
| Warranty | 1 years | — |
| Warranty Type | Apple One-Year Limited Warranty | — |
MacBook Pro 14 and Galaxy Book4 Edge 15.6-inch share specifications such as Storage Capacity (512 GB), Launch Year (2024 year), Form Factor (Clamshell), Operating System Architecture (64-bit).
The main differences: Processor Model (MacBook Pro 14: M4 Pro, Galaxy Book4 Edge 15.6-inch: X1-26-100); GPU Model (MacBook Pro 14: Apple M4 Pro GPU, Galaxy Book4 Edge 15.6-inch: Qualcomm Adreno X1-45); Installed Memory (MacBook Pro 14: 24 GB, Galaxy Book4 Edge 15.6-inch: 16 GB); Display Size (MacBook Pro 14: 14.2 inch, Galaxy Book4 Edge 15.6-inch: 15.6 inch).
MacBook Pro 14 may suit users who need its differing values, while Galaxy Book4 Edge 15.6-inch benefits those who need its paired strengths. Review the specs table above before deciding.