Choose MacBook Pro 16 if you need:
- Processor Model at M4 Max (vs Intel Core i7 6820HQ 2.7GHz)
- GPU Model at Apple M4 Max 40-core GPU (vs Nvidia Quadro 3000M)
- Installed Memory at 48 GB (vs 16 GB)
- Storage Capacity at 1024 GB (vs 512 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MacBook Pro 16 and ThinkPad P70 within the same category.
Side-by-side specification comparison of two reference models
| Specification | MacBook Pro 16 | ThinkPad P70 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Apple | Lenovo |
| Product Family | MacBook | ThinkPad |
| Model | MacBook Pro 16 | ThinkPad P70 |
| Model Number | — | ThinkPad P70 |
| Launch Year | 2024 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Professional | Mainstream |
| Operating System | macOS | Windows 7 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Apple | Intel |
| Processor Family | Apple M4 Max | Intel Core i7 |
| Processor Model | M4 Max | Intel Core i7 6820HQ 2.7GHz |
| Processor Generation | Apple M4 family | 6th Gen |
| CPU Architecture | ARM64 | x86-64 |
| CPU Process Node | 3 nm | 14 nm |
| CPU Cores | 16 cores | 4 cores |
| Performance Cores | 12 cores | — |
| Efficiency Cores | 4 cores | 0 cores |
| CPU Threads | — | 8 threads |
| CPU Base Clock | — | 2.7 GHz |
| CPU Max Boost Clock | — | 3.6 GHz |
| L3 Cache | — | 8 MB |
| Processor Base Power | — | 45 W |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | Apple Neural Engine | — |
| Graphics | ||
| Graphics Type | Integrated | Discrete |
| GPU Manufacturer | Apple | NVIDIA |
| GPU Model | Apple M4 Max 40-core GPU | Nvidia Quadro 3000M |
| VRAM Capacity | 0 GB | 4 GB |
| VRAM Type | Shared system memory | — |
| Maximum External Displays | 4 displays | 4 displays |
| Maximum External Resolution | Up to 8K @ 60Hz or 4K @ 240Hz | 3840 x 2160 @ 60 Hz via Mini DisplayPort or Thunderbolt; 3840 x 2160 @ 30 Hz via HDMI |
| Memory | ||
| Installed Memory | 48 GB | 16 GB |
| Maximum Memory | 128 GB | 64 GB |
| Memory Type | Unified Memory | DDR4 |
| Memory Speed | — | 2133 MT/s |
| Memory Form Factor | On-package | SO-DIMM |
| Memory Slots | 0 slots | 4 slots |
| Memory Slots Used | 0 slots | — |
| Memory Upgradeable | No | Yes |
| Memory Channels | — | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 1024 GB | 512 GB |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | — | 4 drives |
| M.2 Storage Slots | — | 2 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | RAID 0/1 |
| Card Reader | Yes | Yes |
| Card Reader Formats | SDXC | MMC, SD, SDHC, SDXC |
| Card Reader Standard | SDXC | UHS-II |
| Display | ||
| Display Size | 16.2 inch | 17.3 inch |
| Display Resolution | 3456 x 2234 | 3840 x 2160 |
| Resolution Class | 3.5K | 4K |
| Display Technology | Mini-LED | IPS LCD |
| Panel Type | Liquid Retina XDR | IPS |
| Refresh Rate | 120 Hz | — |
| Variable Refresh Rate | Yes | — |
| VRR Range | ProMotion up to 120 Hz; fixed 47.95–60 Hz Hz | — |
| Display Brightness | 1000 nits | 300 nits |
| Peak HDR Brightness | 1600 nits | — |
| DCI-P3 Color Gamut | 100 % | — |
| Color Depth | 10-bit | — |
| Contrast Ratio | 1000000:1 | 800:1 |
| Aspect Ratio | — | 16:9 |
| Display Finish | — | Anti-glare |
| HDR Support | Yes | — |
| Dolby Vision | Yes | — |
| Adaptive Sync Technology | ProMotion | — |
| Viewing Angle | — | 170° x 170° degree |
| Camera & Biometrics | ||
| Webcam Resolution | 12MP | — |
| Fingerprint Reader | Yes | — |
| Fingerprint Reader Location | Keyboard (Touch ID) | Keyboard bezel |
| Camera Features | Center Stage; Desk View; computational video | — |
| Audio | ||
| Speaker Configuration | 6-speaker system | 2 speakers |
| Speaker Power | — | 2 x 2 W |
| Audio Technology | Spatial Audio, Dolby Atmos | — |
| Microphone Configuration | 3-mic studio-quality array | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Magic Keyboard | Spill-resistant 6-row keyboard |
| Keyboard Backlight | Yes | — |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | — | Yes |
| Touchpad Type | Force Touch | 3-button multi-touch touchpad |
| Pointing Stick | — | Yes |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6E | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ax | 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz | Dual-band |
| Wi-Fi Spatial Streams | — | 2x2 |
| Wi-Fi Module | — | Intel Dual Band Wireless-AC 8260 |
| Bluetooth Version | 5.3 | 4.1 |
| Ethernet | — | Yes |
| Ethernet Speed | — | 1 GbE |
| WWAN | No | Optional |
| Cellular Standard | — | 4G LTE-Advanced |
| SIM Slot | — | Micro-SIM |
| Ports & Expansion | ||
| USB Type-A Port Count | 0 ports | 4 ports |
| USB Type-A Specifications | — | 4x USB 3.0 |
| USB Type-C Port Count | 3 ports | 2 ports |
| USB Type-C Specifications | Thunderbolt 5 / USB4 / charging / DisplayPort | 2x USB-C / Thunderbolt 3 |
| USB4 Port Count | 3 ports | 0 ports |
| USB4 Speed | 120 Gbps | — |
| Thunderbolt Port Count | 3 ports | 2 ports |
| Thunderbolt Version | Thunderbolt 5 | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | — | 1.4 |
| DisplayPort Output | DisplayPort over USB-C | Mini DisplayPort 1.2 |
| RJ-45 Port Count | 0 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | Yes |
| Security Lock Slot | — | Yes |
| Dedicated Docking Connector | — | Yes |
| Internal PCIe Slots | — | 2x M.2 storage slots |
| Battery & Power | ||
| Battery Capacity | 100 Wh | 96 Wh |
| Battery Cells | — | 8 cells |
| Battery Chemistry | Li-polymer | Li-ion |
| Removable Battery | — | Yes |
| Battery Life | 21 hours | 8.5 hours |
| Battery Life Test Method | Video streaming | MobileMark 2014, discrete-graphics mode |
| Fast Charging | Yes | — |
| Fast Charge Level | 50 % | — |
| Fast Charge Time | 30 min | — |
| Power Adapter | 140 W | 170 W |
| Power Connector | MagSafe 3 | Proprietary slim-tip |
| USB-C Charging | Yes | — |
| Maximum USB-C Charging Power | 140 W | — |
| Dimensions & Build | ||
| Width | 355.7 mm | 416 mm |
| Depth | 248.1 mm | 275.5 mm |
| Thickness | 16.8 mm | 34.2 mm |
| Weight | 2.15 kg | 2.4 kg |
| Chassis Material | Aluminum | Glass-fiber + PPS / magnesium-aluminum |
| Lid Material | Aluminum | Glass-fiber + PPS |
| Base Material | Aluminum | Magnesium / aluminum |
| MIL-STD Testing | — | MIL-STD-810G tested |
| Security & Manageability | ||
| TPM | — | Discrete TPM 1.2 / Firmware TPM 2.0 |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | Yes | — |
| Enterprise Manageability | — | Intel vPro |
| Smart Card Support | — | Optional |
| BIOS Recovery / Self-Healing | — | — |
| Sensors | ||
| Ambient Light Sensor | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR | ENERGY STAR 6.1 |
| EPEAT | EPEAT Gold (US and Canada) | Gold |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | 40% recycled content; 100% recycled aluminum enclosure | — |
| Product Carbon Footprint | 303 kg CO2e | — |
| Environment & Warranty | ||
| Warranty | 1 years | 3 years |
| Warranty Type | Apple One-Year Limited Warranty | Depot or on-site limited warranty |
MacBook Pro 16 and ThinkPad P70 share specifications such as Form Factor (Clamshell), Operating System Architecture (64-bit), Maximum External Displays (4 displays), Primary Storage Type (SSD).
The main differences: Processor Model (MacBook Pro 16: M4 Max, ThinkPad P70: Intel Core i7 6820HQ 2.7GHz); GPU Model (MacBook Pro 16: Apple M4 Max 40-core GPU, ThinkPad P70: Nvidia Quadro 3000M); Installed Memory (MacBook Pro 16: 48 GB, ThinkPad P70: 16 GB); Storage Capacity (MacBook Pro 16: 1024 GB, ThinkPad P70: 512 GB).
MacBook Pro 16 may suit users who need its differing values, while ThinkPad P70 benefits those who need its paired strengths. Review the specs table above before deciding.