Choose MacBook Pro 16 if you need:
- Processor Model at M4 Max (vs Intel Core i5 7200U 2.5GHz)
- GPU Model at Apple M4 Max 40-core GPU (vs Intel HD Graphics 620)
- Installed Memory at 48 GB (vs 8 GB)
- Storage Capacity at 1024 GB (vs 256 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MacBook Pro 16 and Pro P2540UA-XS51 within the same category.
Side-by-side specification comparison of two reference models
| Specification | MacBook Pro 16 | Pro P2540UA-XS51 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Apple | ASUS |
| Product Family | MacBook | ASUSPRO P2540 |
| Model | MacBook Pro 16 | Pro P2540UA-XS51 |
| Model Number | — | P2540UA-XS51 |
| Part Number / SKU | — | 90NX0141-M00130 |
| Launch Year | 2024 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Professional | Mainstream |
| Color | — | Black |
| Operating System | macOS | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Apple | Intel |
| Processor Family | Apple M4 Max | Intel Core i5 |
| Processor Model | M4 Max | Intel Core i5 7200U 2.5GHz |
| Processor Generation | Apple M4 family | 7th Gen |
| CPU Architecture | ARM64 | x86-64 |
| CPU Process Node | 3 nm | 14 nm |
| CPU Cores | 16 cores | 2 cores |
| Performance Cores | 12 cores | — |
| Efficiency Cores | 4 cores | 0 cores |
| CPU Threads | — | 4 threads |
| CPU Base Clock | — | 2.5 GHz |
| CPU Max Boost Clock | — | 3.1 GHz |
| L2 Cache | — | 0.5 MB |
| L3 Cache | — | 3 MB |
| Processor Base Power | — | 15 W |
| CPU Manageability Technology | — | Intel vPro: No |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | Apple Neural Engine | — |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Apple | Intel |
| GPU Model | Apple M4 Max 40-core GPU | Intel HD Graphics 620 |
| GPU Architecture | — | Intel Gen9.5 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU TGP | — | 15 W |
| GPU Boost Clock | — | 1000 MHz |
| Maximum External Displays | 4 displays | 2 displays |
| Maximum External Resolution | Up to 8K @ 60Hz or 4K @ 240Hz | 4096 x 2304 @ 60 Hz |
| Memory | ||
| Installed Memory | 48 GB | 8 GB |
| Maximum Memory | 128 GB | 16 GB |
| Memory Type | Unified Memory | DDR4 |
| Memory Speed | — | 2400 MT/s |
| Memory Form Factor | On-package | SO-DIMM |
| Memory Slots | 0 slots | 2 slots |
| Memory Slots Used | 0 slots | 1 slots |
| Memory Upgradeable | No | Yes |
| Memory Channels | — | Single |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 1024 GB | 256 GB |
| Storage Interface | — | SATA III |
| Storage Form Factor | — | 2.5-inch |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | — | 2 drives |
| M.2 Storage Slots | — | 1 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | No RAID |
| Card Reader | Yes | Yes |
| Card Reader Formats | SDXC | SD, SDHC, SDXC |
| Card Reader Standard | SDXC | UHS-I |
| Display | ||
| Display Size | 16.2 inch | 15.6 inch |
| Display Resolution | 3456 x 2234 | 1366 x 768 |
| Resolution Class | 3.5K | HD |
| Display Technology | Mini-LED | LED-backlit LCD |
| Panel Type | Liquid Retina XDR | TN |
| Refresh Rate | 120 Hz | 60 Hz |
| Variable Refresh Rate | Yes | — |
| VRR Range | ProMotion up to 120 Hz; fixed 47.95–60 Hz Hz | — |
| Display Brightness | 1000 nits | 200 nits |
| Peak HDR Brightness | 1600 nits | — |
| DCI-P3 Color Gamut | 100 % | — |
| Color Depth | 10-bit | 8-bit |
| Contrast Ratio | 1000000:1 | — |
| Aspect Ratio | — | 16:9 |
| Display Finish | — | Matte |
| HDR Support | Yes | — |
| Dolby Vision | Yes | — |
| Adaptive Sync Technology | ProMotion | — |
| Viewing Angle | — | 90 horizontal / 60 vertical degree |
| Camera & Biometrics | ||
| Webcam Resolution | 12MP | HD |
| Webcam Frame Rate | — | 30 fps |
| Fingerprint Reader | Yes | Yes |
| Fingerprint Reader Location | Keyboard (Touch ID) | Integrated near touchpad |
| Camera Features | Center Stage; Desk View; computational video | Integrated HD webcam |
| Audio | ||
| Speaker Configuration | 6-speaker system | Stereo speakers |
| Audio Technology | Spatial Audio, Dolby Atmos | ASUS SonicMaster |
| Microphone Configuration | 3-mic studio-quality array | Analog microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Magic Keyboard | Chiclet keyboard |
| Keyboard Backlight | Yes | — |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | — | Yes |
| Spill-Resistant Keyboard | — | Yes |
| Touchpad Type | Force Touch | Multi-touch touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6E | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ax | 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | — | 2x2 |
| Bluetooth Version | 5.3 | 4.2 |
| Ethernet | — | Yes |
| Ethernet Speed | — | Gigabit Ethernet |
| WWAN | No | No |
| Ports & Expansion | ||
| USB Type-A Port Count | 0 ports | 4 ports |
| USB Type-A Specifications | — | USB 2.0, USB 3.0 |
| USB Type-C Port Count | 3 ports | 0 ports |
| USB Type-C Specifications | Thunderbolt 5 / USB4 / charging / DisplayPort | — |
| USB4 Port Count | 3 ports | 0 ports |
| USB4 Speed | 120 Gbps | — |
| Thunderbolt Port Count | 3 ports | 0 ports |
| Thunderbolt Version | Thunderbolt 5 | — |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | — | HDMI 1.4 |
| DisplayPort Output | DisplayPort over USB-C | VGA |
| RJ-45 Port Count | 0 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | — | 1× M.2 2280; 1× 2.5-inch SATA; 2× SO-DIMM |
| Battery & Power | ||
| Battery Capacity | 100 Wh | 72 Wh |
| Battery Cells | — | 6 cells |
| Battery Chemistry | Li-polymer | Li-ion |
| Removable Battery | — | Yes |
| Battery Life | 21 hours | 9 hours |
| Battery Life Test Method | Video streaming | Manufacturer mixed-use estimate |
| Fast Charging | Yes | — |
| Fast Charge Level | 50 % | — |
| Fast Charge Time | 30 min | — |
| Power Adapter | 140 W | 65 W |
| Power Connector | MagSafe 3 | Barrel connector |
| USB-C Charging | Yes | — |
| Maximum USB-C Charging Power | 140 W | — |
| Dimensions & Build | ||
| Width | 355.7 mm | 381 mm |
| Depth | 248.1 mm | 256.54 mm |
| Thickness | 16.8 mm | 22.86 mm |
| Weight | 2.15 kg | 2.37 kg |
| Chassis Material | Aluminum | Plastic |
| Lid Material | Aluminum | Plastic |
| Base Material | Aluminum | Plastic |
| Hinge Opening Angle | — | 135 degree |
| MIL-STD Testing | — | Not claimed |
| IP Rating | — | No IP rating |
| Security & Manageability | ||
| TPM | — | TPM |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | — | ASUSPRO Business Center; no Intel vPro |
| Smart Card Support | — | No |
| BIOS Recovery / Self-Healing | — | ASUS recovery environment |
| Sensors | ||
| Ambient Light Sensor | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR | — |
| EPEAT | EPEAT Gold (US and Canada) | — |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | 40% recycled content; 100% recycled aluminum enclosure | Not claimed |
| Product Carbon Footprint | 303 kg CO2e | — |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Operating Humidity | — | 20 to 80 non-condensing % RH |
| Storage Temperature | — | -10 to 60 °C |
| Warranty | 1 years | 1 years |
| Warranty Type | Apple One-Year Limited Warranty | Limited warranty |
MacBook Pro 16 and Pro P2540UA-XS51 share specifications such as Form Factor (Clamshell), Operating System Architecture (64-bit), Graphics Type (Integrated), VRAM Capacity (0 GB).
The main differences: Processor Model (MacBook Pro 16: M4 Max, Pro P2540UA-XS51: Intel Core i5 7200U 2.5GHz); GPU Model (MacBook Pro 16: Apple M4 Max 40-core GPU, Pro P2540UA-XS51: Intel HD Graphics 620); Installed Memory (MacBook Pro 16: 48 GB, Pro P2540UA-XS51: 8 GB); Storage Capacity (MacBook Pro 16: 1024 GB, Pro P2540UA-XS51: 256 GB).
MacBook Pro 16 may suit users who need its differing values, while Pro P2540UA-XS51 benefits those who need its paired strengths. Review the specs table above before deciding.