Choose ExpertBook P5 if you need:
- Processor Model at Intel Core Ultra 7 258V (vs Intel Core i3 6006U 2GHz)
- GPU Model at Intel Arc 140V (vs AMD Radeon R5 520)
- Installed Memory at 32 GB (vs 4 GB)
- Storage Capacity at 1024 GB (vs 256 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ExpertBook P5 and 17-bs000nv I3 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ExpertBook P5 | 17-bs000nv I3 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | HP |
| Product Family | ExpertBook | HP 17 |
| Model | ExpertBook P5 | 17-bs000nv I3 |
| Model Number | P5405CSA | 17-bs000nv |
| Part Number / SKU | — | 2CK25EA#AB7 |
| Launch Year | 2025 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Business | Mainstream |
| Color | Misty Grey | Jet black |
| Operating System | Windows 11 Pro | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core Ultra 7 | Intel Core i3 |
| Processor Model | Intel Core Ultra 7 258V | Intel Core i3 6006U 2GHz |
| Processor Generation | Intel Core Ultra Series 2 | 6th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 3 nm | 14 nm |
| CPU Cores | 8 cores | 2 cores |
| Performance Cores | 4 cores | — |
| Efficiency Cores | 4 cores | 0 cores |
| CPU Threads | 8 threads | 4 threads |
| CPU Base Clock | 2.2 GHz | 2 GHz |
| CPU Max Boost Clock | 4.8 GHz | 2 GHz |
| L2 Cache | — | 0.5 MB |
| L3 Cache | 12 MB | 3 MB |
| Processor Base Power | 17 W | 15 W |
| Maximum Processor Power | 37 W | — |
| CPU Manageability Technology | Intel Standard Manageability | Intel vPro: No |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | Intel AI Boost | — |
| NPU Performance | 47 TOPS | — |
| Platform AI Performance | 115 TOPS | — |
| Copilot+ PC | Yes | — |
| Graphics | ||
| Graphics Type | Integrated | Discrete |
| GPU Manufacturer | Intel | AMD |
| GPU Model | Intel Arc 140V | AMD Radeon R5 520 |
| GPU Architecture | Xe2 | AMD GCN 3 |
| VRAM Capacity | 0 GB | 2 GB |
| VRAM Type | Shared system memory | DDR3 |
| GPU TGP | — | 25 W |
| GPU Boost Clock | — | 1030 MHz |
| Maximum External Displays | 4 displays | 2 displays |
| Maximum External Resolution | — | 3840 x 2160 @ 60 Hz |
| Memory | ||
| Installed Memory | 32 GB | 4 GB |
| Maximum Memory | 32 GB | 16 GB |
| Memory Type | LPDDR5X | DDR4 |
| Memory Speed | 8533 MT/s | 2133 MT/s |
| Memory Form Factor | On-package | SO-DIMM |
| Memory Slots | 0 slots | 2 slots |
| Memory Slots Used | 0 slots | 1 slots |
| Memory Upgradeable | No | Yes |
| Memory Channels | Dual-channel | Single |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 1024 GB | 256 GB |
| Storage Interface | PCIe NVMe | SATA III |
| Storage PCIe Generation | PCIe 4.0 | — |
| Storage Form Factor | M.2 2280 | M.2 2280 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 2 slots | 1 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | No RAID |
| Card Reader | — | Yes |
| Card Reader Formats | — | SD; SDHC; SDXC |
| Card Reader Standard | — | UHS-I |
| Display | ||
| Display Size | 14 inch | 17.3 inch |
| Display Resolution | 2560 x 1600 | 1920 x 1080 |
| Resolution Class | WQXGA | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 144 Hz | 60 Hz |
| Display Brightness | 400 nits | 220 nits |
| sRGB Color Gamut | 100 % | — |
| Color Depth | — | 8-bit |
| Aspect Ratio | 16:10 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | — | 178 horizontal / 178 vertical degree |
| Screen-to-Body Ratio | 90 % | — |
| Camera & Biometrics | ||
| Webcam Resolution | 1080p | HP TrueVision HD 720p |
| Webcam Frame Rate | — | 30 fps |
| IR Camera | Yes | — |
| Camera Privacy Shutter | Yes | — |
| Windows Hello Face | Yes | — |
| Fingerprint Reader | Yes | — |
| Fingerprint Reader Location | Power button | — |
| Presence Detection | Yes | — |
| Camera Features | ASUS AI Camera; 1080p FHD IR; privacy shutter | Integrated HD webcam |
| Audio | ||
| Speaker Configuration | 2 stereo speakers | Stereo speakers |
| Speaker Power | 2 x 1 W W | — |
| Audio Technology | Dolby Atmos, Smart Amp | DTS Studio Sound |
| Microphone Configuration | Array microphone | Integrated digital microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard; spill-resistant; 1.5 mm travel | Full-size island-style keyboard |
| Keyboard Backlight | Yes | — |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | — | Yes |
| Spill-Resistant Keyboard | Yes | — |
| Key Travel | 1.5 mm | — |
| Copilot Key | Yes | — |
| Touchpad Type | Touchpad | HP Imagepad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6E | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ax | 802.11a/b/g/n/ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 1x1 |
| Bluetooth Version | 5.4 | 4 |
| Ethernet | — | Yes |
| Ethernet Speed | — | Gigabit Ethernet |
| WWAN | No | No |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 3 ports |
| USB Type-A Specifications | 2x USB 3.2 Gen 2 Type-A | USB 2.0; USB 3.1 Gen 1 |
| USB Type-C Port Count | 2 ports | 0 ports |
| USB Type-C Specifications | 2x Thunderbolt 4 / USB4 with display and Power Delivery | — |
| USB4 Port Count | 2 ports | 0 ports |
| USB4 Speed | 40 Gbps | — |
| Thunderbolt Port Count | 2 ports | 0 ports |
| Thunderbolt Version | Thunderbolt 4 | — |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 2.1 | HDMI 1.4 |
| DisplayPort Output | DisplayPort over Thunderbolt 4 | — |
| RJ-45 Port Count | 0 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | 1 x M.2 2280 PCIe 4.0 x4; 1 x M.2 2230 PCIe 4.0 x4 | 1× M.2 2280; 1× 2.5-inch SATA; 2× SO-DIMM |
| Battery & Power | ||
| Battery Capacity | 63 Wh | 41.6 Wh |
| Battery Cells | 3 cells | 4 cells |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | — | Yes |
| Battery Life | 28 hours | 8 hours |
| Battery Life Test Method | Microsoft Perf2.12April2024-RTM test scenario | Manufacturer mixed-use estimate |
| Fast Charging | Yes | — |
| Power Adapter | 65 W | 65 W |
| Power Connector | USB-C | Barrel connector |
| USB-C Charging | Yes | — |
| Maximum USB-C Charging Power | 65 W | — |
| Dimensions & Build | ||
| Width | 312 mm | 415 mm |
| Depth | 223.2 mm | 272 mm |
| Thickness | 16.4 mm | 24.5 mm |
| Weight | 1.2 kg | 2.5 kg |
| Chassis Material | Aluminum chassis | Plastic |
| Lid Material | — | Plastic |
| Base Material | — | Plastic |
| Hinge Opening Angle | 180 degree | 135 degree |
| MIL-STD Testing | MIL-STD-810H | Not claimed |
| IP Rating | — | No IP rating |
| Security & Manageability | ||
| TPM | Firmware TPM 2.0 | Firmware TPM 2.0 |
| Microsoft Pluton | Yes | — |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | Intel Standard Manageability | Consumer platform; no Intel vPro |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | Yes | HP Recovery Manager |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 8.0 | — |
| EPEAT | Gold with Climate+ | — |
| TCO Certified | Yes | — |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | 29% post-consumer recycled plastic | Not claimed |
| Product Carbon Footprint | 154 kg CO2e | — |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Operating Humidity | — | 10 to 90 non-condensing % RH |
| Storage Temperature | — | -20 to 60 °C |
| Warranty | — | 1 years |
| Warranty Type | — | HP limited warranty |
ExpertBook P5 and 17-bs000nv I3 share specifications such as Form Factor (Clamshell), Operating System Architecture (64-bit), Processor Manufacturer (Intel), CPU Architecture (x86-64).
The main differences: Processor Model (ExpertBook P5: Intel Core Ultra 7 258V, 17-bs000nv I3: Intel Core i3 6006U 2GHz); GPU Model (ExpertBook P5: Intel Arc 140V, 17-bs000nv I3: AMD Radeon R5 520); Installed Memory (ExpertBook P5: 32 GB, 17-bs000nv I3: 4 GB); Storage Capacity (ExpertBook P5: 1024 GB, 17-bs000nv I3: 256 GB).
ExpertBook P5 may suit users who need its differing values, while 17-bs000nv I3 benefits those who need its paired strengths. Review the specs table above before deciding.