Choose ExpertBook P5 if you need:
- Processor Model at Intel Core Ultra 7 258V (vs M4 Max)
- GPU Model at Intel Arc 140V (vs Apple M4 Max 40-core GPU)
- Installed Memory at 32 GB (vs 48 GB)
- Display Size at 14 inch (vs 16.2 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ExpertBook P5 and MacBook Pro 16 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ExpertBook P5 | MacBook Pro 16 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | Apple |
| Product Family | ExpertBook | MacBook |
| Model | ExpertBook P5 | MacBook Pro 16 |
| Model Number | P5405CSA | — |
| Launch Year | 2025 year | 2024 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Business | Professional |
| Color | Misty Grey | — |
| Operating System | Windows 11 Pro | macOS |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Apple |
| Processor Family | Intel Core Ultra 7 | Apple M4 Max |
| Processor Model | Intel Core Ultra 7 258V | M4 Max |
| Processor Generation | Intel Core Ultra Series 2 | Apple M4 family |
| CPU Architecture | x86-64 | ARM64 |
| CPU Process Node | 3 nm | 3 nm |
| CPU Cores | 8 cores | 16 cores |
| Performance Cores | 4 cores | 12 cores |
| Efficiency Cores | 4 cores | 4 cores |
| CPU Threads | 8 threads | — |
| CPU Base Clock | 2.2 GHz | — |
| CPU Max Boost Clock | 4.8 GHz | — |
| L3 Cache | 12 MB | — |
| Processor Base Power | 17 W | — |
| Maximum Processor Power | 37 W | — |
| CPU Manageability Technology | Intel Standard Manageability | — |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | Intel AI Boost | Apple Neural Engine |
| NPU Performance | 47 TOPS | — |
| Platform AI Performance | 115 TOPS | — |
| Copilot+ PC | Yes | — |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Apple |
| GPU Model | Intel Arc 140V | Apple M4 Max 40-core GPU |
| GPU Architecture | Xe2 | — |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| Maximum External Displays | 4 displays | 4 displays |
| Maximum External Resolution | — | Up to 8K @ 60Hz or 4K @ 240Hz |
| Memory | ||
| Installed Memory | 32 GB | 48 GB |
| Maximum Memory | 32 GB | 128 GB |
| Memory Type | LPDDR5X | Unified Memory |
| Memory Speed | 8533 MT/s | — |
| Memory Form Factor | On-package | On-package |
| Memory Slots | 0 slots | 0 slots |
| Memory Slots Used | 0 slots | 0 slots |
| Memory Upgradeable | No | No |
| Memory Channels | Dual-channel | — |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 1024 GB | 1024 GB |
| Storage Interface | PCIe NVMe | — |
| Storage PCIe Generation | PCIe 4.0 | — |
| Storage Form Factor | M.2 2280 | — |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | — |
| M.2 Storage Slots | 2 slots | — |
| Card Reader | — | Yes |
| Card Reader Formats | — | SDXC |
| Card Reader Standard | — | SDXC |
| Display | ||
| Display Size | 14 inch | 16.2 inch |
| Display Resolution | 2560 x 1600 | 3456 x 2234 |
| Resolution Class | WQXGA | 3.5K |
| Display Technology | IPS LCD | Mini-LED |
| Panel Type | IPS | Liquid Retina XDR |
| Refresh Rate | 144 Hz | 120 Hz |
| Variable Refresh Rate | — | Yes |
| VRR Range | — | ProMotion up to 120 Hz; fixed 47.95–60 Hz Hz |
| Display Brightness | 400 nits | 1000 nits |
| Peak HDR Brightness | — | 1600 nits |
| sRGB Color Gamut | 100 % | — |
| DCI-P3 Color Gamut | — | 100 % |
| Color Depth | — | 10-bit |
| Contrast Ratio | — | 1000000:1 |
| Aspect Ratio | 16:10 | — |
| Display Finish | Anti-glare | — |
| HDR Support | — | Yes |
| Dolby Vision | — | Yes |
| Adaptive Sync Technology | — | ProMotion |
| Screen-to-Body Ratio | 90 % | — |
| Camera & Biometrics | ||
| Webcam Resolution | 1080p | 12MP |
| IR Camera | Yes | — |
| Camera Privacy Shutter | Yes | — |
| Windows Hello Face | Yes | — |
| Fingerprint Reader | Yes | Yes |
| Fingerprint Reader Location | Power button | Keyboard (Touch ID) |
| Presence Detection | Yes | — |
| Camera Features | ASUS AI Camera; 1080p FHD IR; privacy shutter | Center Stage; Desk View; computational video |
| Audio | ||
| Speaker Configuration | 2 stereo speakers | 6-speaker system |
| Speaker Power | 2 x 1 W W | — |
| Audio Technology | Dolby Atmos, Smart Amp | Spatial Audio, Dolby Atmos |
| Microphone Configuration | Array microphone | 3-mic studio-quality array |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard; spill-resistant; 1.5 mm travel | Backlit Magic Keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | — | — |
| Spill-Resistant Keyboard | Yes | — |
| Key Travel | 1.5 mm | — |
| Copilot Key | Yes | — |
| Touchpad Type | Touchpad | Force Touch |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6E | Wi-Fi 6E |
| Wi-Fi IEEE Standard | 802.11ax | 802.11ax |
| Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz, 6 GHz |
| Wi-Fi Spatial Streams | 2x2 | — |
| Bluetooth Version | 5.4 | 5.3 |
| WWAN | No | No |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 0 ports |
| USB Type-A Specifications | 2x USB 3.2 Gen 2 Type-A | — |
| USB Type-C Port Count | 2 ports | 3 ports |
| USB Type-C Specifications | 2x Thunderbolt 4 / USB4 with display and Power Delivery | Thunderbolt 5 / USB4 / charging / DisplayPort |
| USB4 Port Count | 2 ports | 3 ports |
| USB4 Speed | 40 Gbps | 120 Gbps |
| Thunderbolt Port Count | 2 ports | 3 ports |
| Thunderbolt Version | Thunderbolt 4 | Thunderbolt 5 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 2.1 | — |
| DisplayPort Output | DisplayPort over Thunderbolt 4 | DisplayPort over USB-C |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Internal PCIe Slots | 1 x M.2 2280 PCIe 4.0 x4; 1 x M.2 2230 PCIe 4.0 x4 | — |
| Battery & Power | ||
| Battery Capacity | 63 Wh | 100 Wh |
| Battery Cells | 3 cells | — |
| Battery Chemistry | Li-ion | Li-polymer |
| Battery Life | 28 hours | 21 hours |
| Battery Life Test Method | Microsoft Perf2.12April2024-RTM test scenario | Video streaming |
| Fast Charging | Yes | Yes |
| Fast Charge Level | — | 50 % |
| Fast Charge Time | — | 30 min |
| Power Adapter | 65 W | 140 W |
| Power Connector | USB-C | MagSafe 3 |
| USB-C Charging | Yes | Yes |
| Maximum USB-C Charging Power | 65 W | 140 W |
| Dimensions & Build | ||
| Width | 312 mm | 355.7 mm |
| Depth | 223.2 mm | 248.1 mm |
| Thickness | 16.4 mm | 16.8 mm |
| Weight | 1.2 kg | 2.15 kg |
| Chassis Material | Aluminum chassis | Aluminum |
| Lid Material | — | Aluminum |
| Base Material | — | Aluminum |
| Hinge Opening Angle | 180 degree | — |
| MIL-STD Testing | MIL-STD-810H | — |
| Security & Manageability | ||
| TPM | Firmware TPM 2.0 | — |
| Microsoft Pluton | Yes | — |
| BIOS / UEFI Password Support | Yes | — |
| Drive Password Support | Yes | — |
| Secure Boot | — | Yes |
| Enterprise Manageability | Intel Standard Manageability | — |
| Smart Card Support | No | — |
| BIOS Recovery / Self-Healing | Yes | — |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 8.0 | ENERGY STAR |
| EPEAT | Gold with Climate+ | EPEAT Gold (US and Canada) |
| TCO Certified | Yes | — |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | 29% post-consumer recycled plastic | 40% recycled content; 100% recycled aluminum enclosure |
| Product Carbon Footprint | 154 kg CO2e | 303 kg CO2e |
| Environment & Warranty | ||
| Warranty | — | 1 years |
| Warranty Type | — | Apple One-Year Limited Warranty |
ExpertBook P5 and MacBook Pro 16 share specifications such as Storage Capacity (1024 GB), Form Factor (Clamshell), Operating System Architecture (64-bit), CPU Process Node (3 nm).
The main differences: Processor Model (ExpertBook P5: Intel Core Ultra 7 258V, MacBook Pro 16: M4 Max); GPU Model (ExpertBook P5: Intel Arc 140V, MacBook Pro 16: Apple M4 Max 40-core GPU); Installed Memory (ExpertBook P5: 32 GB, MacBook Pro 16: 48 GB); Display Size (ExpertBook P5: 14 inch, MacBook Pro 16: 16.2 inch).
ExpertBook P5 may suit users who need its differing values, while MacBook Pro 16 benefits those who need its paired strengths. Review the specs table above before deciding.