Choose ExpertBook P5 if you need:
- Processor Model at Intel Core Ultra 7 258V (vs Intel Core Ultra 5 225H)
- GPU Model at Intel Arc 140V (vs Intel Graphics)
- Installed Memory at 32 GB (vs 16 GB)
- Storage Capacity at 1024 GB (vs 512 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ExpertBook P5 and Vivobook 16 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ExpertBook P5 | Vivobook 16 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | ASUS |
| Product Family | ExpertBook | VivoBook |
| Model | ExpertBook P5 | Vivobook 16 |
| Model Number | P5405CSA | X1607CA-MB139WS |
| Part Number / SKU | — | 90NB15A1-M007L0 |
| Launch Year | 2025 year | 2025 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Business | Budget |
| Color | Misty Grey | Quiet Blue |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core Ultra 7 | Intel Core Ultra 5 |
| Processor Model | Intel Core Ultra 7 258V | Intel Core Ultra 5 225H |
| Processor Generation | Intel Core Ultra Series 2 | Intel Core Ultra Series 2 |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 3 nm | 3 nm |
| CPU Cores | 8 cores | 14 cores |
| Performance Cores | 4 cores | 4 cores |
| Efficiency Cores | 4 cores | 8 cores |
| CPU Threads | 8 threads | 14 threads |
| CPU Base Clock | 2.2 GHz | 1.7 GHz |
| CPU Max Boost Clock | 4.8 GHz | 4.9 GHz |
| L3 Cache | 12 MB | 18 MB |
| Processor Base Power | 17 W | 28 W |
| Maximum Processor Power | 37 W | 115 W |
| CPU Manageability Technology | Intel Standard Manageability | Intel Standard Manageability |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | Intel AI Boost | Intel AI Boost |
| NPU Performance | 47 TOPS | 13 TOPS |
| Platform AI Performance | 115 TOPS | 83 TOPS |
| Copilot+ PC | Yes | — |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | Intel Arc 140V | Intel Graphics |
| GPU Architecture | Xe2 | — |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| Maximum External Displays | 4 displays | — |
| Memory | ||
| Installed Memory | 32 GB | 16 GB |
| Maximum Memory | 32 GB | 32 GB |
| Memory Type | LPDDR5X | DDR5 |
| Memory Speed | 8533 MT/s | 5600 MT/s |
| Memory Form Factor | On-package | Onboard + SO-DIMM |
| Memory Slots | 0 slots | 1 slots |
| Memory Slots Used | 0 slots | 0 slots |
| Memory Upgradeable | No | Yes |
| Memory Channels | Dual-channel | — |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 1024 GB | 512 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe |
| Storage PCIe Generation | PCIe 4.0 | PCIe 4.0 |
| Storage Form Factor | M.2 2280 | M.2 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 1 drives |
| M.2 Storage Slots | 2 slots | 1 slots |
| Display | ||
| Display Size | 14 inch | 16 inch |
| Display Resolution | 2560 x 1600 | 1920 x 1200 |
| Resolution Class | WQXGA | WUXGA |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS-level |
| Refresh Rate | 144 Hz | 60 Hz |
| Display Brightness | 400 nits | 300 nits |
| sRGB Color Gamut | 100 % | — |
| Aspect Ratio | 16:10 | 16:10 |
| Display Finish | Anti-glare | Anti-glare |
| Screen-to-Body Ratio | 90 % | 89 % |
| Camera & Biometrics | ||
| Webcam Resolution | 1080p | 1080p |
| IR Camera | Yes | Yes |
| Camera Privacy Shutter | Yes | Yes |
| Windows Hello Face | Yes | Yes |
| Fingerprint Reader | Yes | — |
| Fingerprint Reader Location | Power button | — |
| Presence Detection | Yes | — |
| Camera Features | ASUS AI Camera; 1080p FHD IR; privacy shutter | FHD IR camera; Windows Hello; privacy shutter |
| Audio | ||
| Speaker Configuration | 2 stereo speakers | Built-in speakers |
| Speaker Power | 2 x 1 W W | — |
| Audio Technology | Dolby Atmos, Smart Amp | SonicMaster |
| Microphone Configuration | Array microphone | Array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard; spill-resistant; 1.5 mm travel | Backlit Chiclet Keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | — | Yes |
| Spill-Resistant Keyboard | Yes | — |
| Key Travel | 1.5 mm | 1.7 mm |
| Copilot Key | Yes | Yes |
| Touchpad Type | Touchpad | Precision Touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6E | Wi-Fi 6 |
| Wi-Fi IEEE Standard | 802.11ax | 802.11ax |
| Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz | Dual-band |
| Wi-Fi Spatial Streams | 2x2 | 1x1 |
| Bluetooth Version | 5.4 | 5.2 |
| WWAN | No | No |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 2 ports |
| USB Type-A Specifications | 2x USB 3.2 Gen 2 Type-A | USB 3.2 Gen 1 (5 Gbps) |
| USB Type-C Port Count | 2 ports | 2 ports |
| USB Type-C Specifications | 2x Thunderbolt 4 / USB4 with display and Power Delivery | USB 3.2 Gen 1 (5 Gbps), DisplayPort, Power Delivery |
| USB4 Port Count | 2 ports | 0 ports |
| USB4 Speed | 40 Gbps | — |
| Thunderbolt Port Count | 2 ports | 0 ports |
| Thunderbolt Version | Thunderbolt 4 | — |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 2.1 | 1.4 |
| DisplayPort Output | DisplayPort over Thunderbolt 4 | Yes |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Internal PCIe Slots | 1 x M.2 2280 PCIe 4.0 x4; 1 x M.2 2230 PCIe 4.0 x4 | 1x M.2 2280 PCIe 4.0 x4 |
| Battery & Power | ||
| Battery Capacity | 63 Wh | 42 Wh |
| Battery Cells | 3 cells | 3 cells |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Life | 28 hours | — |
| Battery Life Test Method | Microsoft Perf2.12April2024-RTM test scenario | — |
| Fast Charging | Yes | Yes |
| Fast Charge Level | — | 60 % |
| Fast Charge Time | — | 49 min |
| Power Adapter | 65 W | 65 W |
| Power Connector | USB-C | USB-C |
| USB-C Charging | Yes | Yes |
| Maximum USB-C Charging Power | 65 W | 65 W |
| Dimensions & Build | ||
| Width | 312 mm | 357 mm |
| Depth | 223.2 mm | 250.6 mm |
| Thickness | 16.4 mm | 19.9 mm |
| Weight | 1.2 kg | 1.88 kg |
| Chassis Material | Aluminum chassis | Plastic top case |
| Hinge Opening Angle | 180 degree | 180 degree |
| MIL-STD Testing | MIL-STD-810H | US MIL-STD 810H military-grade standard |
| Security & Manageability | ||
| TPM | Firmware TPM 2.0 | Firmware TPM |
| Microsoft Pluton | Yes | — |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | — |
| Enterprise Manageability | Intel Standard Manageability | Intel Standard Manageability |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 8.0 | — |
| EPEAT | Gold with Climate+ | — |
| TCO Certified | Yes | — |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | 29% post-consumer recycled plastic | — |
| Product Carbon Footprint | 154 kg CO2e | — |
| Environment & Warranty | ||
| Warranty | — | 1 years |
| Warranty Type | — | Manufacturer Limited Warranty |
ExpertBook P5 and Vivobook 16 share specifications such as Brand (ASUS), Launch Year (2025 year), Form Factor (Clamshell), Operating System Architecture (64-bit).
The main differences: Processor Model (ExpertBook P5: Intel Core Ultra 7 258V, Vivobook 16: Intel Core Ultra 5 225H); GPU Model (ExpertBook P5: Intel Arc 140V, Vivobook 16: Intel Graphics); Installed Memory (ExpertBook P5: 32 GB, Vivobook 16: 16 GB); Storage Capacity (ExpertBook P5: 1024 GB, Vivobook 16: 512 GB).
ExpertBook P5 may suit users who need its differing values, while Vivobook 16 benefits those who need its paired strengths. Review the specs table above before deciding.