Choose ExpertBook P5 if you need:
- Processor Model at Intel Core Ultra 7 258V (vs Intel Core i5-7200U)
- GPU Model at Intel Arc 140V (vs Intel HD Graphics 620)
- Installed Memory at 32 GB (vs 8 GB)
- Storage Capacity at 1024 GB (vs 256 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ExpertBook P5 and ZenBook Flip UX360UAK-BB290T within the same category.
Side-by-side specification comparison of two reference models
| Specification | ExpertBook P5 | ZenBook Flip UX360UAK-BB290T |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | ASUS |
| Product Family | ExpertBook | Zenbook |
| Model | ExpertBook P5 | ZenBook Flip UX360UAK-BB290T |
| Model Number | P5405CSA | UX360UAK |
| Part Number / SKU | — | UX360UAK-BB290T |
| Launch Year | 2025 year | 2017 year |
| Form Factor | Clamshell | 2-in-1 Convertible |
| Laptop Category | Business | 2-in-1 |
| Color | Misty Grey | Mineral grey |
| Operating System | Windows 11 Pro | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core Ultra 7 | Intel Core i5 |
| Processor Model | Intel Core Ultra 7 258V | Intel Core i5-7200U |
| Processor Generation | Intel Core Ultra Series 2 | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 3 nm | 14 nm |
| CPU Cores | 8 cores | 2 cores |
| Performance Cores | 4 cores | — |
| Efficiency Cores | 4 cores | 0 cores |
| CPU Threads | 8 threads | 4 threads |
| CPU Base Clock | 2.2 GHz | 2.5 GHz |
| CPU Max Boost Clock | 4.8 GHz | 3.1 GHz |
| L2 Cache | — | 0.5 MB |
| L3 Cache | 12 MB | 3 MB |
| Processor Base Power | 17 W | 15 W |
| Maximum Processor Power | 37 W | — |
| CPU Manageability Technology | Intel Standard Manageability | Intel vPro: No |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | Intel AI Boost | — |
| NPU Performance | 47 TOPS | — |
| Platform AI Performance | 115 TOPS | — |
| Copilot+ PC | Yes | — |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | Intel Arc 140V | Intel HD Graphics 620 |
| GPU Architecture | Xe2 | Intel Gen9.5 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU TGP | — | 15 W |
| GPU Boost Clock | — | 1000 MHz |
| Maximum External Displays | 4 displays | 2 displays |
| Maximum External Resolution | — | 4096 x 2304 @ 60 Hz |
| Memory | ||
| Installed Memory | 32 GB | 8 GB |
| Maximum Memory | 32 GB | 8 GB |
| Memory Type | LPDDR5X | LPDDR3 |
| Memory Speed | 8533 MT/s | 1866 MT/s |
| Memory Form Factor | On-package | Onboard |
| Memory Slots | 0 slots | 0 slots |
| Memory Slots Used | 0 slots | 0 slots |
| Memory Upgradeable | No | No |
| Memory Channels | Dual-channel | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 1024 GB | 256 GB |
| Storage Interface | PCIe NVMe | SATA III |
| Storage PCIe Generation | PCIe 4.0 | — |
| Storage Form Factor | M.2 2280 | M.2 2280 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 1 drives |
| M.2 Storage Slots | 2 slots | 1 slots |
| RAID Support | — | No RAID |
| Card Reader | — | Yes |
| Card Reader Formats | — | SD; SDHC; SDXC |
| Card Reader Standard | — | UHS-I |
| Display | ||
| Display Size | 14 inch | 13.3 inch |
| Display Resolution | 2560 x 1600 | 1920 x 1080 |
| Resolution Class | WQXGA | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Touchscreen | — | Yes |
| Refresh Rate | 144 Hz | 60 Hz |
| Display Brightness | 400 nits | 300 nits |
| sRGB Color Gamut | 100 % | — |
| Color Depth | — | 8-bit |
| Aspect Ratio | 16:10 | 16:9 |
| Display Finish | Anti-glare | Glossy |
| Adaptive Sync Technology | — | — |
| Viewing Angle | — | 178 horizontal / 178 vertical degree |
| Screen-to-Body Ratio | 90 % | — |
| Camera & Biometrics | ||
| Webcam Resolution | 1080p | HD 720p |
| Webcam Frame Rate | — | 30 fps |
| IR Camera | Yes | — |
| Camera Privacy Shutter | Yes | — |
| Windows Hello Face | Yes | — |
| Fingerprint Reader | Yes | — |
| Fingerprint Reader Location | Power button | — |
| Presence Detection | Yes | — |
| Camera Features | ASUS AI Camera; 1080p FHD IR; privacy shutter | Integrated HD webcam |
| Audio | ||
| Speaker Configuration | 2 stereo speakers | Stereo speakers |
| Speaker Power | 2 x 1 W W | — |
| Audio Technology | Dolby Atmos, Smart Amp | ASUS SonicMaster |
| Microphone Configuration | Array microphone | Array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard; spill-resistant; 1.5 mm travel | Full-size chiclet keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | — | — |
| Spill-Resistant Keyboard | Yes | — |
| Key Travel | 1.5 mm | — |
| Copilot Key | Yes | — |
| Touchpad Type | Touchpad | Precision touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6E | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ax | 802.11a/b/g/n/ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Bluetooth Version | 5.4 | 4.1 |
| WWAN | No | No |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 2 ports |
| USB Type-A Specifications | 2x USB 3.2 Gen 2 Type-A | USB 3.0 |
| USB Type-C Port Count | 2 ports | 1 ports |
| USB Type-C Specifications | 2x Thunderbolt 4 / USB4 with display and Power Delivery | USB 3.1 Gen 1 Type-C |
| USB4 Port Count | 2 ports | 0 ports |
| USB4 Speed | 40 Gbps | — |
| Thunderbolt Port Count | 2 ports | 0 ports |
| Thunderbolt Version | Thunderbolt 4 | — |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 2.1 | Micro HDMI |
| DisplayPort Output | DisplayPort over Thunderbolt 4 | — |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Internal PCIe Slots | 1 x M.2 2280 PCIe 4.0 x4; 1 x M.2 2230 PCIe 4.0 x4 | 1× M.2 2280 |
| Battery & Power | ||
| Battery Capacity | 63 Wh | 57 Wh |
| Battery Cells | 3 cells | 3 cells |
| Battery Chemistry | Li-ion | Li-polymer |
| Battery Life | 28 hours | 12 hours |
| Battery Life Test Method | Microsoft Perf2.12April2024-RTM test scenario | Manufacturer mixed-use estimate |
| Fast Charging | Yes | — |
| Power Adapter | 65 W | 45 W |
| Power Connector | USB-C | Barrel connector |
| USB-C Charging | Yes | — |
| Maximum USB-C Charging Power | 65 W | — |
| Dimensions & Build | ||
| Width | 312 mm | 321 mm |
| Depth | 223.2 mm | 219 mm |
| Thickness | 16.4 mm | 13.9 mm |
| Weight | 1.2 kg | 1.27 kg |
| Chassis Material | Aluminum chassis | Aluminum |
| Lid Material | — | Aluminum |
| Base Material | — | Aluminum |
| Hinge Opening Angle | 180 degree | 360 degree |
| MIL-STD Testing | MIL-STD-810H | Not claimed |
| IP Rating | — | No IP rating |
| Security & Manageability | ||
| TPM | Firmware TPM 2.0 | Firmware TPM 2.0 |
| Microsoft Pluton | Yes | — |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | Intel Standard Manageability | Consumer UEFI; no Intel vPro |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | Yes | ASUS recovery environment |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
| Accelerometer | — | Yes |
| Gyroscope | — | Yes |
| Hall Sensor | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 8.0 | — |
| EPEAT | Gold with Climate+ | — |
| TCO Certified | Yes | — |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | 29% post-consumer recycled plastic | Not claimed |
| Product Carbon Footprint | 154 kg CO2e | — |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Operating Humidity | — | 20 to 80 non-condensing % RH |
| Storage Temperature | — | -10 to 60 °C |
| Warranty | — | 2 years |
| Warranty Type | — | International warranty |
ExpertBook P5 and ZenBook Flip UX360UAK-BB290T share specifications such as Brand (ASUS), Operating System Architecture (64-bit), Processor Manufacturer (Intel), CPU Architecture (x86-64).
The main differences: Processor Model (ExpertBook P5: Intel Core Ultra 7 258V, ZenBook Flip UX360UAK-BB290T: Intel Core i5-7200U); GPU Model (ExpertBook P5: Intel Arc 140V, ZenBook Flip UX360UAK-BB290T: Intel HD Graphics 620); Installed Memory (ExpertBook P5: 32 GB, ZenBook Flip UX360UAK-BB290T: 8 GB); Storage Capacity (ExpertBook P5: 1024 GB, ZenBook Flip UX360UAK-BB290T: 256 GB).
ExpertBook P5 may suit users who need its differing values, while ZenBook Flip UX360UAK-BB290T benefits those who need its paired strengths. Review the specs table above before deciding.