Choose ExpertBook P5 if you need:
- Processor Model at Intel Core Ultra 7 258V (vs Core Ultra 5)
- Installed Memory at 32 GB (vs 16 GB)
- Storage Capacity at 1024 GB (vs 512 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ExpertBook P5 and Yoga 7i within the same category.
Side-by-side specification comparison of two reference models
| Specification | ExpertBook P5 | Yoga 7i |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | Lenovo |
| Product Family | ExpertBook | Yoga |
| Model | ExpertBook P5 | Yoga 7i |
| Model Number | P5405CSA | Yoga 7 2-in-1 14IML9 |
| Launch Year | 2025 year | 2025 year |
| Form Factor | Clamshell | 2-in-1 Convertible |
| Laptop Category | Business | 2-in-1 |
| Color | Misty Grey | — |
| Operating System | Windows 11 Pro | — |
| Operating System Architecture | 64-bit | — |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core Ultra 7 | Intel Core Ultra 5 |
| Processor Model | Intel Core Ultra 7 258V | Core Ultra 5 |
| Processor Generation | Intel Core Ultra Series 2 | Intel Core Ultra Series 1 |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 3 nm | — |
| CPU Cores | 8 cores | — |
| Performance Cores | 4 cores | — |
| Efficiency Cores | 4 cores | — |
| CPU Threads | 8 threads | — |
| CPU Base Clock | 2.2 GHz | — |
| CPU Max Boost Clock | 4.8 GHz | — |
| L3 Cache | 12 MB | — |
| Processor Base Power | 17 W | — |
| Maximum Processor Power | 37 W | — |
| CPU Manageability Technology | Intel Standard Manageability | — |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | Intel AI Boost | Intel AI Boost |
| NPU Performance | 47 TOPS | 11 TOPS |
| Platform AI Performance | 115 TOPS | — |
| Copilot+ PC | Yes | — |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | Intel Arc 140V | — |
| GPU Architecture | Xe2 | — |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| Maximum External Displays | 4 displays | — |
| Memory | ||
| Installed Memory | 32 GB | 16 GB |
| Maximum Memory | 32 GB | 32 GB |
| Memory Type | LPDDR5X | LPDDR5X |
| Memory Speed | 8533 MT/s | 7467 MT/s |
| Memory Form Factor | On-package | Soldered |
| Memory Slots | 0 slots | 0 slots |
| Memory Slots Used | 0 slots | 0 slots |
| Memory Upgradeable | No | No |
| Memory Channels | Dual-channel | Dual-channel |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 1024 GB | 512 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe |
| Storage PCIe Generation | PCIe 4.0 | PCIe 4.0 |
| Storage Form Factor | M.2 2280 | M.2 2242 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 1 drives |
| M.2 Storage Slots | 2 slots | 1 slots |
| RAID Support | — | — |
| Card Reader | — | Yes |
| Card Reader Formats | — | microSD |
| Display | ||
| Display Size | 14 inch | 14 inch |
| Display Resolution | 2560 x 1600 | — |
| Resolution Class | WQXGA | — |
| Display Technology | IPS LCD | — |
| Panel Type | IPS | — |
| Touchscreen | — | Yes |
| Pen Support | — | Yes |
| Refresh Rate | 144 Hz | — |
| Display Brightness | 400 nits | — |
| sRGB Color Gamut | 100 % | — |
| Aspect Ratio | 16:10 | 16:10 |
| Display Finish | Anti-glare | Glossy, anti-fingerprint |
| Dolby Vision | — | Yes |
| Screen-to-Body Ratio | 90 % | 91 % |
| Camera & Biometrics | ||
| Webcam Resolution | 1080p | 1080p |
| IR Camera | Yes | Yes |
| Camera Privacy Shutter | Yes | Yes |
| Windows Hello Face | Yes | Yes |
| Fingerprint Reader | Yes | — |
| Fingerprint Reader Location | Power button | — |
| Presence Detection | Yes | — |
| Camera Features | ASUS AI Camera; 1080p FHD IR; privacy shutter | — |
| Audio | ||
| Speaker Configuration | 2 stereo speakers | Stereo speakers, 2W x2 |
| Speaker Power | 2 x 1 W W | 2 x 2 W |
| Audio Technology | Dolby Atmos, Smart Amp | Dolby Atmos, Smart Amplifier |
| Microphone Configuration | Array microphone | Dual-microphone array |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard; spill-resistant; 1.5 mm travel | 6-row keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | — | — |
| Spill-Resistant Keyboard | Yes | — |
| Key Travel | 1.5 mm | 1.3 mm |
| Copilot Key | Yes | Yes |
| Touchpad Type | Touchpad | Precision TouchPad |
| Touchpad Dimensions | — | 120 x 75 mm mm |
| Touchpad Material | — | Mylar |
| Stylus Model | — | Lenovo Digital Pen 2 |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6E | Wi-Fi 6E |
| Wi-Fi IEEE Standard | 802.11ax | 802.11ax |
| Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz | Tri-band |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Bluetooth Version | 5.4 | 5.3 |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 1 ports |
| USB Type-A Specifications | 2x USB 3.2 Gen 2 Type-A | USB 5 Gbps |
| USB Type-C Port Count | 2 ports | 2 ports |
| USB Type-C Specifications | 2x Thunderbolt 4 / USB4 with display and Power Delivery | Thunderbolt 4, USB PD 3.1, DisplayPort 2.1 |
| USB4 Port Count | 2 ports | 2 ports |
| USB4 Speed | 40 Gbps | 40 Gbps |
| Thunderbolt Port Count | 2 ports | 2 ports |
| Thunderbolt Version | Thunderbolt 4 | Thunderbolt 4 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 2.1 | 2.1 |
| DisplayPort Output | DisplayPort over Thunderbolt 4 | Yes |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | No | No |
| Internal PCIe Slots | 1 x M.2 2280 PCIe 4.0 x4; 1 x M.2 2230 PCIe 4.0 x4 | 1x M.2 2242 PCIe 4.0 x4 |
| Battery & Power | ||
| Battery Capacity | 63 Wh | 71 Wh |
| Battery Cells | 3 cells | — |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Life | 28 hours | — |
| Battery Life Test Method | Microsoft Perf2.12April2024-RTM test scenario | — |
| Fast Charging | Yes | Yes |
| Fast Charge Time | — | 15 min |
| Power Adapter | 65 W | 65 W |
| Power Connector | USB-C | USB-C |
| USB-C Charging | Yes | Yes |
| USB Power Delivery Version | — | USB PD 3.1 |
| Maximum USB-C Charging Power | 65 W | 65 W |
| Dimensions & Build | ||
| Width | 312 mm | 317.72 mm |
| Depth | 223.2 mm | 222.13 mm |
| Thickness | 16.4 mm | 16.64 mm |
| Weight | 1.2 kg | — |
| Chassis Material | Aluminum chassis | Aluminium |
| Lid Material | — | Aluminum |
| Base Material | — | Aluminum |
| Hinge Opening Angle | 180 degree | 360 degree |
| MIL-STD Testing | MIL-STD-810H | MIL-STD-810H tested |
| Security & Manageability | ||
| TPM | Firmware TPM 2.0 | Firmware TPM 2.0 |
| Microsoft Pluton | Yes | — |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | Intel Standard Manageability | — |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | Yes | Yes |
| Sensors | ||
| Accelerometer | — | Yes |
| Hall Sensor | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 8.0 | ENERGY STAR 9.0 |
| EPEAT | Gold with Climate+ | — |
| TCO Certified | Yes | — |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | 29% post-consumer recycled plastic | — |
| Product Carbon Footprint | 154 kg CO2e | — |
| Environment & Warranty | ||
| Operating Temperature | — | 5°C to 35°C operating; 5°C to 43°C storage °C |
| Operating Humidity | — | 8% to 95% operating; 5% to 95% storage % RH |
ExpertBook P5 and Yoga 7i share specifications such as Display Size (14 inch), Launch Year (2025 year), Processor Manufacturer (Intel), CPU Architecture (x86-64).
The main differences: Processor Model (ExpertBook P5: Intel Core Ultra 7 258V, Yoga 7i: Core Ultra 5); Installed Memory (ExpertBook P5: 32 GB, Yoga 7i: 16 GB); Storage Capacity (ExpertBook P5: 1024 GB, Yoga 7i: 512 GB).
ExpertBook P5 may suit users who need its differing values, while Yoga 7i benefits those who need its paired strengths. Review the specs table above before deciding.