Choose ExpertBook P5 if you need:
- Processor Model at Intel Core Ultra 7 258V (vs X1-26-100)
- GPU Model at Intel Arc 140V (vs Qualcomm Adreno X1-45)
- Installed Memory at 32 GB (vs 16 GB)
- Storage Capacity at 1024 GB (vs 512 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ExpertBook P5 and Galaxy Book4 Edge 15.6-inch within the same category.
Side-by-side specification comparison of two reference models
| Specification | ExpertBook P5 | Galaxy Book4 Edge 15.6-inch |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | Samsung |
| Product Family | ExpertBook | Galaxy Book4 Edge |
| Model | ExpertBook P5 | Galaxy Book4 Edge 15.6 |
| Model Number | P5405CSA | NP750XQB-KA2NL |
| Part Number / SKU | — | NP750XQB-KA2NL |
| Launch Year | 2025 year | 2024 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Business | Premium / Ultraportable |
| Color | Misty Grey | Sapphire Blue |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Qualcomm |
| Processor Family | Intel Core Ultra 7 | Qualcomm Snapdragon X |
| Processor Model | Intel Core Ultra 7 258V | X1-26-100 |
| Processor Generation | Intel Core Ultra Series 2 | — |
| CPU Architecture | x86-64 | ARM64 |
| CPU Process Node | 3 nm | 4 nm |
| CPU Cores | 8 cores | 8 cores |
| Performance Cores | 4 cores | — |
| Efficiency Cores | 4 cores | — |
| CPU Threads | 8 threads | — |
| CPU Base Clock | 2.2 GHz | — |
| CPU Max Boost Clock | 4.8 GHz | 3 GHz |
| L3 Cache | 12 MB | — |
| Processor Base Power | 17 W | — |
| Maximum Processor Power | 37 W | — |
| CPU Manageability Technology | Intel Standard Manageability | — |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | Intel AI Boost | Qualcomm Hexagon NPU |
| NPU Performance | 47 TOPS | 45 TOPS |
| Platform AI Performance | 115 TOPS | — |
| Copilot+ PC | Yes | Yes |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Qualcomm |
| GPU Model | Intel Arc 140V | Qualcomm Adreno X1-45 |
| GPU Architecture | Xe2 | — |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU Boost Clock | — | 1250 MHz |
| Maximum External Displays | 4 displays | — |
| Memory | ||
| Installed Memory | 32 GB | 16 GB |
| Maximum Memory | 32 GB | 16 GB |
| Memory Type | LPDDR5X | LPDDR5X |
| Memory Speed | 8533 MT/s | 8448 MT/s |
| Memory Form Factor | On-package | Soldered |
| Memory Slots | 0 slots | 0 slots |
| Memory Slots Used | 0 slots | 0 slots |
| Memory Upgradeable | No | No |
| Memory Channels | Dual-channel | — |
| Storage | ||
| Primary Storage Type | SSD | eUFS |
| Storage Capacity | 1024 GB | 512 GB |
| Storage Interface | PCIe NVMe | eUFS |
| Storage PCIe Generation | PCIe 4.0 | — |
| Storage Form Factor | M.2 2280 | Onboard flash |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 1 drives |
| M.2 Storage Slots | 2 slots | 0 slots |
| RAID Support | — | — |
| Card Reader | — | Yes |
| Card Reader Formats | — | microSD |
| Display | ||
| Display Size | 14 inch | 15.6 inch |
| Display Resolution | 2560 x 1600 | 1920 x 1080 |
| Resolution Class | WQXGA | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 144 Hz | 60 Hz |
| Display Brightness | 400 nits | — |
| sRGB Color Gamut | 100 % | — |
| Aspect Ratio | 16:10 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Screen-to-Body Ratio | 90 % | — |
| Camera & Biometrics | ||
| Webcam Resolution | 1080p | 2 MP |
| IR Camera | Yes | — |
| Camera Privacy Shutter | Yes | — |
| Windows Hello Face | Yes | — |
| Fingerprint Reader | Yes | — |
| Fingerprint Reader Location | Power button | — |
| Presence Detection | Yes | — |
| Camera Features | ASUS AI Camera; 1080p FHD IR; privacy shutter | — |
| Audio | ||
| Speaker Configuration | 2 stereo speakers | Stereo speakers |
| Speaker Power | 2 x 1 W W | — |
| Audio Technology | Dolby Atmos, Smart Amp | Dolby Atmos |
| Microphone Configuration | Array microphone | Dual Array Digital Mic |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard; spill-resistant; 1.5 mm travel | Pro keyboard |
| Keyboard Backlight | Yes | — |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | — | Yes |
| Spill-Resistant Keyboard | Yes | — |
| Key Travel | 1.5 mm | — |
| Copilot Key | Yes | Yes |
| Touchpad Type | Touchpad | Clickpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6E | Wi-Fi 7 |
| Wi-Fi IEEE Standard | 802.11ax | IEEE 802.11be |
| Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz | Tri-band |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Bluetooth Version | 5.4 | 5.4 |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 1 ports |
| USB Type-A Specifications | 2x USB 3.2 Gen 2 Type-A | 1x USB-A 3.2 |
| USB Type-C Port Count | 2 ports | 2 ports |
| USB Type-C Specifications | 2x Thunderbolt 4 / USB4 with display and Power Delivery | 2x USB4 |
| USB4 Port Count | 2 ports | 2 ports |
| USB4 Speed | 40 Gbps | — |
| Thunderbolt Port Count | 2 ports | 0 ports |
| Thunderbolt Version | Thunderbolt 4 | — |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 2.1 | 2.1 |
| DisplayPort Output | DisplayPort over Thunderbolt 4 | DisplayPort via USB4 |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | 1 x M.2 2280 PCIe 4.0 x4; 1 x M.2 2230 PCIe 4.0 x4 | — |
| Battery & Power | ||
| Battery Capacity | 63 Wh | 61.2 Wh |
| Battery Cells | 3 cells | — |
| Battery Chemistry | Li-ion | — |
| Battery Life | 28 hours | 28 hours |
| Battery Life Test Method | Microsoft Perf2.12April2024-RTM test scenario | Samsung local video playback test |
| Fast Charging | Yes | Yes |
| Fast Charge Level | — | 44 % |
| Fast Charge Time | — | 30 min |
| Power Adapter | 65 W | 65 W |
| Power Connector | USB-C | USB-C |
| USB-C Charging | Yes | Yes |
| USB Power Delivery Version | — | USB Power Delivery |
| Maximum USB-C Charging Power | 65 W | 65 W |
| Dimensions & Build | ||
| Width | 312 mm | 356.6 mm |
| Depth | 223.2 mm | 229.75 mm |
| Thickness | 16.4 mm | 15 mm |
| Weight | 1.2 kg | 1.5 kg |
| Chassis Material | Aluminum chassis | — |
| Hinge Opening Angle | 180 degree | — |
| MIL-STD Testing | MIL-STD-810H | — |
| Security & Manageability | ||
| TPM | Firmware TPM 2.0 | TPM |
| Microsoft Pluton | Yes | — |
| BIOS / UEFI Password Support | Yes | — |
| Drive Password Support | Yes | — |
| Enterprise Manageability | Intel Standard Manageability | — |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | Yes | — |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 8.0 | — |
| EPEAT | Gold with Climate+ | — |
| TCO Certified | Yes | — |
| RoHS Compliance | Yes | — |
| Recycled Materials | 29% post-consumer recycled plastic | — |
| Product Carbon Footprint | 154 kg CO2e | — |
ExpertBook P5 and Galaxy Book4 Edge 15.6-inch share specifications such as Form Factor (Clamshell), Operating System Architecture (64-bit), CPU Cores (8 cores), NPU (Yes).
The main differences: Processor Model (ExpertBook P5: Intel Core Ultra 7 258V, Galaxy Book4 Edge 15.6-inch: X1-26-100); GPU Model (ExpertBook P5: Intel Arc 140V, Galaxy Book4 Edge 15.6-inch: Qualcomm Adreno X1-45); Installed Memory (ExpertBook P5: 32 GB, Galaxy Book4 Edge 15.6-inch: 16 GB); Storage Capacity (ExpertBook P5: 1024 GB, Galaxy Book4 Edge 15.6-inch: 512 GB).
ExpertBook P5 may suit users who need its differing values, while Galaxy Book4 Edge 15.6-inch benefits those who need its paired strengths. Review the specs table above before deciding.