Choose ProArt P16 if you need:
- Processor Model at AMD Ryzen AI 9 HX 370 (vs M4 Pro)
- GPU Model at RTX 5080 (vs Apple M4 Pro GPU)
- Installed Memory at 64 GB (vs 24 GB)
- Storage Capacity at 2048 GB (vs 512 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ProArt P16 and MacBook Pro 14 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ProArt P16 | MacBook Pro 14 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | Apple |
| Product Family | ProArt | MacBook |
| Model | ProArt P16 | MacBook Pro 14 |
| Model Number | H7606WW | — |
| Launch Year | 2025 year | 2024 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Professional | Professional |
| Color | Nano Black | — |
| Operating System | Windows 11 Home | macOS |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | AMD | Apple |
| Processor Family | AMD Ryzen AI 9 | Apple M4 Pro |
| Processor Model | AMD Ryzen AI 9 HX 370 | M4 Pro |
| Processor Generation | Ryzen AI 300 Series | Apple M4 family |
| CPU Architecture | x86-64 | ARM64 |
| CPU Process Node | 4 nm | 3 nm |
| CPU Cores | 12 cores | — |
| Performance Cores | 4 cores | — |
| Efficiency Cores | 8 cores | — |
| CPU Threads | 24 threads | — |
| CPU Base Clock | 2 GHz | — |
| CPU Max Boost Clock | 5.1 GHz | — |
| L2 Cache | 12 MB | — |
| L3 Cache | 24 MB | — |
| Processor Base Power | 28 W | — |
| Maximum Processor Power | 54 W | — |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | AMD XDNA | Apple Neural Engine |
| NPU Performance | 50 TOPS | — |
| Platform AI Performance | 80 TOPS | — |
| Copilot+ PC | Yes | — |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Apple |
| GPU Model | RTX 5080 | Apple M4 Pro GPU |
| GPU Architecture | Blackwell | — |
| VRAM Capacity | 16 GB | 0 GB |
| VRAM Type | GDDR7 | Shared system memory |
| GPU TGP | 120 W | — |
| Maximum External Displays | 4 displays | 2 displays |
| Maximum External Resolution | — | Up to 8K @ 60Hz or 4K @ 240Hz |
| Memory | ||
| Installed Memory | 64 GB | 24 GB |
| Maximum Memory | 64 GB | 48 GB |
| Memory Type | LPDDR5X | Unified Memory |
| Memory Speed | 7500 MT/s | — |
| Memory Form Factor | Onboard | On-package |
| Memory Slots | 0 slots | 0 slots |
| Memory Slots Used | 0 slots | 0 slots |
| Memory Upgradeable | No | No |
| Memory Channels | Dual-channel | — |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 2048 GB | 512 GB |
| Storage Interface | PCIe NVMe | — |
| Storage PCIe Generation | PCIe 4.0 | — |
| Storage Form Factor | M.2 2280 | — |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | — |
| M.2 Storage Slots | 2 slots | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD | SDXC |
| Card Reader Standard | SD Express 7.0 | SDXC |
| Display | ||
| Display Size | 16 inch | 14.2 inch |
| Display Resolution | 3840 x 2400 | 3024 x 1964 |
| Resolution Class | 4K | 3K |
| Display Technology | OLED | Mini-LED |
| Panel Type | OLED | Liquid Retina XDR |
| Touchscreen | Yes | — |
| Pen Support | Yes | — |
| Refresh Rate | 120 Hz | 120 Hz |
| Variable Refresh Rate | Yes | Yes |
| VRR Range | — | ProMotion up to 120 Hz; fixed 47.95–60 Hz Hz |
| Display Brightness | — | 1000 nits |
| Peak HDR Brightness | 1600 nits | 1600 nits |
| DCI-P3 Color Gamut | 100 % | 100 % |
| Color Accuracy | 1 Delta E | — |
| Color Depth | 1.07 billion colors | 10-bit |
| Contrast Ratio | 1,000,000:1 | 1000000:1 |
| Aspect Ratio | 16:10 | — |
| Response Time | 0.2 ms | — |
| Display Finish | Anti-reflective | — |
| HDR Support | Yes | Yes |
| VESA DisplayHDR Certification | DisplayHDR True Black 1000 | — |
| Dolby Vision | Yes | Yes |
| Adaptive Sync Technology | — | ProMotion |
| Screen-to-Body Ratio | 88 % | — |
| Low Blue Light Certification | 70% less harmful blue light | — |
| Camera & Biometrics | ||
| Webcam Resolution | FHD | 12MP |
| IR Camera | Yes | — |
| Windows Hello Face | Yes | — |
| Fingerprint Reader | — | Yes |
| Fingerprint Reader Location | — | Keyboard (Touch ID) |
| Presence Detection | Yes | — |
| Camera Features | ASUS AiSense camera; Adaptive Lock; Adaptive Dimming | Center Stage; Desk View; computational video |
| Audio | ||
| Speaker Configuration | — | 6-speaker system |
| Audio Technology | Realtek ALC285 | Spatial Audio, Dolby Atmos |
| Microphone Configuration | Built-in array microphone | 3-mic studio-quality array |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard | Backlit Magic Keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | — | — |
| Key Travel | 1.7 mm | — |
| Copilot Key | Yes | — |
| Touchpad Type | Precision touchpad with DialPad | Force Touch |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 6E |
| Wi-Fi IEEE Standard | 802.11be | 802.11ax |
| Wi-Fi Bands | Tri-band | 2.4 GHz, 5 GHz, 6 GHz |
| Wi-Fi Spatial Streams | 2x2 | — |
| Wi-Fi Module | MediaTek MT7925B22M | — |
| Bluetooth Version | 5.4 | 5.3 |
| WWAN | No | No |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 0 ports |
| USB Type-A Specifications | USB 3.2 Gen 2 Type-A | — |
| USB Type-C Port Count | 2 ports | 3 ports |
| USB Type-C Specifications | 1x USB4 Gen 3 Type-C 40Gbps with display/PD; 1x USB 3.2 Gen 2 Type-C 10Gbps with display/PD | Thunderbolt 5 / USB4 / charging / DisplayPort |
| USB4 Port Count | 1 ports | 3 ports |
| USB4 Speed | 40 Gbps | 120 Gbps |
| Thunderbolt Port Count | 0 ports | 3 ports |
| Thunderbolt Version | — | Thunderbolt 5 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 2.1 FRL | — |
| DisplayPort Output | DisplayPort via USB-C | DisplayPort over USB-C |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Internal PCIe Slots | 2 M.2 slots: 1x M.2 2280 PCIe 4.0 x4; 1x M.2 2280 PCIe 4.0 x2 | — |
| Battery & Power | ||
| Battery Capacity | 90 Wh | 72.4 Wh |
| Battery Cells | 4 cells | — |
| Battery Chemistry | Li-ion | Li-polymer |
| Battery Life | — | 22 hours |
| Battery Life Test Method | — | Apple video streaming test |
| Fast Charging | — | Yes |
| Fast Charge Level | — | 50 % |
| Fast Charge Time | — | 30 min |
| Power Adapter | 240 W | — |
| Power Connector | Rectangle DC-in | MagSafe 3 |
| USB-C Charging | Yes | Yes |
| Maximum USB-C Charging Power | 100 W | 96 W |
| Dimensions & Build | ||
| Width | 354.9 mm | 312.6 mm |
| Depth | 246.9 mm | 221.2 mm |
| Thickness | 18.3 mm | 15.5 mm |
| Weight | 1.95 kg | 1.6 kg |
| Chassis Material | Aluminum top case | Aluminum |
| Lid Material | — | Aluminum |
| Base Material | — | Aluminum |
| MIL-STD Testing | MIL-STD-810H | — |
| Security & Manageability | ||
| TPM | Firmware TPM | — |
| Microsoft Pluton | Yes | — |
| Secure Boot | — | Yes |
| Sensors | ||
| Ambient Light Sensor | Yes | Yes |
| Color / Color Temperature Sensor | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 8.0 | ENERGY STAR |
| EPEAT | — | EPEAT Gold (US and Canada) |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | — | >35% recycled content; 100% recycled aluminum enclosure |
| Product Carbon Footprint | 308 kg CO2e | 218 kg CO2e |
| Environment & Warranty | ||
| Operating Temperature | — | 10-35 °C |
| Operating Humidity | — | 0-90 % RH |
| Storage Temperature | — | -25-45 °C |
| Warranty | — | 1 years |
| Warranty Type | — | Apple One-Year Limited Warranty |
ProArt P16 and MacBook Pro 14 share specifications such as Form Factor (Clamshell), Laptop Category (Professional), Operating System Architecture (64-bit), NPU (Yes).
The main differences: Processor Model (ProArt P16: AMD Ryzen AI 9 HX 370, MacBook Pro 14: M4 Pro); GPU Model (ProArt P16: RTX 5080, MacBook Pro 14: Apple M4 Pro GPU); Installed Memory (ProArt P16: 64 GB, MacBook Pro 14: 24 GB); Storage Capacity (ProArt P16: 2048 GB, MacBook Pro 14: 512 GB).
ProArt P16 may suit users who need its differing values, while MacBook Pro 14 benefits those who need its paired strengths. Review the specs table above before deciding.