Choose ProArt P16 if you need:
- Processor Model at AMD Ryzen AI 9 HX 370 (vs AMD Ryzen 7 260)
- GPU Model at RTX 5080 (vs NVIDIA GeForce RTX 5060 Laptop GPU)
- Installed Memory at 64 GB (vs 16 GB)
- Storage Capacity at 2048 GB (vs 1024 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ProArt P16 and TUF Gaming A16 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ProArt P16 | TUF Gaming A16 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | ASUS |
| Product Family | ProArt | TUF |
| Model | ProArt P16 | TUF Gaming A16 |
| Model Number | H7606WW | FA608UMI-TU198W |
| Part Number / SKU | — | 90NR0KV1-M00P60 |
| Launch Year | 2025 year | 2025 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Professional | Gaming |
| Color | Nano Black | Jaeger Gray |
| Operating System | Windows 11 Home | Windows 11 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | AMD | AMD |
| Processor Family | AMD Ryzen AI 9 | AMD Ryzen 7 |
| Processor Model | AMD Ryzen AI 9 HX 370 | AMD Ryzen 7 260 |
| Processor Generation | Ryzen AI 300 Series | Ryzen 200 Series |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 4 nm | 4 nm |
| CPU Cores | 12 cores | 8 cores |
| Performance Cores | 4 cores | — |
| Efficiency Cores | 8 cores | — |
| CPU Threads | 24 threads | 16 threads |
| CPU Base Clock | 2 GHz | 3.8 GHz |
| CPU Max Boost Clock | 5.1 GHz | 5.1 GHz |
| L2 Cache | 12 MB | 8 MB |
| L3 Cache | 24 MB | 16 MB |
| Processor Base Power | 28 W | 45 W |
| Maximum Processor Power | 54 W | 54 W |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | AMD XDNA | AMD XDNA |
| NPU Performance | 50 TOPS | 16 TOPS |
| Platform AI Performance | 80 TOPS | 38 TOPS |
| Copilot+ PC | Yes | — |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | RTX 5080 | NVIDIA GeForce RTX 5060 Laptop GPU |
| GPU Architecture | Blackwell | Blackwell |
| VRAM Capacity | 16 GB | 8 GB |
| VRAM Type | GDDR7 | GDDR7 |
| GPU TGP | 120 W | 115 W |
| GPU Boost Clock | — | 1737 MHz |
| MUX Switch | — | Yes |
| Advanced Optimus | — | Yes |
| Maximum External Displays | 4 displays | 4 displays |
| Memory | ||
| Installed Memory | 64 GB | 16 GB |
| Maximum Memory | 64 GB | 64 GB |
| Memory Type | LPDDR5X | DDR5 |
| Memory Speed | 7500 MT/s | 5600 MT/s |
| Memory Form Factor | Onboard | SO-DIMM |
| Memory Slots | 0 slots | 2 slots |
| Memory Slots Used | 0 slots | 1 slots |
| Memory Upgradeable | No | Yes |
| Memory Channels | Dual-channel | Dual-channel |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 2048 GB | 1024 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe |
| Storage PCIe Generation | PCIe 4.0 | PCIe 4.0 |
| Storage Form Factor | M.2 2280 | M.2 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 2 slots | 2 slots |
| Card Reader | Yes | — |
| Card Reader Formats | SD | — |
| Card Reader Standard | SD Express 7.0 | — |
| Display | ||
| Display Size | 16 inch | 16 inch |
| Display Resolution | 3840 x 2400 | 1920 x 1200 |
| Resolution Class | 4K | FHD+ |
| Display Technology | OLED | IPS LCD |
| Panel Type | OLED | IPS |
| Touchscreen | Yes | — |
| Pen Support | Yes | — |
| Refresh Rate | 120 Hz | 144 Hz |
| Variable Refresh Rate | Yes | Yes |
| Peak HDR Brightness | 1600 nits | — |
| sRGB Color Gamut | — | 100 % |
| DCI-P3 Color Gamut | 100 % | — |
| Adobe RGB Color Gamut | — | 75.35 % |
| Color Accuracy | 1 Delta E | — |
| Color Depth | 1.07 billion colors | — |
| Contrast Ratio | 1,000,000:1 | — |
| Aspect Ratio | 16:10 | 16:10 |
| Response Time | 0.2 ms | 3 ms |
| Display Finish | Anti-reflective | Anti-glare |
| HDR Support | Yes | — |
| VESA DisplayHDR Certification | DisplayHDR True Black 1000 | — |
| Dolby Vision | Yes | — |
| Adaptive Sync Technology | — | G-SYNC |
| Screen-to-Body Ratio | 88 % | — |
| Low Blue Light Certification | 70% less harmful blue light | — |
| Camera & Biometrics | ||
| Webcam Resolution | FHD | 1080p |
| IR Camera | Yes | — |
| Windows Hello Face | Yes | — |
| Presence Detection | Yes | — |
| Camera Features | ASUS AiSense camera; Adaptive Lock; Adaptive Dimming | 1080p FHD camera |
| Audio | ||
| Speaker Configuration | — | 2 speakers |
| Audio Technology | Realtek ALC285 | Dolby Atmos |
| Microphone Configuration | Built-in array microphone | Array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard | Backlit Chiclet Keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB | — | Yes |
| Keyboard RGB Zones | — | 1-zone |
| Key Travel | 1.7 mm | — |
| Copilot Key | Yes | Yes |
| Touchpad Type | Precision touchpad with DialPad | Touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 6E |
| Wi-Fi IEEE Standard | 802.11be | 802.11ax |
| Wi-Fi Bands | Tri-band | 2.4 GHz, 5 GHz, 6 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | MediaTek MT7925B22M | — |
| Bluetooth Version | 5.4 | 5.4 |
| Ethernet | — | Yes |
| WWAN | No | No |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 3 ports |
| USB Type-A Specifications | USB 3.2 Gen 2 Type-A | 2x USB 3.2 Gen 2 Type-A (10 Gbps) + 1x USB 2.0 Type-A |
| USB Type-C Port Count | 2 ports | 1 ports |
| USB Type-C Specifications | 1x USB4 Gen 3 Type-C 40Gbps with display/PD; 1x USB 3.2 Gen 2 Type-C 10Gbps with display/PD | 1x USB 3.2 Gen 2 Type-C with DisplayPort, Power Delivery and G-SYNC |
| USB4 Port Count | 1 ports | 0 ports |
| USB4 Speed | 40 Gbps | — |
| Thunderbolt Port Count | 0 ports | — |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 2.1 FRL | 2.1 |
| DisplayPort Output | DisplayPort via USB-C | DisplayPort over USB-C |
| RJ-45 Port Count | 0 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Internal PCIe Slots | 2 M.2 slots: 1x M.2 2280 PCIe 4.0 x4; 1x M.2 2280 PCIe 4.0 x2 | 2x M.2 PCIe storage slots |
| Battery & Power | ||
| Battery Capacity | 90 Wh | 70 Wh |
| Battery Cells | 4 cells | 4 cells |
| Battery Chemistry | Li-ion | Li-ion |
| Power Adapter | 240 W | 200 W |
| Power Connector | Rectangle DC-in | Rectangle |
| USB-C Charging | Yes | Yes |
| Maximum USB-C Charging Power | 100 W | 100 W |
| Dimensions & Build | ||
| Width | 354.9 mm | 354 mm |
| Depth | 246.9 mm | 269 mm |
| Thickness | 18.3 mm | 25.7 mm |
| Weight | 1.95 kg | 2.2 kg |
| Chassis Material | Aluminum top case | Aluminum chassis |
| Hinge Opening Angle | — | 180 degree |
| MIL-STD Testing | MIL-STD-810H | Military-grade durability standard |
| Security & Manageability | ||
| TPM | Firmware TPM | — |
| Microsoft Pluton | Yes | Yes |
| BIOS / UEFI Password Support | — | Yes |
| Smart Card Support | — | No |
| Sensors | ||
| Ambient Light Sensor | Yes | — |
| Color / Color Temperature Sensor | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 8.0 | — |
| RoHS Compliance | Yes | — |
| Product Carbon Footprint | 308 kg CO2e | — |
| Environment & Warranty | ||
| Warranty | — | 2 years |
| Warranty Type | — | Manufacturer warranty |
ProArt P16 and TUF Gaming A16 share specifications such as Display Size (16 inch), Brand (ASUS), Launch Year (2025 year), Form Factor (Clamshell).
The main differences: Processor Model (ProArt P16: AMD Ryzen AI 9 HX 370, TUF Gaming A16: AMD Ryzen 7 260); GPU Model (ProArt P16: RTX 5080, TUF Gaming A16: NVIDIA GeForce RTX 5060 Laptop GPU); Installed Memory (ProArt P16: 64 GB, TUF Gaming A16: 16 GB); Storage Capacity (ProArt P16: 2048 GB, TUF Gaming A16: 1024 GB).
ProArt P16 may suit users who need its differing values, while TUF Gaming A16 benefits those who need its paired strengths. Review the specs table above before deciding.