Choose ProArt P16 if you need:
- Processor Model at AMD Ryzen AI 9 HX 370 (vs Intel Core i5-1235U)
- GPU Model at RTX 5080 (vs Intel Iris Xe Graphics eligible)
- Installed Memory at 64 GB (vs 8 GB)
- Storage Capacity at 2048 GB (vs 256 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ProArt P16 and Vostro 3520 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ProArt P16 | Vostro 3520 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | Dell |
| Product Family | ProArt | Vostro |
| Model | ProArt P16 | Vostro 3520 |
| Model Number | H7606WW | — |
| Launch Year | 2025 year | 2025 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Professional | Budget |
| Color | Nano Black | — |
| Operating System | Windows 11 Home | — |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | AMD | Intel |
| Processor Family | AMD Ryzen AI 9 | Intel Core i5 |
| Processor Model | AMD Ryzen AI 9 HX 370 | Intel Core i5-1235U |
| Processor Generation | Ryzen AI 300 Series | 12th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 4 nm | 7 nm |
| CPU Cores | 12 cores | 10 cores |
| Performance Cores | 4 cores | 2 cores |
| Efficiency Cores | 8 cores | 8 cores |
| CPU Threads | 24 threads | 12 threads |
| CPU Base Clock | 2 GHz | 1.3 GHz |
| CPU Max Boost Clock | 5.1 GHz | 4.4 GHz |
| L2 Cache | 12 MB | — |
| L3 Cache | 24 MB | 12 MB |
| Processor Base Power | 28 W | 15 W |
| Maximum Processor Power | 54 W | 55 W |
| CPU Manageability Technology | — | Intel vPro Essentials; Intel Standard Manageability |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | AMD XDNA | — |
| NPU Performance | 50 TOPS | — |
| Platform AI Performance | 80 TOPS | — |
| Copilot+ PC | Yes | — |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Intel |
| GPU Model | RTX 5080 | Intel Iris Xe Graphics eligible |
| GPU Architecture | Blackwell | — |
| VRAM Capacity | 16 GB | 0 GB |
| VRAM Type | GDDR7 | Shared system memory |
| GPU TGP | 120 W | — |
| Maximum External Displays | 4 displays | — |
| Memory | ||
| Installed Memory | 64 GB | 8 GB |
| Maximum Memory | 64 GB | 16 GB |
| Memory Type | LPDDR5X | DDR4 |
| Memory Speed | 7500 MT/s | — |
| Memory Form Factor | Onboard | SO-DIMM |
| Memory Slots | 0 slots | 2 slots |
| Memory Slots Used | 0 slots | — |
| Memory Upgradeable | No | Yes |
| Memory Channels | Dual-channel | Dual-channel |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 2048 GB | 256 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe |
| Storage PCIe Generation | PCIe 4.0 | — |
| Storage Form Factor | M.2 2280 | — |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 1 drives |
| M.2 Storage Slots | 2 slots | 1 slots |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD | SD, SDHC, SDXC |
| Card Reader Standard | SD Express 7.0 | — |
| Display | ||
| Display Size | 16 inch | 15.6 inch |
| Display Resolution | 3840 x 2400 | — |
| Resolution Class | 4K | — |
| Display Technology | OLED | — |
| Panel Type | OLED | — |
| Touchscreen | Yes | — |
| Pen Support | Yes | — |
| Refresh Rate | 120 Hz | — |
| Variable Refresh Rate | Yes | — |
| Peak HDR Brightness | 1600 nits | — |
| DCI-P3 Color Gamut | 100 % | — |
| Color Accuracy | 1 Delta E | — |
| Color Depth | 1.07 billion colors | — |
| Contrast Ratio | 1,000,000:1 | — |
| Aspect Ratio | 16:10 | — |
| Response Time | 0.2 ms | — |
| Display Finish | Anti-reflective | Anti-glare |
| HDR Support | Yes | — |
| VESA DisplayHDR Certification | DisplayHDR True Black 1000 | — |
| Dolby Vision | Yes | — |
| Screen-to-Body Ratio | 88 % | — |
| Low Blue Light Certification | 70% less harmful blue light | — |
| Camera & Biometrics | ||
| Webcam Resolution | FHD | — |
| IR Camera | Yes | — |
| Windows Hello Face | Yes | — |
| Presence Detection | Yes | — |
| Camera Features | ASUS AiSense camera; Adaptive Lock; Adaptive Dimming | — |
| Audio | ||
| Speaker Configuration | — | 2 speakers |
| Speaker Power | — | 2 W average per speaker W |
| Audio Technology | Realtek ALC285 | — |
| Microphone Configuration | Built-in array microphone | — |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard | — |
| Keyboard Backlight | Yes | — |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | — | Yes |
| Key Travel | 1.7 mm | — |
| Copilot Key | Yes | — |
| Touchpad Type | Precision touchpad with DialPad | — |
| Touchpad Dimensions | — | 115 x 80 mm |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | — |
| Wi-Fi IEEE Standard | 802.11be | — |
| Wi-Fi Bands | Tri-band | — |
| Wi-Fi Spatial Streams | 2x2 | — |
| Wi-Fi Module | MediaTek MT7925B22M | — |
| Bluetooth Version | 5.4 | — |
| Ethernet | — | Yes |
| Ethernet Speed | — | 1 Gbps |
| WWAN | No | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | — |
| USB Type-A Specifications | USB 3.2 Gen 2 Type-A | — |
| USB Type-C Port Count | 2 ports | — |
| USB Type-C Specifications | 1x USB4 Gen 3 Type-C 40Gbps with display/PD; 1x USB 3.2 Gen 2 Type-C 10Gbps with display/PD | — |
| USB4 Port Count | 1 ports | 0 ports |
| USB4 Speed | 40 Gbps | — |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 2.1 FRL | 1.4 |
| DisplayPort Output | DisplayPort via USB-C | — |
| RJ-45 Port Count | 0 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | 2 M.2 slots: 1x M.2 2280 PCIe 4.0 x4; 1x M.2 2280 PCIe 4.0 x2 | 2 M.2 slots: 1x M.2 2230 WLAN/Bluetooth; 1x M.2 2230/2280 SSD |
| Battery & Power | ||
| Battery Capacity | 90 Wh | — |
| Battery Cells | 4 cells | — |
| Battery Chemistry | Li-ion | — |
| Power Adapter | 240 W | 65 W |
| Power Connector | Rectangle DC-in | 4.5 mm barrel |
| USB-C Charging | Yes | — |
| Maximum USB-C Charging Power | 100 W | — |
| Dimensions & Build | ||
| Width | 354.9 mm | — |
| Depth | 246.9 mm | — |
| Thickness | 18.3 mm | — |
| Weight | 1.95 kg | — |
| Chassis Material | Aluminum top case | — |
| MIL-STD Testing | MIL-STD-810H | — |
| Security & Manageability | ||
| TPM | Firmware TPM | TPM 2.0 |
| Microsoft Pluton | Yes | — |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | — | Yes |
| Smart Card Support | — | No |
| BIOS Recovery / Self-Healing | — | Dell BIOS Recovery from Hard Drive / BIOS Auto-Recovery |
| Sensors | ||
| Ambient Light Sensor | Yes | — |
| Color / Color Temperature Sensor | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 8.0 | — |
| RoHS Compliance | Yes | — |
| Product Carbon Footprint | 308 kg CO2e | — |
| Environment & Warranty | ||
| Operating Temperature | — | 0–35 °C |
| Operating Humidity | — | 10–90 % RH |
| Storage Temperature | — | -40–65 °C |
ProArt P16 and Vostro 3520 share specifications such as Launch Year (2025 year), Form Factor (Clamshell), Operating System Architecture (64-bit), CPU Architecture (x86-64).
The main differences: Processor Model (ProArt P16: AMD Ryzen AI 9 HX 370, Vostro 3520: Intel Core i5-1235U); GPU Model (ProArt P16: RTX 5080, Vostro 3520: Intel Iris Xe Graphics eligible); Installed Memory (ProArt P16: 64 GB, Vostro 3520: 8 GB); Storage Capacity (ProArt P16: 2048 GB, Vostro 3520: 256 GB).
ProArt P16 may suit users who need its differing values, while Vostro 3520 benefits those who need its paired strengths. Review the specs table above before deciding.