Choose ProArt P16 if you need:
- Processor Model at AMD Ryzen AI 9 HX 370 (vs Core Ultra 7)
- Installed Memory at 64 GB (vs 16 GB)
- Storage Capacity at 2048 GB (vs 1024 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ProArt P16 and Envy x360 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ProArt P16 | Envy x360 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | HP |
| Product Family | ProArt | Envy |
| Model | ProArt P16 | Envy x360 |
| Model Number | H7606WW | — |
| Launch Year | 2025 year | 2025 year |
| Form Factor | Clamshell | 2-in-1 Convertible |
| Laptop Category | Professional | 2-in-1 |
| Color | Nano Black | — |
| Operating System | Windows 11 Home | — |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | AMD | Intel |
| Processor Family | AMD Ryzen AI 9 | Intel Core Ultra 7 |
| Processor Model | AMD Ryzen AI 9 HX 370 | Core Ultra 7 |
| Processor Generation | Ryzen AI 300 Series | — |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 4 nm | — |
| CPU Cores | 12 cores | — |
| Performance Cores | 4 cores | — |
| Efficiency Cores | 8 cores | — |
| CPU Threads | 24 threads | — |
| CPU Base Clock | 2 GHz | — |
| CPU Max Boost Clock | 5.1 GHz | — |
| L2 Cache | 12 MB | — |
| L3 Cache | 24 MB | — |
| Processor Base Power | 28 W | — |
| Maximum Processor Power | 54 W | — |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | AMD XDNA | Intel AI Boost |
| NPU Performance | 50 TOPS | — |
| Platform AI Performance | 80 TOPS | — |
| Copilot+ PC | Yes | — |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Intel |
| GPU Model | RTX 5080 | — |
| GPU Architecture | Blackwell | — |
| VRAM Capacity | 16 GB | 0 GB |
| VRAM Type | GDDR7 | Shared system memory |
| GPU TGP | 120 W | — |
| Maximum External Displays | 4 displays | — |
| Memory | ||
| Installed Memory | 64 GB | 16 GB |
| Maximum Memory | 64 GB | — |
| Memory Type | LPDDR5X | — |
| Memory Speed | 7500 MT/s | — |
| Memory Form Factor | Onboard | — |
| Memory Slots | 0 slots | — |
| Memory Slots Used | 0 slots | — |
| Memory Upgradeable | No | — |
| Memory Channels | Dual-channel | — |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 2048 GB | 1024 GB |
| Storage Interface | PCIe NVMe | — |
| Storage PCIe Generation | PCIe 4.0 | — |
| Storage Form Factor | M.2 2280 | — |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | — |
| M.2 Storage Slots | 2 slots | — |
| Card Reader | Yes | — |
| Card Reader Formats | SD | — |
| Card Reader Standard | SD Express 7.0 | — |
| Display | ||
| Display Size | 16 inch | — |
| Display Resolution | 3840 x 2400 | — |
| Resolution Class | 4K | — |
| Display Technology | OLED | — |
| Panel Type | OLED | — |
| Touchscreen | Yes | — |
| Pen Support | Yes | — |
| Refresh Rate | 120 Hz | — |
| Variable Refresh Rate | Yes | — |
| Peak HDR Brightness | 1600 nits | — |
| DCI-P3 Color Gamut | 100 % | — |
| Color Accuracy | 1 Delta E | — |
| Color Depth | 1.07 billion colors | — |
| Contrast Ratio | 1,000,000:1 | — |
| Aspect Ratio | 16:10 | — |
| Response Time | 0.2 ms | — |
| Display Finish | Anti-reflective | — |
| HDR Support | Yes | — |
| VESA DisplayHDR Certification | DisplayHDR True Black 1000 | — |
| Dolby Vision | Yes | — |
| Screen-to-Body Ratio | 88 % | — |
| Low Blue Light Certification | 70% less harmful blue light | — |
| Camera & Biometrics | ||
| Webcam Resolution | FHD | — |
| IR Camera | Yes | — |
| Windows Hello Face | Yes | — |
| Presence Detection | Yes | — |
| Camera Features | ASUS AiSense camera; Adaptive Lock; Adaptive Dimming | — |
| Audio | ||
| Audio Technology | Realtek ALC285 | — |
| Microphone Configuration | Built-in array microphone | — |
| Audio Jack | Yes | — |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard | — |
| Keyboard Backlight | Yes | — |
| Key Travel | 1.7 mm | — |
| Copilot Key | Yes | — |
| Touchpad Type | Precision touchpad with DialPad | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | — |
| Wi-Fi IEEE Standard | 802.11be | — |
| Wi-Fi Bands | Tri-band | — |
| Wi-Fi Spatial Streams | 2x2 | — |
| Wi-Fi Module | MediaTek MT7925B22M | — |
| Bluetooth Version | 5.4 | — |
| WWAN | No | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | — |
| USB Type-A Specifications | USB 3.2 Gen 2 Type-A | — |
| USB Type-C Port Count | 2 ports | — |
| USB Type-C Specifications | 1x USB4 Gen 3 Type-C 40Gbps with display/PD; 1x USB 3.2 Gen 2 Type-C 10Gbps with display/PD | — |
| USB4 Port Count | 1 ports | — |
| USB4 Speed | 40 Gbps | — |
| Thunderbolt Port Count | 0 ports | — |
| HDMI Port Count | 1 ports | — |
| HDMI Version | HDMI 2.1 FRL | — |
| DisplayPort Output | DisplayPort via USB-C | — |
| RJ-45 Port Count | 0 ports | — |
| 3.5 mm Audio Combo Port Count | 1 ports | — |
| SD Card Slot Count | 1 ports | — |
| microSD Card Slot Count | 0 ports | — |
| Smart Card Reader | No | — |
| Internal PCIe Slots | 2 M.2 slots: 1x M.2 2280 PCIe 4.0 x4; 1x M.2 2280 PCIe 4.0 x2 | — |
| Battery & Power | ||
| Battery Capacity | 90 Wh | — |
| Battery Cells | 4 cells | — |
| Battery Chemistry | Li-ion | — |
| Power Adapter | 240 W | — |
| Power Connector | Rectangle DC-in | — |
| USB-C Charging | Yes | — |
| Maximum USB-C Charging Power | 100 W | — |
| Dimensions & Build | ||
| Width | 354.9 mm | — |
| Depth | 246.9 mm | — |
| Thickness | 18.3 mm | — |
| Weight | 1.95 kg | — |
| Chassis Material | Aluminum top case | — |
| MIL-STD Testing | MIL-STD-810H | — |
| Security & Manageability | ||
| TPM | Firmware TPM | — |
| Microsoft Pluton | Yes | — |
| Sensors | ||
| Ambient Light Sensor | Yes | — |
| Color / Color Temperature Sensor | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 8.0 | — |
| RoHS Compliance | Yes | — |
| Product Carbon Footprint | 308 kg CO2e | — |
ProArt P16 and Envy x360 share specifications such as Launch Year (2025 year), Operating System Architecture (64-bit), CPU Architecture (x86-64), NPU (Yes).
The main differences: Processor Model (ProArt P16: AMD Ryzen AI 9 HX 370, Envy x360: Core Ultra 7); Installed Memory (ProArt P16: 64 GB, Envy x360: 16 GB); Storage Capacity (ProArt P16: 2048 GB, Envy x360: 1024 GB).
ProArt P16 may suit users who need its differing values, while Envy x360 benefits those who need its paired strengths. Review the specs table above before deciding.