Choose ProArt P16 if you need:
- Processor Model at AMD Ryzen AI 9 HX 370 (vs Intel Core i5 7200U 2.5GHz)
- GPU Model at RTX 5080 (vs Intel HD Graphics 620)
- Installed Memory at 64 GB (vs 8 GB)
- Storage Capacity at 2048 GB (vs 256 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ProArt P16 and MateBook X within the same category.
Side-by-side specification comparison of two reference models
| Specification | ProArt P16 | MateBook X |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | Huawei |
| Product Family | ProArt | MateBook |
| Model | ProArt P16 | MateBook X |
| Model Number | H7606WW | WT-W09 |
| Part Number / SKU | — | Watt-W09B |
| Launch Year | 2025 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Professional | Premium / Ultraportable |
| Color | Nano Black | Space Gray |
| Operating System | Windows 11 Home | Windows 10 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | AMD | Intel |
| Processor Family | AMD Ryzen AI 9 | Intel Core i5 |
| Processor Model | AMD Ryzen AI 9 HX 370 | Intel Core i5 7200U 2.5GHz |
| Processor Generation | Ryzen AI 300 Series | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 4 nm | 14 nm |
| CPU Cores | 12 cores | 2 cores |
| Performance Cores | 4 cores | — |
| Efficiency Cores | 8 cores | 0 cores |
| CPU Threads | 24 threads | 4 threads |
| CPU Base Clock | 2 GHz | 2.5 GHz |
| CPU Max Boost Clock | 5.1 GHz | 3.1 GHz |
| L2 Cache | 12 MB | — |
| L3 Cache | 24 MB | 3 MB |
| Processor Base Power | 28 W | 15 W |
| Maximum Processor Power | 54 W | — |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | AMD XDNA | — |
| NPU Performance | 50 TOPS | — |
| Platform AI Performance | 80 TOPS | — |
| Copilot+ PC | Yes | — |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Intel |
| GPU Model | RTX 5080 | Intel HD Graphics 620 |
| GPU Architecture | Blackwell | — |
| VRAM Capacity | 16 GB | 0 GB |
| VRAM Type | GDDR7 | Shared system memory |
| GPU TGP | 120 W | — |
| GPU Boost Clock | — | 1000 MHz |
| Maximum External Displays | 4 displays | — |
| Memory | ||
| Installed Memory | 64 GB | 8 GB |
| Maximum Memory | 64 GB | — |
| Memory Type | LPDDR5X | LPDDR3 |
| Memory Speed | 7500 MT/s | — |
| Memory Form Factor | Onboard | — |
| Memory Slots | 0 slots | — |
| Memory Slots Used | 0 slots | — |
| Memory Upgradeable | No | — |
| Memory Channels | Dual-channel | — |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 2048 GB | 256 GB |
| Storage Interface | PCIe NVMe | PCIe |
| Storage PCIe Generation | PCIe 4.0 | — |
| Storage Form Factor | M.2 2280 | — |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | — |
| M.2 Storage Slots | 2 slots | — |
| Card Reader | Yes | — |
| Card Reader Formats | SD | — |
| Card Reader Standard | SD Express 7.0 | — |
| Display | ||
| Display Size | 16 inch | 13 inch |
| Display Resolution | 3840 x 2400 | 2160 x 1440 |
| Resolution Class | 4K | 2K |
| Display Technology | OLED | IPS LCD |
| Panel Type | OLED | IPS |
| Touchscreen | Yes | — |
| Pen Support | Yes | — |
| Refresh Rate | 120 Hz | — |
| Variable Refresh Rate | Yes | — |
| Display Brightness | — | 350 nits |
| Peak HDR Brightness | 1600 nits | — |
| sRGB Color Gamut | — | 100 % |
| DCI-P3 Color Gamut | 100 % | — |
| Color Accuracy | 1 Delta E | — |
| Color Depth | 1.07 billion colors | — |
| Contrast Ratio | 1,000,000:1 | 1000:1 |
| Aspect Ratio | 16:10 | 3:2 |
| Response Time | 0.2 ms | — |
| Display Finish | Anti-reflective | — |
| HDR Support | Yes | — |
| VESA DisplayHDR Certification | DisplayHDR True Black 1000 | — |
| Dolby Vision | Yes | — |
| Viewing Angle | — | 178 x 178 degree |
| Screen-to-Body Ratio | 88 % | 88 % |
| Low Blue Light Certification | 70% less harmful blue light | — |
| Camera & Biometrics | ||
| Webcam Resolution | FHD | 1 |
| IR Camera | Yes | — |
| Windows Hello Face | Yes | — |
| Fingerprint Reader | — | Yes |
| Fingerprint Reader Location | — | Power button |
| Presence Detection | Yes | — |
| Camera Features | ASUS AiSense camera; Adaptive Lock; Adaptive Dimming | — |
| Audio | ||
| Speaker Configuration | — | Dual stereo speakers |
| Audio Technology | Realtek ALC285 | Dolby Atmos Sound System |
| Microphone Configuration | Built-in array microphone | — |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard | — |
| Keyboard Backlight | Yes | Yes |
| Key Travel | 1.7 mm | — |
| Copilot Key | Yes | — |
| Touchpad Type | Precision touchpad with DialPad | Precision Touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11be | 802.11a/b/g/n/ac |
| Wi-Fi Bands | Tri-band | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 MIMO |
| Wi-Fi Module | MediaTek MT7925B22M | — |
| Bluetooth Version | 5.4 | Bluetooth 4.1 |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 0 ports |
| USB Type-A Specifications | USB 3.2 Gen 2 Type-A | — |
| USB Type-C Port Count | 2 ports | 2 ports |
| USB Type-C Specifications | 1x USB4 Gen 3 Type-C 40Gbps with display/PD; 1x USB 3.2 Gen 2 Type-C 10Gbps with display/PD | USB-C x 2 |
| USB4 Port Count | 1 ports | 0 ports |
| USB4 Speed | 40 Gbps | — |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 0 ports |
| HDMI Version | HDMI 2.1 FRL | — |
| DisplayPort Output | DisplayPort via USB-C | — |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Internal PCIe Slots | 2 M.2 slots: 1x M.2 2280 PCIe 4.0 x4; 1x M.2 2280 PCIe 4.0 x2 | — |
| Battery & Power | ||
| Battery Capacity | 90 Wh | 41.4 Wh |
| Battery Cells | 4 cells | — |
| Battery Chemistry | Li-ion | Lithium-ion |
| Battery Life | — | 10 hours |
| Battery Life Test Method | — | Manufacturer estimated battery life |
| Power Adapter | 240 W | — |
| Power Connector | Rectangle DC-in | USB-C |
| USB-C Charging | Yes | Yes |
| Maximum USB-C Charging Power | 100 W | — |
| Dimensions & Build | ||
| Width | 354.9 mm | 286 mm |
| Depth | 246.9 mm | — |
| Thickness | 18.3 mm | 12.5 mm |
| Weight | 1.95 kg | 1.05 kg |
| Chassis Material | Aluminum top case | Metal unibody |
| MIL-STD Testing | MIL-STD-810H | — |
| Security & Manageability | ||
| TPM | Firmware TPM | — |
| Microsoft Pluton | Yes | — |
| Smart Card Support | — | No |
| Sensors | ||
| Ambient Light Sensor | Yes | Yes |
| Accelerometer | — | Yes |
| Hall Sensor | — | Yes |
| Color / Color Temperature Sensor | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 8.0 | — |
| RoHS Compliance | Yes | — |
| Product Carbon Footprint | 308 kg CO2e | — |
ProArt P16 and MateBook X share specifications such as Form Factor (Clamshell), Operating System Architecture (64-bit), CPU Architecture (x86-64), Primary Storage Type (SSD).
The main differences: Processor Model (ProArt P16: AMD Ryzen AI 9 HX 370, MateBook X: Intel Core i5 7200U 2.5GHz); GPU Model (ProArt P16: RTX 5080, MateBook X: Intel HD Graphics 620); Installed Memory (ProArt P16: 64 GB, MateBook X: 8 GB); Storage Capacity (ProArt P16: 2048 GB, MateBook X: 256 GB).
ProArt P16 may suit users who need its differing values, while MateBook X benefits those who need its paired strengths. Review the specs table above before deciding.