Choose ProArt P16 if you need:
- Processor Model at AMD Ryzen AI 9 HX 370 (vs AMD Ryzen 7 260)
- GPU Model at RTX 5080 (vs NVIDIA GeForce RTX 5060 Laptop GPU)
- Installed Memory at 64 GB (vs 16 GB)
- Storage Capacity at 2048 GB (vs 1024 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ProArt P16 and Legion 5 15AHP10 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ProArt P16 | Legion 5 15AHP10 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | Lenovo |
| Product Family | ProArt | Legion |
| Model | ProArt P16 | Legion 5 |
| Model Number | H7606WW | 15AHP10 |
| Part Number / SKU | — | 83M00002US |
| Launch Year | 2025 year | 2025 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Professional | Gaming |
| Color | Nano Black | Eclipse Black |
| Operating System | Windows 11 Home | Windows 11 Home 64 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | AMD | AMD |
| Processor Family | AMD Ryzen AI 9 | AMD Ryzen 7 |
| Processor Model | AMD Ryzen AI 9 HX 370 | AMD Ryzen 7 260 |
| Processor Generation | Ryzen AI 300 Series | AMD Ryzen 200 Series |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 4 nm | 4 nm |
| CPU Cores | 12 cores | 8 cores |
| Performance Cores | 4 cores | — |
| Efficiency Cores | 8 cores | — |
| CPU Threads | 24 threads | 16 threads |
| CPU Base Clock | 2 GHz | 3.8 GHz |
| CPU Max Boost Clock | 5.1 GHz | 5.1 GHz |
| L2 Cache | 12 MB | 8 MB |
| L3 Cache | 24 MB | 16 MB |
| Processor Base Power | 28 W | 45 W |
| Maximum Processor Power | 54 W | 54 W |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | AMD XDNA | AMD Ryzen AI |
| NPU Performance | 50 TOPS | 16 TOPS |
| Platform AI Performance | 80 TOPS | 38 TOPS |
| Copilot+ PC | Yes | — |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | RTX 5080 | NVIDIA GeForce RTX 5060 Laptop GPU |
| GPU Architecture | Blackwell | Blackwell |
| VRAM Capacity | 16 GB | 8 GB |
| VRAM Type | GDDR7 | GDDR7 |
| GPU TGP | 120 W | 115 W |
| GPU Boost Clock | — | 2497 MHz |
| MUX Switch | — | Yes |
| Maximum External Displays | 4 displays | 3 displays |
| Maximum External Resolution | — | 7680 x 4320 @ 60Hz (8K@60Hz) |
| Memory | ||
| Installed Memory | 64 GB | 16 GB |
| Maximum Memory | 64 GB | 32 GB |
| Memory Type | LPDDR5X | DDR5 |
| Memory Speed | 7500 MT/s | 5600 MT/s |
| Memory Form Factor | Onboard | SODIMM |
| Memory Slots | 0 slots | 2 slots |
| Memory Slots Used | 0 slots | — |
| Memory Upgradeable | No | Yes |
| Memory Channels | Dual-channel | Dual-channel capable |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 2048 GB | 1024 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe |
| Storage PCIe Generation | PCIe 4.0 | PCIe Gen4 |
| Storage Form Factor | M.2 2280 | M.2 2242 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 2 slots | 2 slots |
| Card Reader | Yes | — |
| Card Reader Formats | SD | — |
| Card Reader Standard | SD Express 7.0 | — |
| Display | ||
| Display Size | 16 inch | 15.1 inch |
| Display Resolution | 3840 x 2400 | 2560 x 1600 |
| Resolution Class | 4K | WQXGA |
| Display Technology | OLED | OLED |
| Panel Type | OLED | OLED |
| Touchscreen | Yes | — |
| Pen Support | Yes | — |
| Refresh Rate | 120 Hz | 165 Hz |
| Variable Refresh Rate | Yes | — |
| Display Brightness | — | 500 nits |
| Peak HDR Brightness | 1600 nits | 1000 nits |
| DCI-P3 Color Gamut | 100 % | 100 % |
| Color Accuracy | 1 Delta E | — |
| Color Depth | 1.07 billion colors | — |
| Contrast Ratio | 1,000,000:1 | 1,000,000:1 |
| Aspect Ratio | 16:10 | 16:10 |
| Response Time | 0.2 ms | 1 ms |
| Display Finish | Anti-reflective | Glossy |
| HDR Support | Yes | Yes |
| VESA DisplayHDR Certification | DisplayHDR True Black 1000 | DisplayHDR True Black 600 |
| Dolby Vision | Yes | Yes |
| Viewing Angle | — | 89° / 89° / 89° / 89° degree |
| Screen-to-Body Ratio | 88 % | 90 % |
| Low Blue Light Certification | 70% less harmful blue light | TÜV Rheinland Low Blue Light |
| Flicker-Free | — | Yes |
| Camera & Biometrics | ||
| Webcam Resolution | FHD | 5 MP |
| IR Camera | Yes | — |
| Camera Privacy Shutter | — | Yes |
| Windows Hello Face | Yes | — |
| Presence Detection | Yes | — |
| Camera Features | ASUS AiSense camera; Adaptive Lock; Adaptive Dimming | Fixed focus; E-shutter |
| Audio | ||
| Speaker Configuration | — | Stereo Harman speakers |
| Speaker Power | — | 2 W x 2 W |
| Audio Technology | Realtek ALC285 | Nahimic Audio |
| Microphone Configuration | Built-in array microphone | Dual-microphone array |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard | 6-row gaming keyboard with multimedia Fn keys and numeric keypad |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB | — | Yes |
| Keyboard RGB Zones | — | 24-zone |
| Numeric Keypad | — | Yes |
| Key Travel | 1.7 mm | 1.6 mm |
| Copilot Key | Yes | Yes |
| Touchpad Type | Precision touchpad with DialPad | Buttonless Mylar multi-touch Precision TouchPad |
| Touchpad Dimensions | — | 120 x 75 mm |
| Touchpad Material | — | Mylar |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 7 |
| Wi-Fi IEEE Standard | 802.11be | 802.11be |
| Wi-Fi Bands | Tri-band | 2.4 GHz, 5 GHz, 6 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | MediaTek MT7925B22M | — |
| Bluetooth Version | 5.4 | 5.4 |
| Ethernet | — | Yes |
| Ethernet Speed | — | Gigabit Ethernet |
| WWAN | No | No |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 3 ports |
| USB Type-A Specifications | USB 3.2 Gen 2 Type-A | 3x USB-A 5 Gbps; one Always On |
| USB Type-C Port Count | 2 ports | 2 ports |
| USB Type-C Specifications | 1x USB4 Gen 3 Type-C 40Gbps with display/PD; 1x USB 3.2 Gen 2 Type-C 10Gbps with display/PD | 1x USB-C 10 Gbps with PD and DP 2.1; 1x USB4 40 Gbps with DP 1.4 |
| USB4 Port Count | 1 ports | 1 ports |
| USB4 Speed | 40 Gbps | 40 Gbps |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 2.1 FRL | HDMI 2.1 |
| DisplayPort Output | DisplayPort via USB-C | DisplayPort 2.1 and DisplayPort 1.4 over USB-C |
| RJ-45 Port Count | 0 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Internal PCIe Slots | 2 M.2 slots: 1x M.2 2280 PCIe 4.0 x4; 1x M.2 2280 PCIe 4.0 x2 | 2x M.2 2280 PCIe 4.0 slots |
| Battery & Power | ||
| Battery Capacity | 90 Wh | 80 Wh |
| Battery Cells | 4 cells | — |
| Battery Chemistry | Li-ion | Rechargeable lithium-ion |
| Battery Life | — | 5.6 hours |
| Battery Life Test Method | — | MobileMark 30 at 250 nits |
| Fast Charging | — | Yes |
| Fast Charge Level | — | 70 % |
| Fast Charge Time | — | 30 min |
| Power Adapter | 240 W | — |
| Power Connector | Rectangle DC-in | Slim-tip power connector |
| USB-C Charging | Yes | Yes |
| USB Power Delivery Version | — | USB Power Delivery 3.0 |
| Maximum USB-C Charging Power | 100 W | 100 W |
| Dimensions & Build | ||
| Width | 354.9 mm | 344.9 mm |
| Depth | 246.9 mm | 255.35 mm |
| Thickness | 18.3 mm | 21.54 mm |
| Weight | 1.95 kg | 1.9 kg |
| Chassis Material | Aluminum top case | Aluminum lid; PC-ABS/talc base |
| Lid Material | — | Aluminum |
| Base Material | — | PC-ABS with 20% talc |
| Hinge Opening Angle | — | 180 degree |
| MIL-STD Testing | MIL-STD-810H | — |
| Security & Manageability | ||
| TPM | Firmware TPM | Firmware TPM 2.0 |
| Microsoft Pluton | Yes | — |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Smart Card Support | — | No |
| BIOS Recovery / Self-Healing | — | Self-healing BIOS |
| Sensors | ||
| Ambient Light Sensor | Yes | — |
| Color / Color Temperature Sensor | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 8.0 | — |
| RoHS Compliance | Yes | Yes |
| Product Carbon Footprint | 308 kg CO2e | — |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Operating Humidity | — | 8 to 95 % RH |
| Storage Temperature | — | 5 to 43 °C |
| Warranty | — | 1 years |
| Warranty Type | — | Courier or carry-in |
ProArt P16 and Legion 5 15AHP10 share specifications such as Launch Year (2025 year), Form Factor (Clamshell), Operating System Architecture (64-bit), Processor Manufacturer (AMD).
The main differences: Processor Model (ProArt P16: AMD Ryzen AI 9 HX 370, Legion 5 15AHP10: AMD Ryzen 7 260); GPU Model (ProArt P16: RTX 5080, Legion 5 15AHP10: NVIDIA GeForce RTX 5060 Laptop GPU); Installed Memory (ProArt P16: 64 GB, Legion 5 15AHP10: 16 GB); Storage Capacity (ProArt P16: 2048 GB, Legion 5 15AHP10: 1024 GB).
ProArt P16 may suit users who need its differing values, while Legion 5 15AHP10 benefits those who need its paired strengths. Review the specs table above before deciding.