Choose ProArt P16 if you need:
- Processor Model at AMD Ryzen AI 9 HX 370 (vs Intel Core i7 6600U 2.6GHz)
- GPU Model at RTX 5080 (vs Nvidia Quadro M500M)
- Installed Memory at 64 GB (vs 8 GB)
- Storage Capacity at 2048 GB (vs 512 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ProArt P16 and ThinkPad P40 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ProArt P16 | ThinkPad P40 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | Lenovo |
| Product Family | ProArt | ThinkPad |
| Model | ProArt P16 | ThinkPad P40 |
| Model Number | H7606WW | ThinkPad P40 Yoga |
| Launch Year | 2025 year | 2016 year |
| Form Factor | Clamshell | 2-in-1 Convertible |
| Laptop Category | Professional | 2-in-1 |
| Color | Nano Black | — |
| Operating System | Windows 11 Home | Windows 7 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | AMD | Intel |
| Processor Family | AMD Ryzen AI 9 | Intel Core i7 |
| Processor Model | AMD Ryzen AI 9 HX 370 | Intel Core i7 6600U 2.6GHz |
| Processor Generation | Ryzen AI 300 Series | 6th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 4 nm | 14 nm |
| CPU Cores | 12 cores | 2 cores |
| Performance Cores | 4 cores | — |
| Efficiency Cores | 8 cores | 0 cores |
| CPU Threads | 24 threads | 4 threads |
| CPU Base Clock | 2 GHz | 2.6 GHz |
| CPU Max Boost Clock | 5.1 GHz | 3.4 GHz |
| L2 Cache | 12 MB | — |
| L3 Cache | 24 MB | 4 MB |
| Processor Base Power | 28 W | 15 W |
| Maximum Processor Power | 54 W | — |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | AMD XDNA | — |
| NPU Performance | 50 TOPS | — |
| Platform AI Performance | 80 TOPS | — |
| Copilot+ PC | Yes | — |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | RTX 5080 | Nvidia Quadro M500M |
| GPU Architecture | Blackwell | — |
| VRAM Capacity | 16 GB | 2 GB |
| VRAM Type | GDDR7 | — |
| GPU TGP | 120 W | — |
| Maximum External Displays | 4 displays | 1 displays |
| Maximum External Resolution | — | 3840 x 2160 at 60 Hz via Mini DisplayPort |
| Memory | ||
| Installed Memory | 64 GB | 8 GB |
| Maximum Memory | 64 GB | 16 GB |
| Memory Type | LPDDR5X | DDR3L |
| Memory Speed | 7500 MT/s | 1600 MT/s |
| Memory Form Factor | Onboard | SO-DIMM |
| Memory Slots | 0 slots | 1 slots |
| Memory Slots Used | 0 slots | 1 slots |
| Memory Upgradeable | No | Yes |
| Memory Channels | Dual-channel | Single |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 2048 GB | 512 GB |
| Storage Interface | PCIe NVMe | SATA |
| Storage PCIe Generation | PCIe 4.0 | — |
| Storage Form Factor | M.2 2280 | 2.5-inch SSD |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 1 drives |
| M.2 Storage Slots | 2 slots | 0 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD | MMC, SD, SDHC, SDXC |
| Card Reader Standard | SD Express 7.0 | — |
| Display | ||
| Display Size | 16 inch | 14 inch |
| Display Resolution | 3840 x 2400 | 1920 x 1080 |
| Resolution Class | 4K | FHD |
| Display Technology | OLED | IPS LCD |
| Panel Type | OLED | IPS |
| Touchscreen | Yes | Yes |
| Pen Support | Yes | Yes |
| Refresh Rate | 120 Hz | — |
| Variable Refresh Rate | Yes | — |
| Display Brightness | — | 250 nits |
| Peak HDR Brightness | 1600 nits | — |
| DCI-P3 Color Gamut | 100 % | — |
| Color Accuracy | 1 Delta E | — |
| Color Depth | 1.07 billion colors | — |
| Contrast Ratio | 1,000,000:1 | 700:1 |
| Aspect Ratio | 16:10 | 16:9 |
| Response Time | 0.2 ms | — |
| Display Finish | Anti-reflective | Anti-glare |
| HDR Support | Yes | — |
| VESA DisplayHDR Certification | DisplayHDR True Black 1000 | — |
| Dolby Vision | Yes | — |
| Adaptive Sync Technology | — | — |
| Screen-to-Body Ratio | 88 % | — |
| Low Blue Light Certification | 70% less harmful blue light | — |
| Camera & Biometrics | ||
| Webcam Resolution | FHD | 720p |
| IR Camera | Yes | — |
| Windows Hello Face | Yes | — |
| Fingerprint Reader Location | — | Palm rest |
| Presence Detection | Yes | — |
| Camera Features | ASUS AiSense camera; Adaptive Lock; Adaptive Dimming | — |
| Audio | ||
| Speaker Configuration | — | 2 speakers |
| Speaker Power | — | 2 x 1.5 W |
| Audio Technology | Realtek ALC285 | Dolby DAX2 |
| Microphone Configuration | Built-in array microphone | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard | Spill-resistant 6-row keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | — | — |
| Key Travel | 1.7 mm | — |
| Copilot Key | Yes | — |
| Touchpad Type | Precision touchpad with DialPad | ThinkPad Mylar touchpad |
| Touchpad Material | — | Mylar |
| Pointing Stick | — | Yes |
| Stylus Included | — | Yes |
| Stylus Model | — | ThinkPad Pen Pro |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11be | 802.11ac |
| Wi-Fi Bands | Tri-band | Dual-band |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | MediaTek MT7925B22M | Intel Dual Band Wireless-AC 8260 |
| Bluetooth Version | 5.4 | 4.1 |
| Ethernet | — | Yes |
| Ethernet Speed | — | 1 GbE via adapter |
| WWAN | No | Optional |
| Cellular Standard | — | 4G LTE-Advanced |
| SIM Slot | — | Micro-SIM |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 3 ports |
| USB Type-A Specifications | USB 3.2 Gen 2 Type-A | 3x USB 3.0 |
| USB Type-C Port Count | 2 ports | 0 ports |
| USB Type-C Specifications | 1x USB4 Gen 3 Type-C 40Gbps with display/PD; 1x USB 3.2 Gen 2 Type-C 10Gbps with display/PD | — |
| USB4 Port Count | 1 ports | 0 ports |
| USB4 Speed | 40 Gbps | — |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 2.1 FRL | HDMI |
| DisplayPort Output | DisplayPort via USB-C | Mini DisplayPort |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Dedicated Docking Connector | — | Yes |
| Internal PCIe Slots | 2 M.2 slots: 1x M.2 2280 PCIe 4.0 x4; 1x M.2 2280 PCIe 4.0 x2 | — |
| Battery & Power | ||
| Battery Capacity | 90 Wh | 53 Wh |
| Battery Cells | 4 cells | 3 cells |
| Battery Chemistry | Li-ion | Li-polymer |
| Battery Life | — | 8 hours |
| Battery Life Test Method | — | MobileMark 2014 |
| Power Adapter | 240 W | 65 W |
| Power Connector | Rectangle DC-in | Proprietary slim-tip |
| USB-C Charging | Yes | — |
| Maximum USB-C Charging Power | 100 W | — |
| Dimensions & Build | ||
| Width | 354.9 mm | 338 mm |
| Depth | 246.9 mm | 236.3 mm |
| Thickness | 18.3 mm | 19.9 mm |
| Weight | 1.95 kg | 1.8 kg |
| Chassis Material | Aluminum top case | Carbon-fiber hybrid |
| Lid Material | — | Carbon-fiber hybrid |
| Base Material | — | Carbon-fiber hybrid |
| Hinge Opening Angle | — | 360 degree |
| MIL-STD Testing | MIL-STD-810H | MIL-STD-810G tested |
| Security & Manageability | ||
| TPM | Firmware TPM | TPM 1.2 / Software TPM 2.0 |
| Microsoft Pluton | Yes | — |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Enterprise Manageability | — | Intel vPro |
| Smart Card Support | — | No |
| BIOS Recovery / Self-Healing | — | — |
| Sensors | ||
| Ambient Light Sensor | Yes | Yes |
| Accelerometer | — | Yes |
| Gyroscope | — | Yes |
| Color / Color Temperature Sensor | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 8.0 | ENERGY STAR |
| EPEAT | — | Gold |
| RoHS Compliance | Yes | Yes |
| Product Carbon Footprint | 308 kg CO2e | — |
ProArt P16 and ThinkPad P40 share specifications such as Operating System Architecture (64-bit), CPU Architecture (x86-64), Graphics Type (Discrete), GPU Manufacturer (NVIDIA).
The main differences: Processor Model (ProArt P16: AMD Ryzen AI 9 HX 370, ThinkPad P40: Intel Core i7 6600U 2.6GHz); GPU Model (ProArt P16: RTX 5080, ThinkPad P40: Nvidia Quadro M500M); Installed Memory (ProArt P16: 64 GB, ThinkPad P40: 8 GB); Storage Capacity (ProArt P16: 2048 GB, ThinkPad P40: 512 GB).
ProArt P16 may suit users who need its differing values, while ThinkPad P40 benefits those who need its paired strengths. Review the specs table above before deciding.