Choose ProArt P16 if you need:
- Processor Model at AMD Ryzen AI 9 HX 370 (vs Core Ultra 5)
- Installed Memory at 64 GB (vs 16 GB)
- Storage Capacity at 2048 GB (vs 512 GB)
- Display Size at 16 inch (vs 14 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ProArt P16 and Yoga 7i within the same category.
Side-by-side specification comparison of two reference models
| Specification | ProArt P16 | Yoga 7i |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | Lenovo |
| Product Family | ProArt | Yoga |
| Model | ProArt P16 | Yoga 7i |
| Model Number | H7606WW | Yoga 7 2-in-1 14IML9 |
| Launch Year | 2025 year | 2025 year |
| Form Factor | Clamshell | 2-in-1 Convertible |
| Laptop Category | Professional | 2-in-1 |
| Color | Nano Black | — |
| Operating System | Windows 11 Home | — |
| Operating System Architecture | 64-bit | — |
| Processor | ||
| Processor Manufacturer | AMD | Intel |
| Processor Family | AMD Ryzen AI 9 | Intel Core Ultra 5 |
| Processor Model | AMD Ryzen AI 9 HX 370 | Core Ultra 5 |
| Processor Generation | Ryzen AI 300 Series | Intel Core Ultra Series 1 |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 4 nm | — |
| CPU Cores | 12 cores | — |
| Performance Cores | 4 cores | — |
| Efficiency Cores | 8 cores | — |
| CPU Threads | 24 threads | — |
| CPU Base Clock | 2 GHz | — |
| CPU Max Boost Clock | 5.1 GHz | — |
| L2 Cache | 12 MB | — |
| L3 Cache | 24 MB | — |
| Processor Base Power | 28 W | — |
| Maximum Processor Power | 54 W | — |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | AMD XDNA | Intel AI Boost |
| NPU Performance | 50 TOPS | 11 TOPS |
| Platform AI Performance | 80 TOPS | — |
| Copilot+ PC | Yes | — |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Intel |
| GPU Model | RTX 5080 | — |
| GPU Architecture | Blackwell | — |
| VRAM Capacity | 16 GB | 0 GB |
| VRAM Type | GDDR7 | Shared system memory |
| GPU TGP | 120 W | — |
| Maximum External Displays | 4 displays | — |
| Memory | ||
| Installed Memory | 64 GB | 16 GB |
| Maximum Memory | 64 GB | 32 GB |
| Memory Type | LPDDR5X | LPDDR5X |
| Memory Speed | 7500 MT/s | 7467 MT/s |
| Memory Form Factor | Onboard | Soldered |
| Memory Slots | 0 slots | 0 slots |
| Memory Slots Used | 0 slots | 0 slots |
| Memory Upgradeable | No | No |
| Memory Channels | Dual-channel | Dual-channel |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 2048 GB | 512 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe |
| Storage PCIe Generation | PCIe 4.0 | PCIe 4.0 |
| Storage Form Factor | M.2 2280 | M.2 2242 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 1 drives |
| M.2 Storage Slots | 2 slots | 1 slots |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD | microSD |
| Card Reader Standard | SD Express 7.0 | — |
| Display | ||
| Display Size | 16 inch | 14 inch |
| Display Resolution | 3840 x 2400 | — |
| Resolution Class | 4K | — |
| Display Technology | OLED | — |
| Panel Type | OLED | — |
| Touchscreen | Yes | Yes |
| Pen Support | Yes | Yes |
| Refresh Rate | 120 Hz | — |
| Variable Refresh Rate | Yes | — |
| Peak HDR Brightness | 1600 nits | — |
| DCI-P3 Color Gamut | 100 % | — |
| Color Accuracy | 1 Delta E | — |
| Color Depth | 1.07 billion colors | — |
| Contrast Ratio | 1,000,000:1 | — |
| Aspect Ratio | 16:10 | 16:10 |
| Response Time | 0.2 ms | — |
| Display Finish | Anti-reflective | Glossy, anti-fingerprint |
| HDR Support | Yes | — |
| VESA DisplayHDR Certification | DisplayHDR True Black 1000 | — |
| Dolby Vision | Yes | Yes |
| Screen-to-Body Ratio | 88 % | 91 % |
| Low Blue Light Certification | 70% less harmful blue light | — |
| Camera & Biometrics | ||
| Webcam Resolution | FHD | 1080p |
| IR Camera | Yes | Yes |
| Camera Privacy Shutter | — | Yes |
| Windows Hello Face | Yes | Yes |
| Presence Detection | Yes | — |
| Camera Features | ASUS AiSense camera; Adaptive Lock; Adaptive Dimming | — |
| Audio | ||
| Speaker Configuration | — | Stereo speakers, 2W x2 |
| Speaker Power | — | 2 x 2 W |
| Audio Technology | Realtek ALC285 | Dolby Atmos, Smart Amplifier |
| Microphone Configuration | Built-in array microphone | Dual-microphone array |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard | 6-row keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | — | — |
| Key Travel | 1.7 mm | 1.3 mm |
| Copilot Key | Yes | Yes |
| Touchpad Type | Precision touchpad with DialPad | Precision TouchPad |
| Touchpad Dimensions | — | 120 x 75 mm mm |
| Touchpad Material | — | Mylar |
| Stylus Model | — | Lenovo Digital Pen 2 |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 6E |
| Wi-Fi IEEE Standard | 802.11be | 802.11ax |
| Wi-Fi Bands | Tri-band | Tri-band |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | MediaTek MT7925B22M | — |
| Bluetooth Version | 5.4 | 5.3 |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 1 ports |
| USB Type-A Specifications | USB 3.2 Gen 2 Type-A | USB 5 Gbps |
| USB Type-C Port Count | 2 ports | 2 ports |
| USB Type-C Specifications | 1x USB4 Gen 3 Type-C 40Gbps with display/PD; 1x USB 3.2 Gen 2 Type-C 10Gbps with display/PD | Thunderbolt 4, USB PD 3.1, DisplayPort 2.1 |
| USB4 Port Count | 1 ports | 2 ports |
| USB4 Speed | 40 Gbps | 40 Gbps |
| Thunderbolt Port Count | 0 ports | 2 ports |
| Thunderbolt Version | — | Thunderbolt 4 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 2.1 FRL | 2.1 |
| DisplayPort Output | DisplayPort via USB-C | Yes |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | No | No |
| Internal PCIe Slots | 2 M.2 slots: 1x M.2 2280 PCIe 4.0 x4; 1x M.2 2280 PCIe 4.0 x2 | 1x M.2 2242 PCIe 4.0 x4 |
| Battery & Power | ||
| Battery Capacity | 90 Wh | 71 Wh |
| Battery Cells | 4 cells | — |
| Battery Chemistry | Li-ion | Li-ion |
| Fast Charging | — | Yes |
| Fast Charge Time | — | 15 min |
| Power Adapter | 240 W | 65 W |
| Power Connector | Rectangle DC-in | USB-C |
| USB-C Charging | Yes | Yes |
| USB Power Delivery Version | — | USB PD 3.1 |
| Maximum USB-C Charging Power | 100 W | 65 W |
| Dimensions & Build | ||
| Width | 354.9 mm | 317.72 mm |
| Depth | 246.9 mm | 222.13 mm |
| Thickness | 18.3 mm | 16.64 mm |
| Weight | 1.95 kg | — |
| Chassis Material | Aluminum top case | Aluminium |
| Lid Material | — | Aluminum |
| Base Material | — | Aluminum |
| Hinge Opening Angle | — | 360 degree |
| MIL-STD Testing | MIL-STD-810H | MIL-STD-810H tested |
| Security & Manageability | ||
| TPM | Firmware TPM | Firmware TPM 2.0 |
| Microsoft Pluton | Yes | — |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | — |
| Smart Card Support | — | No |
| BIOS Recovery / Self-Healing | — | Yes |
| Sensors | ||
| Ambient Light Sensor | Yes | — |
| Accelerometer | — | Yes |
| Hall Sensor | — | Yes |
| Color / Color Temperature Sensor | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 8.0 | ENERGY STAR 9.0 |
| RoHS Compliance | Yes | Yes |
| Product Carbon Footprint | 308 kg CO2e | — |
| Environment & Warranty | ||
| Operating Temperature | — | 5°C to 35°C operating; 5°C to 43°C storage °C |
| Operating Humidity | — | 8% to 95% operating; 5% to 95% storage % RH |
ProArt P16 and Yoga 7i share specifications such as Launch Year (2025 year), CPU Architecture (x86-64), NPU (Yes), Memory Type (LPDDR5X).
The main differences: Processor Model (ProArt P16: AMD Ryzen AI 9 HX 370, Yoga 7i: Core Ultra 5); Installed Memory (ProArt P16: 64 GB, Yoga 7i: 16 GB); Storage Capacity (ProArt P16: 2048 GB, Yoga 7i: 512 GB); Display Size (ProArt P16: 16 inch, Yoga 7i: 14 inch).
ProArt P16 may suit users who need its differing values, while Yoga 7i benefits those who need its paired strengths. Review the specs table above before deciding.