Choose ProArt P16 if you need:
- Processor Model at AMD Ryzen AI 9 HX 370 (vs Intel Core i5 7200U 2.5GHz)
- GPU Model at RTX 5080 (vs Intel HD Graphics 620)
- Installed Memory at 64 GB (vs 8 GB)
- Storage Capacity at 2048 GB (vs 256 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ProArt P16 and ThinkPad Yoga 370 20JH002K within the same category.
Side-by-side specification comparison of two reference models
| Specification | ProArt P16 | ThinkPad Yoga 370 20JH002K |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | Lenovo |
| Product Family | ProArt | ThinkPad |
| Model | ProArt P16 | ThinkPad Yoga 370 20JH002K |
| Model Number | H7606WW | Yoga 370 |
| Part Number / SKU | — | 20JH002K |
| Launch Year | 2025 year | 2017 year |
| Form Factor | Clamshell | 2-in-1 Convertible |
| Laptop Category | Professional | 2-in-1 |
| Color | Nano Black | Black |
| Operating System | Windows 11 Home | Windows 10 Pro 64 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | AMD | Intel |
| Processor Family | AMD Ryzen AI 9 | Intel Core i5 |
| Processor Model | AMD Ryzen AI 9 HX 370 | Intel Core i5 7200U 2.5GHz |
| Processor Generation | Ryzen AI 300 Series | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 4 nm | 14 nm |
| CPU Cores | 12 cores | 2 cores |
| Performance Cores | 4 cores | — |
| Efficiency Cores | 8 cores | 0 cores |
| CPU Threads | 24 threads | 4 threads |
| CPU Base Clock | 2 GHz | 2.5 GHz |
| CPU Max Boost Clock | 5.1 GHz | 3.1 GHz |
| L2 Cache | 12 MB | — |
| L3 Cache | 24 MB | 3 MB |
| Processor Base Power | 28 W | 15 W |
| Maximum Processor Power | 54 W | — |
| CPU Manageability Technology | — | Not Intel vPro eligible |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | AMD XDNA | — |
| NPU Performance | 50 TOPS | — |
| Platform AI Performance | 80 TOPS | — |
| Copilot+ PC | Yes | — |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Intel |
| GPU Model | RTX 5080 | Intel HD Graphics 620 |
| GPU Architecture | Blackwell | Intel Gen9.5 |
| VRAM Capacity | 16 GB | 0 GB |
| VRAM Type | GDDR7 | Shared system memory |
| GPU TGP | 120 W | — |
| Maximum External Displays | 4 displays | 2 displays |
| Maximum External Resolution | — | 4096 x 2160 @ 24Hz |
| Memory | ||
| Installed Memory | 64 GB | 8 GB |
| Maximum Memory | 64 GB | — |
| Memory Type | LPDDR5X | DDR4 |
| Memory Speed | 7500 MT/s | 2133 MT/s |
| Memory Form Factor | Onboard | — |
| Memory Slots | 0 slots | — |
| Memory Slots Used | 0 slots | — |
| Memory Upgradeable | No | — |
| Memory Channels | Dual-channel | 2 |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 2048 GB | 256 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe |
| Storage PCIe Generation | PCIe 4.0 | PCIe 3.0 x4 |
| Storage Form Factor | M.2 2280 | M.2 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | — |
| M.2 Storage Slots | 2 slots | — |
| RAID Support | — | — |
| Card Reader | Yes | — |
| Card Reader Formats | SD | — |
| Card Reader Standard | SD Express 7.0 | UHS-I / SD-family |
| Display | ||
| Display Size | 16 inch | 13.3 inch |
| Display Resolution | 3840 x 2400 | 1920 x 1080 |
| Resolution Class | 4K | FHD |
| Display Technology | OLED | IPS LCD |
| Panel Type | OLED | IPS |
| Touchscreen | Yes | Yes |
| Pen Support | Yes | Yes |
| Refresh Rate | 120 Hz | 60 Hz |
| Variable Refresh Rate | Yes | — |
| Display Brightness | — | 300 nits |
| Peak HDR Brightness | 1600 nits | — |
| DCI-P3 Color Gamut | 100 % | — |
| Color Accuracy | 1 Delta E | — |
| Color Depth | 1.07 billion colors | — |
| Contrast Ratio | 1,000,000:1 | — |
| Aspect Ratio | 16:10 | 16:9 |
| Response Time | 0.2 ms | — |
| Display Finish | Anti-reflective | Glossy |
| HDR Support | Yes | — |
| VESA DisplayHDR Certification | DisplayHDR True Black 1000 | — |
| Dolby Vision | Yes | — |
| Adaptive Sync Technology | — | — |
| Viewing Angle | — | 170 horizontal / 170 vertical degree |
| Screen-to-Body Ratio | 88 % | — |
| Low Blue Light Certification | 70% less harmful blue light | — |
| Camera & Biometrics | ||
| Webcam Resolution | FHD | 720p |
| IR Camera | Yes | — |
| Windows Hello Face | Yes | — |
| Fingerprint Reader | — | Yes |
| Presence Detection | Yes | — |
| Camera Features | ASUS AiSense camera; Adaptive Lock; Adaptive Dimming | Fixed focus |
| Audio | ||
| Speaker Configuration | — | 2 x speakers |
| Speaker Power | — | 2 x 2W W |
| Audio Technology | Realtek ALC285 | Dolby Audio Premium (DAX2) |
| Microphone Configuration | Built-in array microphone | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard | 6-row ThinkPad keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | — | 0 zones |
| Spill-Resistant Keyboard | — | Yes |
| Key Travel | 1.7 mm | — |
| Copilot Key | Yes | — |
| Touchpad Type | Precision touchpad with DialPad | Buttonless multi-touch clickpad |
| Touchpad Material | — | Mylar surface |
| Pointing Stick | — | Yes |
| Stylus Included | — | Yes |
| Stylus Model | — | Lenovo Pen Pro |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11be | 802.11ac |
| Wi-Fi Bands | Tri-band | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | MediaTek MT7925B22M | Intel 8265 |
| Bluetooth Version | 5.4 | 4.1 |
| Ethernet Speed | — | 1Gbps |
| WWAN | No | No |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 2 ports |
| USB Type-A Specifications | USB 3.2 Gen 2 Type-A | USB 5Gbps |
| USB Type-C Port Count | 2 ports | 1 ports |
| USB Type-C Specifications | 1x USB4 Gen 3 Type-C 40Gbps with display/PD; 1x USB 3.2 Gen 2 Type-C 10Gbps with display/PD | USB 10Gbps, USB PD, DisplayPort, Thunderbolt 3 |
| USB4 Port Count | 1 ports | 0 ports |
| USB4 Speed | 40 Gbps | — |
| Thunderbolt Port Count | 0 ports | 1 ports |
| Thunderbolt Version | — | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 2.1 FRL | 1.4b |
| DisplayPort Output | DisplayPort via USB-C | — |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | — |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | No | Yes |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | 2 M.2 slots: 1x M.2 2280 PCIe 4.0 x4; 1x M.2 2280 PCIe 4.0 x2 | M.2 storage, WLAN and optional WWAN slots |
| Battery & Power | ||
| Battery Capacity | 90 Wh | 51 Wh |
| Battery Cells | 4 cells | 4 cells |
| Battery Chemistry | Li-ion | Li-Polymer |
| Battery Life | — | 12.5 hours |
| Battery Life Test Method | — | MobileMark 2014 |
| Power Adapter | 240 W | 45 W |
| Power Connector | Rectangle DC-in | USB-C |
| USB-C Charging | Yes | Yes |
| USB Power Delivery Version | — | USB Power Delivery (revision not stated) |
| Maximum USB-C Charging Power | 100 W | 65 W |
| Dimensions & Build | ||
| Width | 354.9 mm | 313.5 mm |
| Depth | 246.9 mm | 222.2 mm |
| Thickness | 18.3 mm | 18.2 mm |
| Weight | 1.95 kg | 1.37 kg |
| Chassis Material | Aluminum top case | Carbon-Fiber Hybrid |
| Lid Material | — | Carbon-fiber hybrid |
| Base Material | — | Magnesium alloy |
| Hinge Opening Angle | — | 360 degree |
| MIL-STD Testing | MIL-STD-810H | MIL-STD-810G |
| IP Rating | — | No rated ingress protection |
| Security & Manageability | ||
| TPM | Firmware TPM | dTPM 2.0 |
| Microsoft Pluton | Yes | — |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | No Intel vPro platform eligibility |
| Smart Card Support | — | Optional |
| Sensors | ||
| Ambient Light Sensor | Yes | Yes |
| Accelerometer | — | Yes |
| Gyroscope | — | Yes |
| Color / Color Temperature Sensor | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 8.0 | ENERGY STAR 6.1 |
| RoHS Compliance | Yes | Yes |
| Product Carbon Footprint | 308 kg CO2e | — |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Warranty | — | 1 years |
ProArt P16 and ThinkPad Yoga 370 20JH002K share specifications such as Operating System Architecture (64-bit), CPU Architecture (x86-64), Primary Storage Type (SSD), Storage Interface (PCIe NVMe).
The main differences: Processor Model (ProArt P16: AMD Ryzen AI 9 HX 370, ThinkPad Yoga 370 20JH002K: Intel Core i5 7200U 2.5GHz); GPU Model (ProArt P16: RTX 5080, ThinkPad Yoga 370 20JH002K: Intel HD Graphics 620); Installed Memory (ProArt P16: 64 GB, ThinkPad Yoga 370 20JH002K: 8 GB); Storage Capacity (ProArt P16: 2048 GB, ThinkPad Yoga 370 20JH002K: 256 GB).
ProArt P16 may suit users who need its differing values, while ThinkPad Yoga 370 20JH002K benefits those who need its paired strengths. Review the specs table above before deciding.