Choose ProArt P16 if you need:
- Processor Model at AMD Ryzen AI 9 HX 370 (vs Intel Atom x5-Z8350 1.44GHz)
- GPU Model at RTX 5080 (vs Intel HD Graphics 400)
- Installed Memory at 64 GB (vs 4 GB)
- Storage Capacity at 2048 GB (vs 32 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ProArt P16 and Smartbook 142 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ProArt P16 | Smartbook 142 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | Mediacom |
| Product Family | ProArt | SmartBook |
| Model | ProArt P16 | Smartbook 142 |
| Model Number | H7606WW | M-SB142 |
| Part Number / SKU | — | M-SB142 |
| Launch Year | 2025 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Professional | Mainstream |
| Color | Nano Black | Silver Grey |
| Operating System | Windows 11 Home | Windows 10 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | AMD | Intel |
| Processor Family | AMD Ryzen AI 9 | Intel Atom |
| Processor Model | AMD Ryzen AI 9 HX 370 | Intel Atom x5-Z8350 1.44GHz |
| Processor Generation | Ryzen AI 300 Series | Cherry Trail |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 4 nm | 14 nm |
| CPU Cores | 12 cores | 4 cores |
| Performance Cores | 4 cores | — |
| Efficiency Cores | 8 cores | 0 cores |
| CPU Threads | 24 threads | 4 threads |
| CPU Base Clock | 2 GHz | 1.44 GHz |
| CPU Max Boost Clock | 5.1 GHz | 1.92 GHz |
| L2 Cache | 12 MB | 2 MB |
| L3 Cache | 24 MB | — |
| Processor Base Power | 28 W | — |
| Maximum Processor Power | 54 W | — |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | AMD XDNA | — |
| NPU Performance | 50 TOPS | — |
| Platform AI Performance | 80 TOPS | — |
| Copilot+ PC | Yes | — |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Intel |
| GPU Model | RTX 5080 | Intel HD Graphics 400 |
| GPU Architecture | Blackwell | — |
| VRAM Capacity | 16 GB | 0 GB |
| VRAM Type | GDDR7 | Shared system memory |
| GPU TGP | 120 W | — |
| GPU Boost Clock | — | 500 MHz |
| Maximum External Displays | 4 displays | — |
| Memory | ||
| Installed Memory | 64 GB | 4 GB |
| Maximum Memory | 64 GB | — |
| Memory Type | LPDDR5X | DDR3L |
| Memory Speed | 7500 MT/s | — |
| Memory Form Factor | Onboard | SO-DIMM |
| Memory Slots | 0 slots | — |
| Memory Slots Used | 0 slots | 1 slots |
| Memory Upgradeable | No | — |
| Memory Channels | Dual-channel | Single |
| Storage | ||
| Primary Storage Type | SSD | eMMC |
| Storage Capacity | 2048 GB | 32 GB |
| Storage Interface | PCIe NVMe | eMMC |
| Storage PCIe Generation | PCIe 4.0 | — |
| Storage Form Factor | M.2 2280 | M.2 2242 (expansion) |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 2 slots | 1 slots |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD | microSD |
| Card Reader Standard | SD Express 7.0 | — |
| Display | ||
| Display Size | 16 inch | 14 inch |
| Display Resolution | 3840 x 2400 | 1920 x 1080 |
| Resolution Class | 4K | FHD |
| Display Technology | OLED | IPS LCD |
| Panel Type | OLED | IPS |
| Touchscreen | Yes | — |
| Pen Support | Yes | — |
| Refresh Rate | 120 Hz | — |
| Variable Refresh Rate | Yes | — |
| Peak HDR Brightness | 1600 nits | — |
| DCI-P3 Color Gamut | 100 % | — |
| Color Accuracy | 1 Delta E | — |
| Color Depth | 1.07 billion colors | — |
| Contrast Ratio | 1,000,000:1 | — |
| Aspect Ratio | 16:10 | 16:9 |
| Response Time | 0.2 ms | — |
| Display Finish | Anti-reflective | — |
| HDR Support | Yes | — |
| VESA DisplayHDR Certification | DisplayHDR True Black 1000 | — |
| Dolby Vision | Yes | — |
| Screen-to-Body Ratio | 88 % | — |
| Low Blue Light Certification | 70% less harmful blue light | — |
| Camera & Biometrics | ||
| Webcam Resolution | FHD | 0.3 |
| IR Camera | Yes | — |
| Windows Hello Face | Yes | — |
| Presence Detection | Yes | — |
| Camera Features | ASUS AiSense camera; Adaptive Lock; Adaptive Dimming | — |
| Audio | ||
| Speaker Configuration | — | Built-in speaker |
| Audio Technology | Realtek ALC285 | — |
| Microphone Configuration | Built-in array microphone | Built-in microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard | Full-size island keyboard |
| Keyboard Backlight | Yes | — |
| Key Travel | 1.7 mm | — |
| Copilot Key | Yes | — |
| Touchpad Type | Precision touchpad with DialPad | Touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 4 |
| Wi-Fi IEEE Standard | 802.11be | 802.11b/g/n |
| Wi-Fi Bands | Tri-band | — |
| Wi-Fi Spatial Streams | 2x2 | — |
| Wi-Fi Module | MediaTek MT7925B22M | — |
| Bluetooth Version | 5.4 | Bluetooth 4.0 |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 2 ports |
| USB Type-A Specifications | USB 3.2 Gen 2 Type-A | USB 2.0 x 1, USB 3.0 x 1 |
| USB Type-C Port Count | 2 ports | 0 ports |
| USB Type-C Specifications | 1x USB4 Gen 3 Type-C 40Gbps with display/PD; 1x USB 3.2 Gen 2 Type-C 10Gbps with display/PD | — |
| USB4 Port Count | 1 ports | 0 ports |
| USB4 Speed | 40 Gbps | — |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 2.1 FRL | — |
| DisplayPort Output | DisplayPort via USB-C | No |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | No | No |
| Internal PCIe Slots | 2 M.2 slots: 1x M.2 2280 PCIe 4.0 x4; 1x M.2 2280 PCIe 4.0 x2 | — |
| Battery & Power | ||
| Battery Capacity | 90 Wh | 10000 Wh |
| Battery Cells | 4 cells | — |
| Battery Chemistry | Li-ion | Lithium-polymer |
| Power Adapter | 240 W | — |
| Power Connector | Rectangle DC-in | DC-In |
| USB-C Charging | Yes | — |
| Maximum USB-C Charging Power | 100 W | — |
| Dimensions & Build | ||
| Width | 354.9 mm | 330.2 mm |
| Depth | 246.9 mm | 216.6 mm |
| Thickness | 18.3 mm | 16.4 mm |
| Weight | 1.95 kg | 1.4 kg |
| Chassis Material | Aluminum top case | — |
| MIL-STD Testing | MIL-STD-810H | — |
| Security & Manageability | ||
| TPM | Firmware TPM | — |
| Microsoft Pluton | Yes | — |
| Smart Card Support | — | No |
| Sensors | ||
| Ambient Light Sensor | Yes | — |
| Color / Color Temperature Sensor | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 8.0 | — |
| RoHS Compliance | Yes | — |
| Product Carbon Footprint | 308 kg CO2e | — |
ProArt P16 and Smartbook 142 share specifications such as Form Factor (Clamshell), Operating System Architecture (64-bit), CPU Architecture (x86-64), Installed Storage Drives (1 drives).
The main differences: Processor Model (ProArt P16: AMD Ryzen AI 9 HX 370, Smartbook 142: Intel Atom x5-Z8350 1.44GHz); GPU Model (ProArt P16: RTX 5080, Smartbook 142: Intel HD Graphics 400); Installed Memory (ProArt P16: 64 GB, Smartbook 142: 4 GB); Storage Capacity (ProArt P16: 2048 GB, Smartbook 142: 32 GB).
ProArt P16 may suit users who need its differing values, while Smartbook 142 benefits those who need its paired strengths. Review the specs table above before deciding.