Choose ProArt P16 if you need:
- Processor Model at AMD Ryzen AI 9 HX 370 (vs Intel Core i7 7700HQ 2.8GHz)
- GPU Model at RTX 5080 (vs Nvidia GeForce GTX 1070)
- Installed Memory at 64 GB (vs 16 GB)
- Storage Capacity at 2048 GB (vs 256 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ProArt P16 and ROG G752VSK-GC493T within the same category.
Side-by-side specification comparison of two reference models
| Specification | ProArt P16 | ROG G752VSK-GC493T |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | ASUS |
| Product Family | ProArt | ROG |
| Model | ProArt P16 | ROG G752VSK-GC493T |
| Model Number | H7606WW | G752VSK-GC493T |
| Launch Year | 2025 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Professional | Gaming |
| Color | Nano Black | Titanium grey and copper |
| Operating System | Windows 11 Home | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | AMD | Intel |
| Processor Family | AMD Ryzen AI 9 | Intel Core i7 |
| Processor Model | AMD Ryzen AI 9 HX 370 | Intel Core i7 7700HQ 2.8GHz |
| Processor Generation | Ryzen AI 300 Series | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 4 nm | 14 nm |
| CPU Cores | 12 cores | 4 cores |
| Performance Cores | 4 cores | — |
| Efficiency Cores | 8 cores | 0 cores |
| CPU Threads | 24 threads | 8 threads |
| CPU Base Clock | 2 GHz | 2.8 GHz |
| CPU Max Boost Clock | 5.1 GHz | 3.8 GHz |
| L2 Cache | 12 MB | 1 MB |
| L3 Cache | 24 MB | 6 MB |
| Processor Base Power | 28 W | 45 W |
| Maximum Processor Power | 54 W | — |
| CPU Manageability Technology | — | Intel vPro: No |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | AMD XDNA | — |
| NPU Performance | 50 TOPS | — |
| Platform AI Performance | 80 TOPS | — |
| Copilot+ PC | Yes | — |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | RTX 5080 | Nvidia GeForce GTX 1070 |
| GPU Architecture | Blackwell | Maxwell |
| VRAM Capacity | 16 GB | 8 GB |
| VRAM Type | GDDR7 | GDDR5 |
| GPU TGP | 120 W | 115 W |
| GPU Boost Clock | — | 1645 MHz |
| MUX Switch | — | Yes |
| Maximum External Displays | 4 displays | 3 displays |
| Maximum External Resolution | — | 7680 x 4320 @ 60 Hz |
| Memory | ||
| Installed Memory | 64 GB | 16 GB |
| Maximum Memory | 64 GB | 64 GB |
| Memory Type | LPDDR5X | DDR4 |
| Memory Speed | 7500 MT/s | 2400 MT/s |
| Memory Form Factor | Onboard | SO-DIMM |
| Memory Slots | 0 slots | 4 slots |
| Memory Slots Used | 0 slots | 2 slots |
| Memory Upgradeable | No | Yes |
| Memory Channels | Dual-channel | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 2048 GB | 256 GB |
| Storage Interface | PCIe NVMe | PCIe 3.0 x4 NVMe |
| Storage PCIe Generation | PCIe 4.0 | PCIe 3.0 |
| Storage Form Factor | M.2 2280 | M.2 2280 |
| Installed Storage Drives | 1 drives | 2 drives |
| Maximum Storage Drives | 2 drives | 3 drives |
| M.2 Storage Slots | 2 slots | 2 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | RAID 0 |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD | SD; SDHC; SDXC |
| Card Reader Standard | SD Express 7.0 | UHS-I |
| Display | ||
| Display Size | 16 inch | 17.3 inch |
| Display Resolution | 3840 x 2400 | 1920 x 1080 |
| Resolution Class | 4K | FHD |
| Display Technology | OLED | LED-backlit LCD |
| Panel Type | OLED | IPS-level |
| Touchscreen | Yes | — |
| Pen Support | Yes | — |
| Refresh Rate | 120 Hz | 120 Hz |
| Variable Refresh Rate | Yes | Yes |
| Display Brightness | — | 300 nits |
| Peak HDR Brightness | 1600 nits | — |
| DCI-P3 Color Gamut | 100 % | — |
| Color Accuracy | 1 Delta E | — |
| Color Depth | 1.07 billion colors | 8-bit |
| Contrast Ratio | 1,000,000:1 | — |
| Aspect Ratio | 16:10 | 16:9 |
| Response Time | 0.2 ms | — |
| Display Finish | Anti-reflective | Anti-glare |
| HDR Support | Yes | — |
| VESA DisplayHDR Certification | DisplayHDR True Black 1000 | — |
| Dolby Vision | Yes | — |
| Adaptive Sync Technology | — | NVIDIA G-SYNC |
| Viewing Angle | — | 178 horizontal / 178 vertical degree |
| Screen-to-Body Ratio | 88 % | — |
| Low Blue Light Certification | 70% less harmful blue light | — |
| Camera & Biometrics | ||
| Webcam Resolution | FHD | HD 720p |
| Webcam Frame Rate | — | 30 fps |
| IR Camera | Yes | — |
| Windows Hello Face | Yes | — |
| Presence Detection | Yes | — |
| Camera Features | ASUS AiSense camera; Adaptive Lock; Adaptive Dimming | Integrated HD webcam |
| Audio | ||
| Speaker Configuration | — | Stereo speakers with subwoofer |
| Audio Technology | Realtek ALC285 | ASUS SonicMaster; Sonic Studio |
| Microphone Configuration | Built-in array microphone | Array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard | ROG gaming keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB | — | Yes |
| Keyboard RGB Zones | — | 3-zone |
| Numeric Keypad | — | Yes |
| Key Travel | 1.7 mm | — |
| Copilot Key | Yes | — |
| Touchpad Type | Precision touchpad with DialPad | Multi-touch touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11be | 802.11a/b/g/n/ac |
| Wi-Fi Bands | Tri-band | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | MediaTek MT7925B22M | — |
| Bluetooth Version | 5.4 | 4.1 |
| Ethernet | — | Yes |
| Ethernet Speed | — | Gigabit Ethernet |
| WWAN | No | No |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 4 ports |
| USB Type-A Specifications | USB 3.2 Gen 2 Type-A | USB 3.0 |
| USB Type-C Port Count | 2 ports | 1 ports |
| USB Type-C Specifications | 1x USB4 Gen 3 Type-C 40Gbps with display/PD; 1x USB 3.2 Gen 2 Type-C 10Gbps with display/PD | USB 3.1 Type-C; Thunderbolt 3 |
| USB4 Port Count | 1 ports | 0 ports |
| USB4 Speed | 40 Gbps | — |
| Thunderbolt Port Count | 0 ports | 1 ports |
| Thunderbolt Version | — | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 2.1 FRL | HDMI 2.0 |
| DisplayPort Output | DisplayPort via USB-C | Mini DisplayPort 1.2 |
| RJ-45 Port Count | 0 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 0 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | 2 M.2 slots: 1x M.2 2280 PCIe 4.0 x4; 1x M.2 2280 PCIe 4.0 x2 | 2× M.2 2280; 1× 2.5-inch SATA; 4× SO-DIMM |
| Battery & Power | ||
| Battery Capacity | 90 Wh | 67 Wh |
| Battery Cells | 4 cells | 6 cells |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Life | — | 3 hours |
| Battery Life Test Method | — | Manufacturer mixed-use estimate |
| Power Adapter | 240 W | 230 W |
| Power Connector | Rectangle DC-in | Barrel connector |
| USB-C Charging | Yes | — |
| Maximum USB-C Charging Power | 100 W | — |
| Dimensions & Build | ||
| Width | 354.9 mm | 428 mm |
| Depth | 246.9 mm | 333 mm |
| Thickness | 18.3 mm | 53 mm |
| Weight | 1.95 kg | 4.3 kg |
| Chassis Material | Aluminum top case | Aluminum and plastic |
| Lid Material | — | Aluminum |
| Base Material | — | Plastic |
| Hinge Opening Angle | — | 135 degree |
| MIL-STD Testing | MIL-STD-810H | Not claimed |
| IP Rating | — | No IP rating |
| Security & Manageability | ||
| TPM | Firmware TPM | Firmware TPM 2.0 |
| Microsoft Pluton | Yes | — |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | Consumer UEFI; no Intel vPro |
| Smart Card Support | — | No |
| BIOS Recovery / Self-Healing | — | ASUS recovery environment |
| Sensors | ||
| Ambient Light Sensor | Yes | — |
| Color / Color Temperature Sensor | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 8.0 | — |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | — | Not claimed |
| Product Carbon Footprint | 308 kg CO2e | — |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Operating Humidity | — | 20 to 80 non-condensing % RH |
| Storage Temperature | — | -10 to 60 °C |
| Warranty | — | 2 years |
| Warranty Type | — | Manufacturer warranty |
ProArt P16 and ROG G752VSK-GC493T share specifications such as Brand (ASUS), Form Factor (Clamshell), Operating System Architecture (64-bit), CPU Architecture (x86-64).
The main differences: Processor Model (ProArt P16: AMD Ryzen AI 9 HX 370, ROG G752VSK-GC493T: Intel Core i7 7700HQ 2.8GHz); GPU Model (ProArt P16: RTX 5080, ROG G752VSK-GC493T: Nvidia GeForce GTX 1070); Installed Memory (ProArt P16: 64 GB, ROG G752VSK-GC493T: 16 GB); Storage Capacity (ProArt P16: 2048 GB, ROG G752VSK-GC493T: 256 GB).
ProArt P16 may suit users who need its differing values, while ROG G752VSK-GC493T benefits those who need its paired strengths. Review the specs table above before deciding.