Choose ROG Zephyrus G14 if you need:
- Processor Model at AMD Ryzen 9 270 (vs M4 Pro)
- GPU Model at RTX 5070 (vs Apple M4 Pro GPU)
- Installed Memory at 32 GB (vs 24 GB)
- Storage Capacity at 1024 GB (vs 512 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ROG Zephyrus G14 and MacBook Pro 14 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ROG Zephyrus G14 | MacBook Pro 14 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | Apple |
| Product Family | ROG | MacBook |
| Model | ROG Zephyrus G14 | MacBook Pro 14 |
| Model Number | GA403UP-QS005W | — |
| Part Number / SKU | 90NR0LV1-M001P0 | — |
| Launch Year | 2025 year | 2024 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Professional |
| Color | Eclipse Grey | — |
| Operating System | Windows 11 Home | macOS |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | AMD | Apple |
| Processor Family | AMD Ryzen 9 | Apple M4 Pro |
| Processor Model | AMD Ryzen 9 270 | M4 Pro |
| Processor Generation | AMD Ryzen 200 Series | Apple M4 family |
| CPU Architecture | x86-64 | ARM64 |
| CPU Process Node | 4 nm | 3 nm |
| CPU Cores | 8 cores | — |
| CPU Threads | 16 threads | — |
| CPU Base Clock | 4 GHz | — |
| CPU Max Boost Clock | 5.2 GHz | — |
| L2 Cache | 8 MB | — |
| L3 Cache | 16 MB | — |
| Processor Base Power | 45 W | — |
| Maximum Processor Power | 54 W | — |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | AMD XDNA | Apple Neural Engine |
| NPU Performance | 16 TOPS | — |
| Platform AI Performance | 39 TOPS | — |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Apple |
| GPU Model | RTX 5070 | Apple M4 Pro GPU |
| GPU Architecture | Blackwell | — |
| VRAM Capacity | 8 GB | 0 GB |
| VRAM Type | GDDR7 | Shared system memory |
| GPU TGP | 90 W | — |
| GPU Boost Clock | 1595 MHz | — |
| MUX Switch | Yes | — |
| Advanced Optimus | Yes | — |
| Maximum External Displays | 4 displays | 2 displays |
| Maximum External Resolution | — | Up to 8K @ 60Hz or 4K @ 240Hz |
| Memory | ||
| Installed Memory | 32 GB | 24 GB |
| Maximum Memory | 32 GB | 48 GB |
| Memory Type | LPDDR5X | Unified Memory |
| Memory Speed | 7500 MT/s | — |
| Memory Form Factor | Onboard | On-package |
| Memory Slots | 0 slots | 0 slots |
| Memory Slots Used | 0 slots | 0 slots |
| Memory Upgradeable | No | No |
| Memory Channels | Dual-channel | — |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 1024 GB | 512 GB |
| Storage Interface | PCIe NVMe | — |
| Storage PCIe Generation | PCIe 4.0 | — |
| Storage Form Factor | M.2 | — |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | — |
| M.2 Storage Slots | 1 slots | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | microSD | SDXC |
| Card Reader Standard | UHS-II | SDXC |
| Display | ||
| Display Size | 14 inch | 14.2 inch |
| Display Resolution | 2880 x 1800 | 3024 x 1964 |
| Resolution Class | 3K | 3K |
| Display Technology | OLED | Mini-LED |
| Panel Type | OLED | Liquid Retina XDR |
| Refresh Rate | 120 Hz | 120 Hz |
| Variable Refresh Rate | Yes | Yes |
| VRR Range | — | ProMotion up to 120 Hz; fixed 47.95–60 Hz Hz |
| Display Brightness | — | 1000 nits |
| Peak HDR Brightness | — | 1600 nits |
| DCI-P3 Color Gamut | 100 % | 100 % |
| Color Accuracy | Pantone Validated Delta E | — |
| Color Depth | — | 10-bit |
| Contrast Ratio | — | 1000000:1 |
| Aspect Ratio | 16:10 | — |
| Display Finish | Anti-reflective | — |
| HDR Support | Yes | Yes |
| Dolby Vision | Yes | Yes |
| Adaptive Sync Technology | G-SYNC, Adaptive-Sync | ProMotion |
| Camera & Biometrics | ||
| Webcam Resolution | 1080p | 12MP |
| IR Camera | Yes | — |
| Windows Hello Face | Yes | — |
| Fingerprint Reader | — | Yes |
| Fingerprint Reader Location | — | Keyboard (Touch ID) |
| Camera Features | 1080p FHD IR camera with Windows Hello | Center Stage; Desk View; computational video |
| Audio | ||
| Speaker Configuration | — | 6-speaker system |
| Audio Technology | Dolby Atmos, Smart Amp, AI Noise Canceling | Spatial Audio, Dolby Atmos |
| Microphone Configuration | — | 3-mic studio-quality array |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard | Backlit Magic Keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB | Yes | — |
| Keyboard RGB Zones | 1 | — |
| Copilot Key | Yes | — |
| Touchpad Type | — | Force Touch |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 6E |
| Wi-Fi IEEE Standard | 802.11be | 802.11ax |
| Wi-Fi Bands | Tri-band | 2.4 GHz, 5 GHz, 6 GHz |
| Wi-Fi Spatial Streams | 2x2 | — |
| Bluetooth Version | 5.4 | 5.3 |
| WWAN | No | No |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 0 ports |
| USB Type-A Specifications | USB 3.2 Gen 2 (10 Gbps) | — |
| USB Type-C Port Count | 2 ports | 3 ports |
| USB Type-C Specifications | USB 3.2 Gen 2, DisplayPort, Power Delivery, G-SYNC | Thunderbolt 5 / USB4 / charging / DisplayPort |
| USB4 Port Count | 1 ports | 3 ports |
| USB4 Speed | 40 Gbps | 120 Gbps |
| Thunderbolt Port Count | 0 ports | 3 ports |
| Thunderbolt Version | — | Thunderbolt 5 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 2.1 | — |
| DisplayPort Output | Yes | DisplayPort over USB-C |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 1 ports |
| microSD Card Slot Count | 1 ports | 0 ports |
| Smart Card Reader | No | No |
| Internal PCIe Slots | 1 x M.2 PCIe storage slot | — |
| Battery & Power | ||
| Battery Capacity | 73 Wh | 72.4 Wh |
| Battery Cells | 4 cells | — |
| Battery Chemistry | Li-ion | Li-polymer |
| Battery Life | — | 22 hours |
| Battery Life Test Method | — | Apple video streaming test |
| Fast Charging | Yes | Yes |
| Fast Charge Level | 50 % | 50 % |
| Fast Charge Time | 30 min | 30 min |
| Power Adapter | 200 W | — |
| Power Connector | DC-in | MagSafe 3 |
| USB-C Charging | Yes | Yes |
| USB Power Delivery Version | USB Power Delivery 3.0 | — |
| Maximum USB-C Charging Power | 100 W | 96 W |
| Dimensions & Build | ||
| Width | 311 mm | 312.6 mm |
| Depth | 220 mm | 221.2 mm |
| Thickness | 16.3 mm | 15.5 mm |
| Weight | 1.5 kg | 1.6 kg |
| Chassis Material | — | Aluminum |
| Lid Material | — | Aluminum |
| Base Material | — | Aluminum |
| Security & Manageability | ||
| BIOS / UEFI Password Support | Yes | — |
| Secure Boot | — | Yes |
| Smart Card Support | No | — |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR |
| EPEAT | — | EPEAT Gold (US and Canada) |
| RoHS Compliance | — | Yes |
| Recycled Materials | — | >35% recycled content; 100% recycled aluminum enclosure |
| Product Carbon Footprint | — | 218 kg CO2e |
| Environment & Warranty | ||
| Operating Temperature | — | 10-35 °C |
| Operating Humidity | — | 0-90 % RH |
| Storage Temperature | — | -25-45 °C |
| Warranty | 3 years | 1 years |
| Warranty Type | Manufacturer warranty | Apple One-Year Limited Warranty |
ROG Zephyrus G14 and MacBook Pro 14 share specifications such as Form Factor (Clamshell), Operating System Architecture (64-bit), NPU (Yes), Memory Slots (0 slots).
The main differences: Processor Model (ROG Zephyrus G14: AMD Ryzen 9 270, MacBook Pro 14: M4 Pro); GPU Model (ROG Zephyrus G14: RTX 5070, MacBook Pro 14: Apple M4 Pro GPU); Installed Memory (ROG Zephyrus G14: 32 GB, MacBook Pro 14: 24 GB); Storage Capacity (ROG Zephyrus G14: 1024 GB, MacBook Pro 14: 512 GB).
ROG Zephyrus G14 may suit users who need its differing values, while MacBook Pro 14 benefits those who need its paired strengths. Review the specs table above before deciding.