Choose ROG Zephyrus G14 if you need:
- Processor Model at AMD Ryzen 9 270 (vs Intel Core Ultra 7 258V)
- GPU Model at RTX 5070 (vs Intel Arc 140V)
- Display Resolution at 2880 x 1800 (vs 2560 x 1600)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ROG Zephyrus G14 and ExpertBook P5 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ROG Zephyrus G14 | ExpertBook P5 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | ASUS |
| Product Family | ROG | ExpertBook |
| Model | ROG Zephyrus G14 | ExpertBook P5 |
| Model Number | GA403UP-QS005W | P5405CSA |
| Part Number / SKU | 90NR0LV1-M001P0 | — |
| Launch Year | 2025 year | 2025 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Business |
| Color | Eclipse Grey | Misty Grey |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | AMD | Intel |
| Processor Family | AMD Ryzen 9 | Intel Core Ultra 7 |
| Processor Model | AMD Ryzen 9 270 | Intel Core Ultra 7 258V |
| Processor Generation | AMD Ryzen 200 Series | Intel Core Ultra Series 2 |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 4 nm | 3 nm |
| CPU Cores | 8 cores | 8 cores |
| Performance Cores | — | 4 cores |
| Efficiency Cores | — | 4 cores |
| CPU Threads | 16 threads | 8 threads |
| CPU Base Clock | 4 GHz | 2.2 GHz |
| CPU Max Boost Clock | 5.2 GHz | 4.8 GHz |
| L2 Cache | 8 MB | — |
| L3 Cache | 16 MB | 12 MB |
| Processor Base Power | 45 W | 17 W |
| Maximum Processor Power | 54 W | 37 W |
| CPU Manageability Technology | — | Intel Standard Manageability |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | AMD XDNA | Intel AI Boost |
| NPU Performance | 16 TOPS | 47 TOPS |
| Platform AI Performance | 39 TOPS | 115 TOPS |
| Copilot+ PC | — | Yes |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Intel |
| GPU Model | RTX 5070 | Intel Arc 140V |
| GPU Architecture | Blackwell | Xe2 |
| VRAM Capacity | 8 GB | 0 GB |
| VRAM Type | GDDR7 | Shared system memory |
| GPU TGP | 90 W | — |
| GPU Boost Clock | 1595 MHz | — |
| MUX Switch | Yes | — |
| Advanced Optimus | Yes | — |
| Maximum External Displays | 4 displays | 4 displays |
| Memory | ||
| Installed Memory | 32 GB | 32 GB |
| Maximum Memory | 32 GB | 32 GB |
| Memory Type | LPDDR5X | LPDDR5X |
| Memory Speed | 7500 MT/s | 8533 MT/s |
| Memory Form Factor | Onboard | On-package |
| Memory Slots | 0 slots | 0 slots |
| Memory Slots Used | 0 slots | 0 slots |
| Memory Upgradeable | No | No |
| Memory Channels | Dual-channel | Dual-channel |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 1024 GB | 1024 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe |
| Storage PCIe Generation | PCIe 4.0 | PCIe 4.0 |
| Storage Form Factor | M.2 | M.2 2280 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 2 slots |
| Card Reader | Yes | — |
| Card Reader Formats | microSD | — |
| Card Reader Standard | UHS-II | — |
| Display | ||
| Display Size | 14 inch | 14 inch |
| Display Resolution | 2880 x 1800 | 2560 x 1600 |
| Resolution Class | 3K | WQXGA |
| Display Technology | OLED | IPS LCD |
| Panel Type | OLED | IPS |
| Refresh Rate | 120 Hz | 144 Hz |
| Variable Refresh Rate | Yes | — |
| Display Brightness | — | 400 nits |
| sRGB Color Gamut | — | 100 % |
| DCI-P3 Color Gamut | 100 % | — |
| Color Accuracy | Pantone Validated Delta E | — |
| Aspect Ratio | 16:10 | 16:10 |
| Display Finish | Anti-reflective | Anti-glare |
| HDR Support | Yes | — |
| Dolby Vision | Yes | — |
| Adaptive Sync Technology | G-SYNC, Adaptive-Sync | — |
| Screen-to-Body Ratio | — | 90 % |
| Camera & Biometrics | ||
| Webcam Resolution | 1080p | 1080p |
| IR Camera | Yes | Yes |
| Camera Privacy Shutter | — | Yes |
| Windows Hello Face | Yes | Yes |
| Fingerprint Reader | — | Yes |
| Fingerprint Reader Location | — | Power button |
| Presence Detection | — | Yes |
| Camera Features | 1080p FHD IR camera with Windows Hello | ASUS AI Camera; 1080p FHD IR; privacy shutter |
| Audio | ||
| Speaker Configuration | — | 2 stereo speakers |
| Speaker Power | — | 2 x 1 W W |
| Audio Technology | Dolby Atmos, Smart Amp, AI Noise Canceling | Dolby Atmos, Smart Amp |
| Microphone Configuration | — | Array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard | Backlit Chiclet Keyboard; spill-resistant; 1.5 mm travel |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB | Yes | — |
| Keyboard RGB Zones | 1 | — |
| Spill-Resistant Keyboard | — | Yes |
| Key Travel | — | 1.5 mm |
| Copilot Key | Yes | Yes |
| Touchpad Type | — | Touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 6E |
| Wi-Fi IEEE Standard | 802.11be | 802.11ax |
| Wi-Fi Bands | Tri-band | 2.4 GHz, 5 GHz, 6 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Bluetooth Version | 5.4 | 5.4 |
| WWAN | No | No |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 2 ports |
| USB Type-A Specifications | USB 3.2 Gen 2 (10 Gbps) | 2x USB 3.2 Gen 2 Type-A |
| USB Type-C Port Count | 2 ports | 2 ports |
| USB Type-C Specifications | USB 3.2 Gen 2, DisplayPort, Power Delivery, G-SYNC | 2x Thunderbolt 4 / USB4 with display and Power Delivery |
| USB4 Port Count | 1 ports | 2 ports |
| USB4 Speed | 40 Gbps | 40 Gbps |
| Thunderbolt Port Count | 0 ports | 2 ports |
| Thunderbolt Version | — | Thunderbolt 4 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 2.1 | 2.1 |
| DisplayPort Output | Yes | DisplayPort over Thunderbolt 4 |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 0 ports |
| microSD Card Slot Count | 1 ports | 0 ports |
| Smart Card Reader | No | No |
| Internal PCIe Slots | 1 x M.2 PCIe storage slot | 1 x M.2 2280 PCIe 4.0 x4; 1 x M.2 2230 PCIe 4.0 x4 |
| Battery & Power | ||
| Battery Capacity | 73 Wh | 63 Wh |
| Battery Cells | 4 cells | 3 cells |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Life | — | 28 hours |
| Battery Life Test Method | — | Microsoft Perf2.12April2024-RTM test scenario |
| Fast Charging | Yes | Yes |
| Fast Charge Level | 50 % | — |
| Fast Charge Time | 30 min | — |
| Power Adapter | 200 W | 65 W |
| Power Connector | DC-in | USB-C |
| USB-C Charging | Yes | Yes |
| USB Power Delivery Version | USB Power Delivery 3.0 | — |
| Maximum USB-C Charging Power | 100 W | 65 W |
| Dimensions & Build | ||
| Width | 311 mm | 312 mm |
| Depth | 220 mm | 223.2 mm |
| Thickness | 16.3 mm | 16.4 mm |
| Weight | 1.5 kg | 1.2 kg |
| Chassis Material | — | Aluminum chassis |
| Hinge Opening Angle | — | 180 degree |
| MIL-STD Testing | — | MIL-STD-810H |
| Security & Manageability | ||
| TPM | — | Firmware TPM 2.0 |
| Microsoft Pluton | — | Yes |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | — | Yes |
| Enterprise Manageability | — | Intel Standard Manageability |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR 8.0 |
| EPEAT | — | Gold with Climate+ |
| TCO Certified | — | Yes |
| RoHS Compliance | — | Yes |
| Recycled Materials | — | 29% post-consumer recycled plastic |
| Product Carbon Footprint | — | 154 kg CO2e |
| Environment & Warranty | ||
| Warranty | 3 years | — |
| Warranty Type | Manufacturer warranty | — |
ROG Zephyrus G14 and ExpertBook P5 share specifications such as Installed Memory (32 GB), Storage Capacity (1024 GB), Display Size (14 inch), Brand (ASUS).
The main differences: Processor Model (ROG Zephyrus G14: AMD Ryzen 9 270, ExpertBook P5: Intel Core Ultra 7 258V); GPU Model (ROG Zephyrus G14: RTX 5070, ExpertBook P5: Intel Arc 140V); Display Resolution (ROG Zephyrus G14: 2880 x 1800, ExpertBook P5: 2560 x 1600).
ROG Zephyrus G14 may suit users who need its differing values, while ExpertBook P5 benefits those who need its paired strengths. Review the specs table above before deciding.