Choose ROG Zephyrus G14 if you need:
- Processor Model at AMD Ryzen 9 270 (vs Intel Core Ultra 5 226V)
- GPU Model at RTX 5070 (vs Intel Arc 130V)
- Installed Memory at 32 GB (vs 16 GB)
- Storage Capacity at 1024 GB (vs 512 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ROG Zephyrus G14 and XPS 13 9350 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ROG Zephyrus G14 | XPS 13 9350 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | Dell |
| Product Family | ROG | XPS |
| Model | ROG Zephyrus G14 | XPS 13 |
| Model Number | GA403UP-QS005W | 9350 |
| Part Number / SKU | 90NR0LV1-M001P0 | — |
| Launch Year | 2025 year | 2024 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Premium / Ultraportable |
| Color | Eclipse Grey | — |
| Operating System | Windows 11 Home | — |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | AMD | Intel |
| Processor Family | AMD Ryzen 9 | Intel Core Ultra 5 |
| Processor Model | AMD Ryzen 9 270 | Intel Core Ultra 5 226V |
| Processor Generation | AMD Ryzen 200 Series | Intel Core Ultra Processors (Series 2) |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 4 nm | 3 nm |
| CPU Cores | 8 cores | 8 cores |
| Performance Cores | — | 4 cores |
| Efficiency Cores | — | 4 cores |
| CPU Threads | 16 threads | 8 threads |
| CPU Base Clock | 4 GHz | 2.1 GHz |
| CPU Max Boost Clock | 5.2 GHz | 4.5 GHz |
| L2 Cache | 8 MB | — |
| L3 Cache | 16 MB | 8 MB |
| Processor Base Power | 45 W | 17 W |
| Maximum Processor Power | 54 W | 37 W |
| CPU Manageability Technology | — | Intel Standard Manageability (ISM) |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | AMD XDNA | Intel AI Boost |
| NPU Performance | 16 TOPS | 40 TOPS |
| Platform AI Performance | 39 TOPS | 97 TOPS |
| Copilot+ PC | — | Yes |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Intel |
| GPU Model | RTX 5070 | Intel Arc 130V |
| GPU Architecture | Blackwell | — |
| VRAM Capacity | 8 GB | 0 GB |
| VRAM Type | GDDR7 | Shared system memory |
| GPU TGP | 90 W | — |
| GPU Boost Clock | 1595 MHz | — |
| MUX Switch | Yes | — |
| Advanced Optimus | Yes | — |
| Maximum External Displays | 4 displays | 3 displays |
| Maximum External Resolution | — | Up to one 8K display via Thunderbolt 4 |
| Memory | ||
| Installed Memory | 32 GB | 16 GB |
| Maximum Memory | 32 GB | 16 GB |
| Memory Type | LPDDR5X | LPDDR5x |
| Memory Speed | 7500 MT/s | 8533 MT/s |
| Memory Form Factor | Onboard | Onboard |
| Memory Slots | 0 slots | 0 slots |
| Memory Slots Used | 0 slots | 0 slots |
| Memory Upgradeable | No | No |
| Memory Channels | Dual-channel | Dual-channel |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 1024 GB | 512 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe |
| Storage PCIe Generation | PCIe 4.0 | PCIe Gen4 |
| Storage Form Factor | M.2 | M.2 2230 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 1 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| Card Reader | Yes | — |
| Card Reader Formats | microSD | — |
| Card Reader Standard | UHS-II | — |
| Display | ||
| Display Size | 14 inch | 13.4 inch |
| Display Resolution | 2880 x 1800 | — |
| Resolution Class | 3K | — |
| Display Technology | OLED | — |
| Panel Type | OLED | WVA |
| Refresh Rate | 120 Hz | — |
| Variable Refresh Rate | Yes | — |
| DCI-P3 Color Gamut | 100 % | — |
| Color Accuracy | Pantone Validated Delta E | — |
| Aspect Ratio | 16:10 | — |
| Display Finish | Anti-reflective | — |
| HDR Support | Yes | — |
| Dolby Vision | Yes | — |
| Adaptive Sync Technology | G-SYNC, Adaptive-Sync | — |
| Viewing Angle | — | 85° horizontal / 85° vertical degree |
| Low Blue Light Certification | — | Eyesafe low blue light |
| Camera & Biometrics | ||
| Webcam Resolution | 1080p | 1080p FHD RGB |
| Webcam Frame Rate | — | 30 fps |
| IR Camera | Yes | Yes |
| Windows Hello Face | Yes | Yes |
| Fingerprint Reader | — | Yes |
| Fingerprint Reader Location | — | Power button |
| Presence Detection | — | Yes |
| Camera Features | 1080p FHD IR camera with Windows Hello | 360p IR camera; CMOS sensor |
| Audio | ||
| Speaker Configuration | — | Quad speakers: 2 tweeters + 2 woofers |
| Speaker Power | — | 2 W x 4 (8 W total) W |
| Audio Technology | Dolby Atmos, Smart Amp, AI Noise Canceling | Realtek ALC1318 |
| Microphone Configuration | — | Dual digital-array microphones |
| Audio Jack | Yes | — |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard | Backlit keyboard with capacitive touch function row and Copilot key |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB | Yes | — |
| Keyboard RGB Zones | 1 | — |
| Copilot Key | Yes | Yes |
| Touchpad Type | — | Multi-touch precision touchpad with integrated scrolling |
| Touchpad Dimensions | — | 112.3 x 64.15 mm |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 7 |
| Wi-Fi IEEE Standard | 802.11be | 802.11be |
| Wi-Fi Bands | Tri-band | 2.4 GHz, 5 GHz, 6 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | — | Intel Killer Wi-Fi 7 1750i (BE201) |
| Bluetooth Version | 5.4 | 5.4 |
| WWAN | No | No |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 0 ports |
| USB Type-A Specifications | USB 3.2 Gen 2 (10 Gbps) | — |
| USB Type-C Port Count | 2 ports | 2 ports |
| USB Type-C Specifications | USB 3.2 Gen 2, DisplayPort, Power Delivery, G-SYNC | 2x Thunderbolt 4 / USB4 40 Gbps with Power Delivery and DisplayPort 1.4 |
| USB4 Port Count | 1 ports | 2 ports |
| USB4 Speed | 40 Gbps | 40 Gbps |
| Thunderbolt Port Count | 0 ports | 2 ports |
| Thunderbolt Version | — | Thunderbolt 4 |
| HDMI Port Count | 1 ports | 0 ports |
| HDMI Version | HDMI 2.1 | — |
| DisplayPort Output | Yes | DisplayPort 1.4 over USB-C |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 0 ports |
| SD Card Slot Count | 0 ports | 0 ports |
| microSD Card Slot Count | 1 ports | 0 ports |
| Smart Card Reader | No | No |
| Internal PCIe Slots | 1 x M.2 PCIe storage slot | 1x M.2 2230/2280 PCIe slot |
| Battery & Power | ||
| Battery Capacity | 73 Wh | 55 Wh |
| Battery Cells | 4 cells | 3 cells |
| Battery Chemistry | Li-ion | Smart lithium-ion polymer |
| Fast Charging | Yes | — |
| Fast Charge Level | 50 % | — |
| Fast Charge Time | 30 min | — |
| Power Adapter | 200 W | 60 W |
| Power Connector | DC-in | USB Type-C |
| USB-C Charging | Yes | Yes |
| USB Power Delivery Version | USB Power Delivery 3.0 | USB Power Delivery |
| Maximum USB-C Charging Power | 100 W | 60 W |
| Dimensions & Build | ||
| Width | 311 mm | 295.3 mm |
| Depth | 220 mm | 199.1 mm |
| Thickness | 16.3 mm | — |
| Weight | 1.5 kg | — |
| Chassis Material | — | CNC-machined aluminum |
| Security & Manageability | ||
| TPM | — | TPM 2.0 FIPS/TCG certified |
| Microsoft Pluton | — | Yes |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | — | Yes |
| Smart Card Support | No | External reader supported |
| BIOS Recovery / Self-Healing | — | Dell BIOS Recovery from Hard Drive; BIOSConnect |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
| Hall Sensor | — | Yes |
| Environment & Warranty | ||
| Operating Temperature | — | 0 to 35 °C |
| Operating Humidity | — | 10 to 90 % RH |
| Storage Temperature | — | -40 to 65 °C |
| Warranty | 3 years | — |
| Warranty Type | Manufacturer warranty | — |
ROG Zephyrus G14 and XPS 13 9350 share specifications such as Form Factor (Clamshell), Operating System Architecture (64-bit), CPU Architecture (x86-64), CPU Cores (8 cores).
The main differences: Processor Model (ROG Zephyrus G14: AMD Ryzen 9 270, XPS 13 9350: Intel Core Ultra 5 226V); GPU Model (ROG Zephyrus G14: RTX 5070, XPS 13 9350: Intel Arc 130V); Installed Memory (ROG Zephyrus G14: 32 GB, XPS 13 9350: 16 GB); Storage Capacity (ROG Zephyrus G14: 1024 GB, XPS 13 9350: 512 GB).
ROG Zephyrus G14 may suit users who need its differing values, while XPS 13 9350 benefits those who need its paired strengths. Review the specs table above before deciding.