Choose ROG Zephyrus G14 if you need:
- Processor Model at AMD Ryzen 9 270 (vs Intel Core i7 6820HQ 2.7GHz)
- GPU Model at RTX 5070 (vs Nvidia Quadro 3000M)
- Installed Memory at 32 GB (vs 16 GB)
- Storage Capacity at 1024 GB (vs 512 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ROG Zephyrus G14 and ThinkPad P70 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ROG Zephyrus G14 | ThinkPad P70 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | Lenovo |
| Product Family | ROG | ThinkPad |
| Model | ROG Zephyrus G14 | ThinkPad P70 |
| Model Number | GA403UP-QS005W | ThinkPad P70 |
| Part Number / SKU | 90NR0LV1-M001P0 | — |
| Launch Year | 2025 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Mainstream |
| Color | Eclipse Grey | — |
| Operating System | Windows 11 Home | Windows 7 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | AMD | Intel |
| Processor Family | AMD Ryzen 9 | Intel Core i7 |
| Processor Model | AMD Ryzen 9 270 | Intel Core i7 6820HQ 2.7GHz |
| Processor Generation | AMD Ryzen 200 Series | 6th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 4 nm | 14 nm |
| CPU Cores | 8 cores | 4 cores |
| Efficiency Cores | — | 0 cores |
| CPU Threads | 16 threads | 8 threads |
| CPU Base Clock | 4 GHz | 2.7 GHz |
| CPU Max Boost Clock | 5.2 GHz | 3.6 GHz |
| L2 Cache | 8 MB | — |
| L3 Cache | 16 MB | 8 MB |
| Processor Base Power | 45 W | 45 W |
| Maximum Processor Power | 54 W | — |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | AMD XDNA | — |
| NPU Performance | 16 TOPS | — |
| Platform AI Performance | 39 TOPS | — |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | RTX 5070 | Nvidia Quadro 3000M |
| GPU Architecture | Blackwell | — |
| VRAM Capacity | 8 GB | 4 GB |
| VRAM Type | GDDR7 | — |
| GPU TGP | 90 W | — |
| GPU Boost Clock | 1595 MHz | — |
| MUX Switch | Yes | — |
| Advanced Optimus | Yes | — |
| Maximum External Displays | 4 displays | 4 displays |
| Maximum External Resolution | — | 3840 x 2160 @ 60 Hz via Mini DisplayPort or Thunderbolt; 3840 x 2160 @ 30 Hz via HDMI |
| Memory | ||
| Installed Memory | 32 GB | 16 GB |
| Maximum Memory | 32 GB | 64 GB |
| Memory Type | LPDDR5X | DDR4 |
| Memory Speed | 7500 MT/s | 2133 MT/s |
| Memory Form Factor | Onboard | SO-DIMM |
| Memory Slots | 0 slots | 4 slots |
| Memory Slots Used | 0 slots | — |
| Memory Upgradeable | No | Yes |
| Memory Channels | Dual-channel | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 1024 GB | 512 GB |
| Storage Interface | PCIe NVMe | — |
| Storage PCIe Generation | PCIe 4.0 | — |
| Storage Form Factor | M.2 | — |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 4 drives |
| M.2 Storage Slots | 1 slots | 2 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | RAID 0/1 |
| Card Reader | Yes | Yes |
| Card Reader Formats | microSD | MMC, SD, SDHC, SDXC |
| Card Reader Standard | UHS-II | UHS-II |
| Display | ||
| Display Size | 14 inch | 17.3 inch |
| Display Resolution | 2880 x 1800 | 3840 x 2160 |
| Resolution Class | 3K | 4K |
| Display Technology | OLED | IPS LCD |
| Panel Type | OLED | IPS |
| Refresh Rate | 120 Hz | — |
| Variable Refresh Rate | Yes | — |
| Display Brightness | — | 300 nits |
| DCI-P3 Color Gamut | 100 % | — |
| Color Accuracy | Pantone Validated Delta E | — |
| Contrast Ratio | — | 800:1 |
| Aspect Ratio | 16:10 | 16:9 |
| Display Finish | Anti-reflective | Anti-glare |
| HDR Support | Yes | — |
| Dolby Vision | Yes | — |
| Adaptive Sync Technology | G-SYNC, Adaptive-Sync | — |
| Viewing Angle | — | 170° x 170° degree |
| Camera & Biometrics | ||
| Webcam Resolution | 1080p | — |
| IR Camera | Yes | — |
| Windows Hello Face | Yes | — |
| Fingerprint Reader Location | — | Keyboard bezel |
| Camera Features | 1080p FHD IR camera with Windows Hello | — |
| Audio | ||
| Speaker Configuration | — | 2 speakers |
| Speaker Power | — | 2 x 2 W |
| Audio Technology | Dolby Atmos, Smart Amp, AI Noise Canceling | — |
| Microphone Configuration | — | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard | Spill-resistant 6-row keyboard |
| Keyboard Backlight | Yes | — |
| Keyboard RGB | Yes | — |
| Keyboard RGB Zones | 1 | — |
| Numeric Keypad | — | Yes |
| Copilot Key | Yes | — |
| Touchpad Type | — | 3-button multi-touch touchpad |
| Pointing Stick | — | Yes |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11be | 802.11ac |
| Wi-Fi Bands | Tri-band | Dual-band |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | — | Intel Dual Band Wireless-AC 8260 |
| Bluetooth Version | 5.4 | 4.1 |
| Ethernet | — | Yes |
| Ethernet Speed | — | 1 GbE |
| WWAN | No | Optional |
| Cellular Standard | — | 4G LTE-Advanced |
| SIM Slot | — | Micro-SIM |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 4 ports |
| USB Type-A Specifications | USB 3.2 Gen 2 (10 Gbps) | 4x USB 3.0 |
| USB Type-C Port Count | 2 ports | 2 ports |
| USB Type-C Specifications | USB 3.2 Gen 2, DisplayPort, Power Delivery, G-SYNC | 2x USB-C / Thunderbolt 3 |
| USB4 Port Count | 1 ports | 0 ports |
| USB4 Speed | 40 Gbps | — |
| Thunderbolt Port Count | 0 ports | 2 ports |
| Thunderbolt Version | — | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 2.1 | 1.4 |
| DisplayPort Output | Yes | Mini DisplayPort 1.2 |
| RJ-45 Port Count | 0 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 1 ports |
| microSD Card Slot Count | 1 ports | 0 ports |
| Smart Card Reader | No | Yes |
| Security Lock Slot | — | Yes |
| Dedicated Docking Connector | — | Yes |
| Internal PCIe Slots | 1 x M.2 PCIe storage slot | 2x M.2 storage slots |
| Battery & Power | ||
| Battery Capacity | 73 Wh | 96 Wh |
| Battery Cells | 4 cells | 8 cells |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | — | Yes |
| Battery Life | — | 8.5 hours |
| Battery Life Test Method | — | MobileMark 2014, discrete-graphics mode |
| Fast Charging | Yes | — |
| Fast Charge Level | 50 % | — |
| Fast Charge Time | 30 min | — |
| Power Adapter | 200 W | 170 W |
| Power Connector | DC-in | Proprietary slim-tip |
| USB-C Charging | Yes | — |
| USB Power Delivery Version | USB Power Delivery 3.0 | — |
| Maximum USB-C Charging Power | 100 W | — |
| Dimensions & Build | ||
| Width | 311 mm | 416 mm |
| Depth | 220 mm | 275.5 mm |
| Thickness | 16.3 mm | 34.2 mm |
| Weight | 1.5 kg | 2.4 kg |
| Chassis Material | — | Glass-fiber + PPS / magnesium-aluminum |
| Lid Material | — | Glass-fiber + PPS |
| Base Material | — | Magnesium / aluminum |
| MIL-STD Testing | — | MIL-STD-810G tested |
| Security & Manageability | ||
| TPM | — | Discrete TPM 1.2 / Firmware TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | — | Yes |
| Enterprise Manageability | — | Intel vPro |
| Smart Card Support | No | Optional |
| BIOS Recovery / Self-Healing | — | — |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR 6.1 |
| EPEAT | — | Gold |
| RoHS Compliance | — | Yes |
| Environment & Warranty | ||
| Warranty | 3 years | 3 years |
| Warranty Type | Manufacturer warranty | Depot or on-site limited warranty |
ROG Zephyrus G14 and ThinkPad P70 share specifications such as Form Factor (Clamshell), Operating System Architecture (64-bit), CPU Architecture (x86-64), Processor Base Power (45 W).
The main differences: Processor Model (ROG Zephyrus G14: AMD Ryzen 9 270, ThinkPad P70: Intel Core i7 6820HQ 2.7GHz); GPU Model (ROG Zephyrus G14: RTX 5070, ThinkPad P70: Nvidia Quadro 3000M); Installed Memory (ROG Zephyrus G14: 32 GB, ThinkPad P70: 16 GB); Storage Capacity (ROG Zephyrus G14: 1024 GB, ThinkPad P70: 512 GB).
ROG Zephyrus G14 may suit users who need its differing values, while ThinkPad P70 benefits those who need its paired strengths. Review the specs table above before deciding.