Choose ROG Zephyrus G14 if you need:
- Processor Model at AMD Ryzen 9 270 (vs Intel Core i5 7200U 2.5GHz)
- GPU Model at RTX 5070 (vs Intel HD Graphics 620)
- Installed Memory at 32 GB (vs 8 GB)
- Storage Capacity at 1024 GB (vs 256 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ROG Zephyrus G14 and ThinkPad Yoga 370 20JH001U within the same category.
Side-by-side specification comparison of two reference models
| Specification | ROG Zephyrus G14 | ThinkPad Yoga 370 20JH001U |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | Lenovo |
| Product Family | ROG | ThinkPad |
| Model | ROG Zephyrus G14 | ThinkPad Yoga 370 20JH001U |
| Model Number | GA403UP-QS005W | Yoga 370 |
| Part Number / SKU | 90NR0LV1-M001P0 | 20JH001U |
| Launch Year | 2025 year | 2017 year |
| Form Factor | Clamshell | 2-in-1 Convertible |
| Laptop Category | Gaming | 2-in-1 |
| Color | Eclipse Grey | Silver |
| Operating System | Windows 11 Home | Windows 10 Pro 64 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | AMD | Intel |
| Processor Family | AMD Ryzen 9 | Intel Core i5 |
| Processor Model | AMD Ryzen 9 270 | Intel Core i5 7200U 2.5GHz |
| Processor Generation | AMD Ryzen 200 Series | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 4 nm | 14 nm |
| CPU Cores | 8 cores | 2 cores |
| Efficiency Cores | — | 0 cores |
| CPU Threads | 16 threads | 4 threads |
| CPU Base Clock | 4 GHz | 2.5 GHz |
| CPU Max Boost Clock | 5.2 GHz | 3.1 GHz |
| L2 Cache | 8 MB | — |
| L3 Cache | 16 MB | 3 MB |
| Processor Base Power | 45 W | 15 W |
| Maximum Processor Power | 54 W | — |
| CPU Manageability Technology | — | Not Intel vPro eligible |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | AMD XDNA | — |
| NPU Performance | 16 TOPS | — |
| Platform AI Performance | 39 TOPS | — |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Intel |
| GPU Model | RTX 5070 | Intel HD Graphics 620 |
| GPU Architecture | Blackwell | Intel Gen9.5 |
| VRAM Capacity | 8 GB | 0 GB |
| VRAM Type | GDDR7 | Shared system memory |
| GPU TGP | 90 W | — |
| GPU Boost Clock | 1595 MHz | — |
| MUX Switch | Yes | — |
| Advanced Optimus | Yes | — |
| Maximum External Displays | 4 displays | 2 displays |
| Maximum External Resolution | — | 4096 x 2160 @ 24Hz |
| Memory | ||
| Installed Memory | 32 GB | 8 GB |
| Maximum Memory | 32 GB | 16 GB |
| Memory Type | LPDDR5X | DDR4 |
| Memory Speed | 7500 MT/s | 2133 MT/s |
| Memory Form Factor | Onboard | SO-DIMM |
| Memory Slots | 0 slots | 1 slots |
| Memory Slots Used | 0 slots | — |
| Memory Upgradeable | No | Yes |
| Memory Channels | Dual-channel | 2 |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 1024 GB | 256 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe |
| Storage PCIe Generation | PCIe 4.0 | PCIe 3.0 x4 |
| Storage Form Factor | M.2 | M.2 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | — |
| M.2 Storage Slots | 1 slots | — |
| RAID Support | — | — |
| Card Reader | Yes | — |
| Card Reader Formats | microSD | — |
| Card Reader Standard | UHS-II | UHS-I / SD-family |
| Display | ||
| Display Size | 14 inch | 13.3 inch |
| Display Resolution | 2880 x 1800 | 1920 x 1080 |
| Resolution Class | 3K | FHD |
| Display Technology | OLED | IPS LCD |
| Panel Type | OLED | IPS |
| Touchscreen | — | Yes |
| Pen Support | — | Yes |
| Refresh Rate | 120 Hz | 60 Hz |
| Variable Refresh Rate | Yes | — |
| Display Brightness | — | 300 nits |
| DCI-P3 Color Gamut | 100 % | — |
| Color Accuracy | Pantone Validated Delta E | — |
| Aspect Ratio | 16:10 | 16:9 |
| Display Finish | Anti-reflective | Glossy |
| HDR Support | Yes | — |
| Dolby Vision | Yes | — |
| Adaptive Sync Technology | G-SYNC, Adaptive-Sync | — |
| Viewing Angle | — | 170 horizontal / 170 vertical degree |
| Camera & Biometrics | ||
| Webcam Resolution | 1080p | 720p |
| IR Camera | Yes | — |
| Windows Hello Face | Yes | — |
| Fingerprint Reader | — | Yes |
| Camera Features | 1080p FHD IR camera with Windows Hello | Fixed focus |
| Audio | ||
| Speaker Configuration | — | 2 x speakers |
| Speaker Power | — | 2 x 2W W |
| Audio Technology | Dolby Atmos, Smart Amp, AI Noise Canceling | Dolby Audio Premium (DAX2) |
| Microphone Configuration | — | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard | 6-row ThinkPad keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB | Yes | — |
| Keyboard RGB Zones | 1 | 0 zones |
| Spill-Resistant Keyboard | — | Yes |
| Copilot Key | Yes | — |
| Touchpad Type | — | Buttonless multi-touch clickpad |
| Touchpad Material | — | Mylar surface |
| Pointing Stick | — | Yes |
| Stylus Included | — | Yes |
| Stylus Model | — | Lenovo Pen Pro |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11be | 802.11ac |
| Wi-Fi Bands | Tri-band | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | — | Intel 8265 |
| Bluetooth Version | 5.4 | 4.1 |
| Ethernet Speed | — | 1Gbps |
| WWAN | No | No |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 2 ports |
| USB Type-A Specifications | USB 3.2 Gen 2 (10 Gbps) | USB 5Gbps |
| USB Type-C Port Count | 2 ports | 1 ports |
| USB Type-C Specifications | USB 3.2 Gen 2, DisplayPort, Power Delivery, G-SYNC | USB 10Gbps, USB PD, DisplayPort, Thunderbolt 3 |
| USB4 Port Count | 1 ports | 0 ports |
| USB4 Speed | 40 Gbps | — |
| Thunderbolt Port Count | 0 ports | 1 ports |
| Thunderbolt Version | — | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 2.1 | 1.4b |
| DisplayPort Output | Yes | — |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | — |
| microSD Card Slot Count | 1 ports | 1 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | 1 x M.2 PCIe storage slot | M.2 storage, WLAN and optional WWAN slots |
| Battery & Power | ||
| Battery Capacity | 73 Wh | 51 Wh |
| Battery Cells | 4 cells | 4 cells |
| Battery Chemistry | Li-ion | Li-Polymer |
| Battery Life | — | 12.5 hours |
| Battery Life Test Method | — | MobileMark 2014 |
| Fast Charging | Yes | — |
| Fast Charge Level | 50 % | — |
| Fast Charge Time | 30 min | — |
| Power Adapter | 200 W | 45 W |
| Power Connector | DC-in | USB-C |
| USB-C Charging | Yes | Yes |
| USB Power Delivery Version | USB Power Delivery 3.0 | USB Power Delivery (revision not stated) |
| Maximum USB-C Charging Power | 100 W | 65 W |
| Dimensions & Build | ||
| Width | 311 mm | 313.5 mm |
| Depth | 220 mm | 222.2 mm |
| Thickness | 16.3 mm | 18.2 mm |
| Weight | 1.5 kg | 1.37 kg |
| Chassis Material | — | Carbon-Fiber Hybrid |
| Lid Material | — | Carbon-fiber hybrid |
| Base Material | — | Magnesium alloy |
| Hinge Opening Angle | — | 360 degree |
| MIL-STD Testing | — | MIL-STD-810G |
| IP Rating | — | No rated ingress protection |
| Security & Manageability | ||
| TPM | — | dTPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | No Intel vPro platform eligibility |
| Smart Card Support | No | No |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
| Accelerometer | — | Yes |
| Gyroscope | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR 6.1 |
| RoHS Compliance | — | Yes |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Warranty | 3 years | 1 years |
| Warranty Type | Manufacturer warranty | — |
ROG Zephyrus G14 and ThinkPad Yoga 370 20JH001U share specifications such as Operating System Architecture (64-bit), CPU Architecture (x86-64), Primary Storage Type (SSD), Storage Interface (PCIe NVMe).
The main differences: Processor Model (ROG Zephyrus G14: AMD Ryzen 9 270, ThinkPad Yoga 370 20JH001U: Intel Core i5 7200U 2.5GHz); GPU Model (ROG Zephyrus G14: RTX 5070, ThinkPad Yoga 370 20JH001U: Intel HD Graphics 620); Installed Memory (ROG Zephyrus G14: 32 GB, ThinkPad Yoga 370 20JH001U: 8 GB); Storage Capacity (ROG Zephyrus G14: 1024 GB, ThinkPad Yoga 370 20JH001U: 256 GB).
ROG Zephyrus G14 may suit users who need its differing values, while ThinkPad Yoga 370 20JH001U benefits those who need its paired strengths. Review the specs table above before deciding.