Choose ROG Zephyrus G14 if you need:
- Processor Model at AMD Ryzen 9 270 (vs Intel Atom x5-Z8350 1.44GHz)
- GPU Model at RTX 5070 (vs Intel HD Graphics 400)
- Installed Memory at 32 GB (vs 4 GB)
- Storage Capacity at 1024 GB (vs 32 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ROG Zephyrus G14 and Smartbook 142 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ROG Zephyrus G14 | Smartbook 142 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | Mediacom |
| Product Family | ROG | SmartBook |
| Model | ROG Zephyrus G14 | Smartbook 142 |
| Model Number | GA403UP-QS005W | M-SB142 |
| Part Number / SKU | 90NR0LV1-M001P0 | M-SB142 |
| Launch Year | 2025 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Mainstream |
| Color | Eclipse Grey | Silver Grey |
| Operating System | Windows 11 Home | Windows 10 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | AMD | Intel |
| Processor Family | AMD Ryzen 9 | Intel Atom |
| Processor Model | AMD Ryzen 9 270 | Intel Atom x5-Z8350 1.44GHz |
| Processor Generation | AMD Ryzen 200 Series | Cherry Trail |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 4 nm | 14 nm |
| CPU Cores | 8 cores | 4 cores |
| Efficiency Cores | — | 0 cores |
| CPU Threads | 16 threads | 4 threads |
| CPU Base Clock | 4 GHz | 1.44 GHz |
| CPU Max Boost Clock | 5.2 GHz | 1.92 GHz |
| L2 Cache | 8 MB | 2 MB |
| L3 Cache | 16 MB | — |
| Processor Base Power | 45 W | — |
| Maximum Processor Power | 54 W | — |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | AMD XDNA | — |
| NPU Performance | 16 TOPS | — |
| Platform AI Performance | 39 TOPS | — |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Intel |
| GPU Model | RTX 5070 | Intel HD Graphics 400 |
| GPU Architecture | Blackwell | — |
| VRAM Capacity | 8 GB | 0 GB |
| VRAM Type | GDDR7 | Shared system memory |
| GPU TGP | 90 W | — |
| GPU Boost Clock | 1595 MHz | 500 MHz |
| MUX Switch | Yes | — |
| Advanced Optimus | Yes | — |
| Maximum External Displays | 4 displays | — |
| Memory | ||
| Installed Memory | 32 GB | 4 GB |
| Maximum Memory | 32 GB | — |
| Memory Type | LPDDR5X | DDR3L |
| Memory Speed | 7500 MT/s | — |
| Memory Form Factor | Onboard | SO-DIMM |
| Memory Slots | 0 slots | — |
| Memory Slots Used | 0 slots | 1 slots |
| Memory Upgradeable | No | — |
| Memory Channels | Dual-channel | Single |
| Storage | ||
| Primary Storage Type | SSD | eMMC |
| Storage Capacity | 1024 GB | 32 GB |
| Storage Interface | PCIe NVMe | eMMC |
| Storage PCIe Generation | PCIe 4.0 | — |
| Storage Form Factor | M.2 | M.2 2242 (expansion) |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| Card Reader | Yes | Yes |
| Card Reader Formats | microSD | microSD |
| Card Reader Standard | UHS-II | — |
| Display | ||
| Display Size | 14 inch | 14 inch |
| Display Resolution | 2880 x 1800 | 1920 x 1080 |
| Resolution Class | 3K | FHD |
| Display Technology | OLED | IPS LCD |
| Panel Type | OLED | IPS |
| Refresh Rate | 120 Hz | — |
| Variable Refresh Rate | Yes | — |
| DCI-P3 Color Gamut | 100 % | — |
| Color Accuracy | Pantone Validated Delta E | — |
| Aspect Ratio | 16:10 | 16:9 |
| Display Finish | Anti-reflective | — |
| HDR Support | Yes | — |
| Dolby Vision | Yes | — |
| Adaptive Sync Technology | G-SYNC, Adaptive-Sync | — |
| Camera & Biometrics | ||
| Webcam Resolution | 1080p | 0.3 |
| IR Camera | Yes | — |
| Windows Hello Face | Yes | — |
| Camera Features | 1080p FHD IR camera with Windows Hello | — |
| Audio | ||
| Speaker Configuration | — | Built-in speaker |
| Audio Technology | Dolby Atmos, Smart Amp, AI Noise Canceling | — |
| Microphone Configuration | — | Built-in microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard | Full-size island keyboard |
| Keyboard Backlight | Yes | — |
| Keyboard RGB | Yes | — |
| Keyboard RGB Zones | 1 | — |
| Copilot Key | Yes | — |
| Touchpad Type | — | Touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 4 |
| Wi-Fi IEEE Standard | 802.11be | 802.11b/g/n |
| Wi-Fi Bands | Tri-band | — |
| Wi-Fi Spatial Streams | 2x2 | — |
| Bluetooth Version | 5.4 | Bluetooth 4.0 |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 2 ports |
| USB Type-A Specifications | USB 3.2 Gen 2 (10 Gbps) | USB 2.0 x 1, USB 3.0 x 1 |
| USB Type-C Port Count | 2 ports | 0 ports |
| USB Type-C Specifications | USB 3.2 Gen 2, DisplayPort, Power Delivery, G-SYNC | — |
| USB4 Port Count | 1 ports | 0 ports |
| USB4 Speed | 40 Gbps | — |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 2.1 | — |
| DisplayPort Output | Yes | No |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 0 ports |
| microSD Card Slot Count | 1 ports | 1 ports |
| Smart Card Reader | No | No |
| Internal PCIe Slots | 1 x M.2 PCIe storage slot | — |
| Battery & Power | ||
| Battery Capacity | 73 Wh | 10000 Wh |
| Battery Cells | 4 cells | — |
| Battery Chemistry | Li-ion | Lithium-polymer |
| Fast Charging | Yes | — |
| Fast Charge Level | 50 % | — |
| Fast Charge Time | 30 min | — |
| Power Adapter | 200 W | — |
| Power Connector | DC-in | DC-In |
| USB-C Charging | Yes | — |
| USB Power Delivery Version | USB Power Delivery 3.0 | — |
| Maximum USB-C Charging Power | 100 W | — |
| Dimensions & Build | ||
| Width | 311 mm | 330.2 mm |
| Depth | 220 mm | 216.6 mm |
| Thickness | 16.3 mm | 16.4 mm |
| Weight | 1.5 kg | 1.4 kg |
| Security & Manageability | ||
| BIOS / UEFI Password Support | Yes | — |
| Smart Card Support | No | No |
| Environment & Warranty | ||
| Warranty | 3 years | — |
| Warranty Type | Manufacturer warranty | — |
ROG Zephyrus G14 and Smartbook 142 share specifications such as Display Size (14 inch), Form Factor (Clamshell), Operating System Architecture (64-bit), CPU Architecture (x86-64).
The main differences: Processor Model (ROG Zephyrus G14: AMD Ryzen 9 270, Smartbook 142: Intel Atom x5-Z8350 1.44GHz); GPU Model (ROG Zephyrus G14: RTX 5070, Smartbook 142: Intel HD Graphics 400); Installed Memory (ROG Zephyrus G14: 32 GB, Smartbook 142: 4 GB); Storage Capacity (ROG Zephyrus G14: 1024 GB, Smartbook 142: 32 GB).
ROG Zephyrus G14 may suit users who need its differing values, while Smartbook 142 benefits those who need its paired strengths. Review the specs table above before deciding.