Choose ROG Zephyrus G14 if you need:
- Processor Model at AMD Ryzen 9 270 (vs Snapdragon X Elite X1E80100)
- GPU Model at RTX 5070 (vs Qualcomm Adreno X1-85)
- Installed Memory at 32 GB (vs 16 GB)
- Storage Capacity at 1024 GB (vs 512 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ROG Zephyrus G14 and Surface Laptop 7 15-inch within the same category.
Side-by-side specification comparison of two reference models
| Specification | ROG Zephyrus G14 | Surface Laptop 7 15-inch |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | Microsoft |
| Product Family | ROG | Surface Laptop |
| Model | ROG Zephyrus G14 | Surface Laptop 7 15-inch |
| Model Number | GA403UP-QS005W | 2037 |
| Part Number / SKU | 90NR0LV1-M001P0 | Surface_Laptop_7th_Edition_2037 |
| Launch Year | 2025 year | 2024 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Premium / Ultraportable |
| Color | Eclipse Grey | — |
| Operating System | Windows 11 Home | Windows 11 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | AMD | Qualcomm |
| Processor Family | AMD Ryzen 9 | Qualcomm Snapdragon X Elite |
| Processor Model | AMD Ryzen 9 270 | Snapdragon X Elite X1E80100 |
| Processor Generation | AMD Ryzen 200 Series | — |
| CPU Architecture | x86-64 | ARM64 |
| CPU Process Node | 4 nm | 4 nm |
| CPU Cores | 8 cores | 12 cores |
| CPU Threads | 16 threads | — |
| CPU Base Clock | 4 GHz | — |
| CPU Max Boost Clock | 5.2 GHz | 4 GHz |
| L2 Cache | 8 MB | — |
| L3 Cache | 16 MB | — |
| Processor Base Power | 45 W | — |
| Maximum Processor Power | 54 W | — |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | AMD XDNA | Qualcomm Hexagon NPU |
| NPU Performance | 16 TOPS | 45 TOPS |
| Platform AI Performance | 39 TOPS | — |
| Copilot+ PC | — | Yes |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Qualcomm |
| GPU Model | RTX 5070 | Qualcomm Adreno X1-85 |
| GPU Architecture | Blackwell | — |
| VRAM Capacity | 8 GB | 0 GB |
| VRAM Type | GDDR7 | Shared system memory |
| GPU TGP | 90 W | — |
| GPU Boost Clock | 1595 MHz | 1250 MHz |
| MUX Switch | Yes | — |
| Advanced Optimus | Yes | — |
| Maximum External Displays | 4 displays | 2 displays |
| Maximum External Resolution | — | 5120 x 2880 @ 60 Hz (single); 3840 x 2160 @ 60 Hz each (dual) |
| Memory | ||
| Installed Memory | 32 GB | 16 GB |
| Maximum Memory | 32 GB | 64 GB |
| Memory Type | LPDDR5X | LPDDR5X |
| Memory Speed | 7500 MT/s | 8448 MT/s |
| Memory Form Factor | Onboard | Soldered |
| Memory Slots | 0 slots | 0 slots |
| Memory Slots Used | 0 slots | 0 slots |
| Memory Upgradeable | No | No |
| Memory Channels | Dual-channel | — |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 1024 GB | 512 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe |
| Storage PCIe Generation | PCIe 4.0 | PCIe 4.0 |
| Storage Form Factor | M.2 | Removable SSD |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 1 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | microSD | microSDXC |
| Card Reader Standard | UHS-II | microSDXC |
| Display | ||
| Display Size | 14 inch | 15 inch |
| Display Resolution | 2880 x 1800 | 2496 x 1664 |
| Resolution Class | 3K | Custom |
| Display Technology | OLED | — |
| Panel Type | OLED | PixelSense Flow |
| Touchscreen | — | Yes |
| Refresh Rate | 120 Hz | 120 Hz |
| Variable Refresh Rate | Yes | Yes |
| Display Brightness | — | 600 nits |
| Peak HDR Brightness | — | 600 nits |
| DCI-P3 Color Gamut | 100 % | — |
| Color Accuracy | Pantone Validated Delta E | — |
| Contrast Ratio | — | 1300:1 |
| Aspect Ratio | 16:10 | 3:2 |
| Display Finish | Anti-reflective | Glossy |
| HDR Support | Yes | Yes |
| Dolby Vision | Yes | Yes |
| Adaptive Sync Technology | G-SYNC, Adaptive-Sync | — |
| Viewing Angle | — | 178° x 178° degree |
| Camera & Biometrics | ||
| Webcam Resolution | 1080p | 1080p FHD |
| IR Camera | Yes | Yes |
| Windows Hello Face | Yes | Yes |
| Camera Features | 1080p FHD IR camera with Windows Hello | Windows Studio Effects |
| Audio | ||
| Speaker Configuration | — | Omnisonic speakers |
| Audio Technology | Dolby Atmos, Smart Amp, AI Noise Canceling | Dolby Atmos |
| Microphone Configuration | — | Dual Studio Mics |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard | Mechanical keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB | Yes | — |
| Keyboard RGB Zones | 1 | — |
| Numeric Keypad | — | Yes |
| Copilot Key | Yes | Yes |
| Touchpad Type | — | Precision Haptic touchpad |
| Touchpad Material | — | Glass |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 7 |
| Wi-Fi IEEE Standard | 802.11be | 802.11be |
| Wi-Fi Bands | Tri-band | Tri-band |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Bluetooth Version | 5.4 | 5.4 |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 1 ports |
| USB Type-A Specifications | USB 3.2 Gen 2 (10 Gbps) | USB-A 3.1 |
| USB Type-C Port Count | 2 ports | 2 ports |
| USB Type-C Specifications | USB 3.2 Gen 2, DisplayPort, Power Delivery, G-SYNC | USB-C / USB4 / charging / DisplayPort 1.4a |
| USB4 Port Count | 1 ports | 2 ports |
| USB4 Speed | 40 Gbps | 40 Gbps |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 0 ports |
| HDMI Version | HDMI 2.1 | — |
| DisplayPort Output | Yes | DisplayPort 1.4a via USB-C |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 0 ports |
| microSD Card Slot Count | 1 ports | 1 ports |
| Smart Card Reader | No | No |
| Dedicated Docking Connector | — | Yes |
| Internal PCIe Slots | 1 x M.2 PCIe storage slot | 1x removable PCIe 4.0 SSD |
| Battery & Power | ||
| Battery Capacity | 73 Wh | 66 Wh |
| Battery Cells | 4 cells | — |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Life | — | 22 hours |
| Battery Life Test Method | — | Microsoft local video playback test |
| Fast Charging | Yes | Yes |
| Fast Charge Level | 50 % | 80 % |
| Fast Charge Time | 30 min | 60 min |
| Power Adapter | 200 W | 65 W |
| Power Connector | DC-in | Surface Connect |
| USB-C Charging | Yes | Yes |
| USB Power Delivery Version | USB Power Delivery 3.0 | — |
| Maximum USB-C Charging Power | 100 W | 65 W |
| Dimensions & Build | ||
| Width | 311 mm | 329 mm |
| Depth | 220 mm | 239 mm |
| Thickness | 16.3 mm | 18.29 mm |
| Weight | 1.5 kg | 1.66 kg |
| Chassis Material | — | Anodized aluminum |
| Lid Material | — | Anodized aluminum |
| Base Material | — | Anodized aluminum |
| MIL-STD Testing | — | MIL-STD-810H tested |
| Security & Manageability | ||
| TPM | — | Pluton TPM 2.0 |
| Microsoft Pluton | — | Yes |
| BIOS / UEFI Password Support | Yes | — |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | — |
| Smart Card Support | No | No |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
| Color / Color Temperature Sensor | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR |
| EPEAT | — | Gold |
| TCO Certified | — | TCO Certified |
| Recycled Materials | — | Enclosure: minimum 67.2% recycled content; includes 100% recycled aluminum alloy and 100% recycled rare earth metals |
| Product Carbon Footprint | — | 225 kg CO2e |
| Environment & Warranty | ||
| Warranty | 3 years | 1 years |
| Warranty Type | Manufacturer warranty | Limited hardware warranty |
ROG Zephyrus G14 and Surface Laptop 7 15-inch share specifications such as Form Factor (Clamshell), Operating System (Windows 11 Home), Operating System Architecture (64-bit), CPU Process Node (4 nm).
The main differences: Processor Model (ROG Zephyrus G14: AMD Ryzen 9 270, Surface Laptop 7 15-inch: Snapdragon X Elite X1E80100); GPU Model (ROG Zephyrus G14: RTX 5070, Surface Laptop 7 15-inch: Qualcomm Adreno X1-85); Installed Memory (ROG Zephyrus G14: 32 GB, Surface Laptop 7 15-inch: 16 GB); Storage Capacity (ROG Zephyrus G14: 1024 GB, Surface Laptop 7 15-inch: 512 GB).
ROG Zephyrus G14 may suit users who need its differing values, while Surface Laptop 7 15-inch benefits those who need its paired strengths. Review the specs table above before deciding.