Choose TUF Gaming A16 if you need:
- Processor Model at AMD Ryzen 7 260 (vs M4 Pro)
- GPU Model at NVIDIA GeForce RTX 5060 Laptop GPU (vs Apple M4 Pro GPU)
- Installed Memory at 16 GB (vs 24 GB)
- Storage Capacity at 1024 GB (vs 512 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models TUF Gaming A16 and MacBook Pro 14 within the same category.
Side-by-side specification comparison of two reference models
| Specification | TUF Gaming A16 | MacBook Pro 14 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | Apple |
| Product Family | TUF | MacBook |
| Model | TUF Gaming A16 | MacBook Pro 14 |
| Model Number | FA608UMI-TU198W | — |
| Part Number / SKU | 90NR0KV1-M00P60 | — |
| Launch Year | 2025 year | 2024 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Professional |
| Color | Jaeger Gray | — |
| Operating System | Windows 11 Home | macOS |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | AMD | Apple |
| Processor Family | AMD Ryzen 7 | Apple M4 Pro |
| Processor Model | AMD Ryzen 7 260 | M4 Pro |
| Processor Generation | Ryzen 200 Series | Apple M4 family |
| CPU Architecture | x86-64 | ARM64 |
| CPU Process Node | 4 nm | 3 nm |
| CPU Cores | 8 cores | — |
| CPU Threads | 16 threads | — |
| CPU Base Clock | 3.8 GHz | — |
| CPU Max Boost Clock | 5.1 GHz | — |
| L2 Cache | 8 MB | — |
| L3 Cache | 16 MB | — |
| Processor Base Power | 45 W | — |
| Maximum Processor Power | 54 W | — |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | AMD XDNA | Apple Neural Engine |
| NPU Performance | 16 TOPS | — |
| Platform AI Performance | 38 TOPS | — |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Apple |
| GPU Model | NVIDIA GeForce RTX 5060 Laptop GPU | Apple M4 Pro GPU |
| GPU Architecture | Blackwell | — |
| VRAM Capacity | 8 GB | 0 GB |
| VRAM Type | GDDR7 | Shared system memory |
| GPU TGP | 115 W | — |
| GPU Boost Clock | 1737 MHz | — |
| MUX Switch | Yes | — |
| Advanced Optimus | Yes | — |
| Maximum External Displays | 4 displays | 2 displays |
| Maximum External Resolution | — | Up to 8K @ 60Hz or 4K @ 240Hz |
| Memory | ||
| Installed Memory | 16 GB | 24 GB |
| Maximum Memory | 64 GB | 48 GB |
| Memory Type | DDR5 | Unified Memory |
| Memory Speed | 5600 MT/s | — |
| Memory Form Factor | SO-DIMM | On-package |
| Memory Slots | 2 slots | 0 slots |
| Memory Slots Used | 1 slots | 0 slots |
| Memory Upgradeable | Yes | No |
| Memory Channels | Dual-channel | — |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 1024 GB | 512 GB |
| Storage Interface | PCIe NVMe | — |
| Storage PCIe Generation | PCIe 4.0 | — |
| Storage Form Factor | M.2 | — |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | — |
| M.2 Storage Slots | 2 slots | — |
| Card Reader | — | Yes |
| Card Reader Formats | — | SDXC |
| Card Reader Standard | — | SDXC |
| Display | ||
| Display Size | 16 inch | 14.2 inch |
| Display Resolution | 1920 x 1200 | 3024 x 1964 |
| Resolution Class | FHD+ | 3K |
| Display Technology | IPS LCD | Mini-LED |
| Panel Type | IPS | Liquid Retina XDR |
| Refresh Rate | 144 Hz | 120 Hz |
| Variable Refresh Rate | Yes | Yes |
| VRR Range | — | ProMotion up to 120 Hz; fixed 47.95–60 Hz Hz |
| Display Brightness | — | 1000 nits |
| Peak HDR Brightness | — | 1600 nits |
| sRGB Color Gamut | 100 % | — |
| DCI-P3 Color Gamut | — | 100 % |
| Adobe RGB Color Gamut | 75.35 % | — |
| Color Depth | — | 10-bit |
| Contrast Ratio | — | 1000000:1 |
| Aspect Ratio | 16:10 | — |
| Response Time | 3 ms | — |
| Display Finish | Anti-glare | — |
| HDR Support | — | Yes |
| Dolby Vision | — | Yes |
| Adaptive Sync Technology | G-SYNC | ProMotion |
| Camera & Biometrics | ||
| Webcam Resolution | 1080p | 12MP |
| Fingerprint Reader | — | Yes |
| Fingerprint Reader Location | — | Keyboard (Touch ID) |
| Camera Features | 1080p FHD camera | Center Stage; Desk View; computational video |
| Audio | ||
| Speaker Configuration | 2 speakers | 6-speaker system |
| Audio Technology | Dolby Atmos | Spatial Audio, Dolby Atmos |
| Microphone Configuration | Array microphone | 3-mic studio-quality array |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard | Backlit Magic Keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB | Yes | — |
| Keyboard RGB Zones | 1-zone | — |
| Copilot Key | Yes | — |
| Touchpad Type | Touchpad | Force Touch |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6E | Wi-Fi 6E |
| Wi-Fi IEEE Standard | 802.11ax | 802.11ax |
| Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz, 6 GHz |
| Wi-Fi Spatial Streams | 2x2 | — |
| Bluetooth Version | 5.4 | 5.3 |
| Ethernet | Yes | — |
| WWAN | No | No |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 0 ports |
| USB Type-A Specifications | 2x USB 3.2 Gen 2 Type-A (10 Gbps) + 1x USB 2.0 Type-A | — |
| USB Type-C Port Count | 1 ports | 3 ports |
| USB Type-C Specifications | 1x USB 3.2 Gen 2 Type-C with DisplayPort, Power Delivery and G-SYNC | Thunderbolt 5 / USB4 / charging / DisplayPort |
| USB4 Port Count | 0 ports | 3 ports |
| USB4 Speed | — | 120 Gbps |
| Thunderbolt Port Count | — | 3 ports |
| Thunderbolt Version | — | Thunderbolt 5 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 2.1 | — |
| DisplayPort Output | DisplayPort over USB-C | DisplayPort over USB-C |
| RJ-45 Port Count | 1 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Internal PCIe Slots | 2x M.2 PCIe storage slots | — |
| Battery & Power | ||
| Battery Capacity | 70 Wh | 72.4 Wh |
| Battery Cells | 4 cells | — |
| Battery Chemistry | Li-ion | Li-polymer |
| Battery Life | — | 22 hours |
| Battery Life Test Method | — | Apple video streaming test |
| Fast Charging | — | Yes |
| Fast Charge Level | — | 50 % |
| Fast Charge Time | — | 30 min |
| Power Adapter | 200 W | — |
| Power Connector | Rectangle | MagSafe 3 |
| USB-C Charging | Yes | Yes |
| Maximum USB-C Charging Power | 100 W | 96 W |
| Dimensions & Build | ||
| Width | 354 mm | 312.6 mm |
| Depth | 269 mm | 221.2 mm |
| Thickness | 25.7 mm | 15.5 mm |
| Weight | 2.2 kg | 1.6 kg |
| Chassis Material | Aluminum chassis | Aluminum |
| Lid Material | — | Aluminum |
| Base Material | — | Aluminum |
| Hinge Opening Angle | 180 degree | — |
| MIL-STD Testing | Military-grade durability standard | — |
| Security & Manageability | ||
| Microsoft Pluton | Yes | — |
| BIOS / UEFI Password Support | Yes | — |
| Secure Boot | — | Yes |
| Smart Card Support | No | — |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR |
| EPEAT | — | EPEAT Gold (US and Canada) |
| RoHS Compliance | — | Yes |
| Recycled Materials | — | >35% recycled content; 100% recycled aluminum enclosure |
| Product Carbon Footprint | — | 218 kg CO2e |
| Environment & Warranty | ||
| Operating Temperature | — | 10-35 °C |
| Operating Humidity | — | 0-90 % RH |
| Storage Temperature | — | -25-45 °C |
| Warranty | 2 years | 1 years |
| Warranty Type | Manufacturer warranty | Apple One-Year Limited Warranty |
TUF Gaming A16 and MacBook Pro 14 share specifications such as Form Factor (Clamshell), Operating System Architecture (64-bit), NPU (Yes), Primary Storage Type (SSD).
The main differences: Processor Model (TUF Gaming A16: AMD Ryzen 7 260, MacBook Pro 14: M4 Pro); GPU Model (TUF Gaming A16: NVIDIA GeForce RTX 5060 Laptop GPU, MacBook Pro 14: Apple M4 Pro GPU); Installed Memory (TUF Gaming A16: 16 GB, MacBook Pro 14: 24 GB); Storage Capacity (TUF Gaming A16: 1024 GB, MacBook Pro 14: 512 GB).
TUF Gaming A16 may suit users who need its differing values, while MacBook Pro 14 benefits those who need its paired strengths. Review the specs table above before deciding.