Choose Vivobook 16 if you need:
- Processor Model at Intel Core Ultra 5 225H (vs X1-26-100)
- GPU Model at Intel Graphics (vs Qualcomm Adreno X1-45)
- Display Size at 16 inch (vs 15.6 inch)
- Display Resolution at 1920 x 1200 (vs 1920 x 1080)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Vivobook 16 and Galaxy Book4 Edge 15.6-inch within the same category.
Side-by-side specification comparison of two reference models
| Specification | Vivobook 16 | Galaxy Book4 Edge 15.6-inch |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | Samsung |
| Product Family | VivoBook | Galaxy Book4 Edge |
| Model | Vivobook 16 | Galaxy Book4 Edge 15.6 |
| Model Number | X1607CA-MB139WS | NP750XQB-KA2NL |
| Part Number / SKU | 90NB15A1-M007L0 | NP750XQB-KA2NL |
| Launch Year | 2025 year | 2024 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Budget | Premium / Ultraportable |
| Color | Quiet Blue | Sapphire Blue |
| Operating System | Windows 11 Home | Windows 11 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Qualcomm |
| Processor Family | Intel Core Ultra 5 | Qualcomm Snapdragon X |
| Processor Model | Intel Core Ultra 5 225H | X1-26-100 |
| Processor Generation | Intel Core Ultra Series 2 | — |
| CPU Architecture | x86-64 | ARM64 |
| CPU Process Node | 3 nm | 4 nm |
| CPU Cores | 14 cores | 8 cores |
| Performance Cores | 4 cores | — |
| Efficiency Cores | 8 cores | — |
| CPU Threads | 14 threads | — |
| CPU Base Clock | 1.7 GHz | — |
| CPU Max Boost Clock | 4.9 GHz | 3 GHz |
| L3 Cache | 18 MB | — |
| Processor Base Power | 28 W | — |
| Maximum Processor Power | 115 W | — |
| CPU Manageability Technology | Intel Standard Manageability | — |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | Intel AI Boost | Qualcomm Hexagon NPU |
| NPU Performance | 13 TOPS | 45 TOPS |
| Platform AI Performance | 83 TOPS | — |
| Copilot+ PC | — | Yes |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Qualcomm |
| GPU Model | Intel Graphics | Qualcomm Adreno X1-45 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU Boost Clock | — | 1250 MHz |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | 32 GB | 16 GB |
| Memory Type | DDR5 | LPDDR5X |
| Memory Speed | 5600 MT/s | 8448 MT/s |
| Memory Form Factor | Onboard + SO-DIMM | Soldered |
| Memory Slots | 1 slots | 0 slots |
| Memory Slots Used | 0 slots | 0 slots |
| Memory Upgradeable | Yes | No |
| Storage | ||
| Primary Storage Type | SSD | eUFS |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | PCIe NVMe | eUFS |
| Storage PCIe Generation | PCIe 4.0 | — |
| Storage Form Factor | M.2 | Onboard flash |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 1 drives |
| M.2 Storage Slots | 1 slots | 0 slots |
| RAID Support | — | — |
| Card Reader | — | Yes |
| Card Reader Formats | — | microSD |
| Display | ||
| Display Size | 16 inch | 15.6 inch |
| Display Resolution | 1920 x 1200 | 1920 x 1080 |
| Resolution Class | WUXGA | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS-level | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Brightness | 300 nits | — |
| Aspect Ratio | 16:10 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Screen-to-Body Ratio | 89 % | — |
| Camera & Biometrics | ||
| Webcam Resolution | 1080p | 2 MP |
| IR Camera | Yes | — |
| Camera Privacy Shutter | Yes | — |
| Windows Hello Face | Yes | — |
| Camera Features | FHD IR camera; Windows Hello; privacy shutter | — |
| Audio | ||
| Speaker Configuration | Built-in speakers | Stereo speakers |
| Audio Technology | SonicMaster | Dolby Atmos |
| Microphone Configuration | Array microphone | Dual Array Digital Mic |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard | Pro keyboard |
| Keyboard Backlight | Yes | — |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | Yes | Yes |
| Key Travel | 1.7 mm | — |
| Copilot Key | Yes | Yes |
| Touchpad Type | Precision Touchpad | Clickpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6 | Wi-Fi 7 |
| Wi-Fi IEEE Standard | 802.11ax | IEEE 802.11be |
| Wi-Fi Bands | Dual-band | Tri-band |
| Wi-Fi Spatial Streams | 1x1 | 2x2 |
| Bluetooth Version | 5.2 | 5.4 |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 1 ports |
| USB Type-A Specifications | USB 3.2 Gen 1 (5 Gbps) | 1x USB-A 3.2 |
| USB Type-C Port Count | 2 ports | 2 ports |
| USB Type-C Specifications | USB 3.2 Gen 1 (5 Gbps), DisplayPort, Power Delivery | 2x USB4 |
| USB4 Port Count | 0 ports | 2 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 1.4 | 2.1 |
| DisplayPort Output | Yes | DisplayPort via USB4 |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | 1x M.2 2280 PCIe 4.0 x4 | — |
| Battery & Power | ||
| Battery Capacity | 42 Wh | 61.2 Wh |
| Battery Cells | 3 cells | — |
| Battery Chemistry | Li-ion | — |
| Battery Life | — | 28 hours |
| Battery Life Test Method | — | Samsung local video playback test |
| Fast Charging | Yes | Yes |
| Fast Charge Level | 60 % | 44 % |
| Fast Charge Time | 49 min | 30 min |
| Power Adapter | 65 W | 65 W |
| Power Connector | USB-C | USB-C |
| USB-C Charging | Yes | Yes |
| USB Power Delivery Version | — | USB Power Delivery |
| Maximum USB-C Charging Power | 65 W | 65 W |
| Dimensions & Build | ||
| Width | 357 mm | 356.6 mm |
| Depth | 250.6 mm | 229.75 mm |
| Thickness | 19.9 mm | 15 mm |
| Weight | 1.88 kg | 1.5 kg |
| Chassis Material | Plastic top case | — |
| Hinge Opening Angle | 180 degree | — |
| MIL-STD Testing | US MIL-STD 810H military-grade standard | — |
| Security & Manageability | ||
| TPM | Firmware TPM | TPM |
| BIOS / UEFI Password Support | Yes | — |
| Enterprise Manageability | Intel Standard Manageability | — |
| Smart Card Support | No | No |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
| Certifications & Sustainability | ||
| RoHS Compliance | Yes | — |
| Environment & Warranty | ||
| Warranty | 1 years | — |
| Warranty Type | Manufacturer Limited Warranty | — |
Vivobook 16 and Galaxy Book4 Edge 15.6-inch share specifications such as Installed Memory (16 GB), Storage Capacity (512 GB), Form Factor (Clamshell), Operating System (Windows 11 Home).
The main differences: Processor Model (Vivobook 16: Intel Core Ultra 5 225H, Galaxy Book4 Edge 15.6-inch: X1-26-100); GPU Model (Vivobook 16: Intel Graphics, Galaxy Book4 Edge 15.6-inch: Qualcomm Adreno X1-45); Display Size (Vivobook 16: 16 inch, Galaxy Book4 Edge 15.6-inch: 15.6 inch); Display Resolution (Vivobook 16: 1920 x 1200, Galaxy Book4 Edge 15.6-inch: 1920 x 1080).
Vivobook 16 may suit users who need its differing values, while Galaxy Book4 Edge 15.6-inch benefits those who need its paired strengths. Review the specs table above before deciding.