Choose Zenbook S 14 if you need:
- Processor Model at Intel Core Ultra 7 258V (vs M4 Pro)
- GPU Model at Intel Arc 140V (vs Apple M4 Pro GPU)
- Installed Memory at 32 GB (vs 24 GB)
- Storage Capacity at 1024 GB (vs 512 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Zenbook S 14 and MacBook Pro 14 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Zenbook S 14 | MacBook Pro 14 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | Apple |
| Product Family | Zenbook | MacBook |
| Model | Zenbook S 14 | MacBook Pro 14 |
| Model Number | UX5406SA | — |
| Launch Year | 2025 year | 2024 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Premium / Ultraportable | Professional |
| Operating System | — | macOS |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Apple |
| Processor Family | Intel Core Ultra 7 | Apple M4 Pro |
| Processor Model | Intel Core Ultra 7 258V | M4 Pro |
| Processor Generation | Intel Core Ultra Series 2 | Apple M4 family |
| CPU Architecture | x86-64 | ARM64 |
| CPU Process Node | 3 nm | 3 nm |
| CPU Cores | 8 cores | — |
| Performance Cores | 4 cores | — |
| Efficiency Cores | 4 cores | — |
| CPU Threads | 8 threads | — |
| CPU Base Clock | 2.2 GHz | — |
| CPU Max Boost Clock | 4.8 GHz | — |
| L3 Cache | 12 MB | — |
| Processor Base Power | 17 W | — |
| Maximum Processor Power | 37 W | — |
| CPU Manageability Technology | Intel Standard Manageability | — |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | Intel AI Boost | Apple Neural Engine |
| NPU Performance | 47 TOPS | — |
| Platform AI Performance | 115 TOPS | — |
| Copilot+ PC | Yes | — |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Apple |
| GPU Model | Intel Arc 140V | Apple M4 Pro GPU |
| GPU Architecture | Xe2 | — |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| Maximum External Displays | 4 displays | 2 displays |
| Maximum External Resolution | — | Up to 8K @ 60Hz or 4K @ 240Hz |
| Memory | ||
| Installed Memory | 32 GB | 24 GB |
| Maximum Memory | 32 GB | 48 GB |
| Memory Type | LPDDR5X | Unified Memory |
| Memory Speed | 8533 MT/s | — |
| Memory Form Factor | On-package | On-package |
| Memory Slots | 0 slots | 0 slots |
| Memory Slots Used | 0 slots | 0 slots |
| Memory Upgradeable | No | No |
| Memory Channels | Dual-channel | — |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 1024 GB | 512 GB |
| Storage Interface | PCIe NVMe | — |
| Storage PCIe Generation | PCIe 4.0 | — |
| Storage Form Factor | M.2 2280 | — |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | — |
| M.2 Storage Slots | 1 slots | — |
| Card Reader | — | Yes |
| Card Reader Formats | — | SDXC |
| Card Reader Standard | — | SDXC |
| Display | ||
| Display Size | 14 inch | 14.2 inch |
| Display Resolution | — | 3024 x 1964 |
| Resolution Class | — | 3K |
| Display Technology | OLED | Mini-LED |
| Panel Type | OLED | Liquid Retina XDR |
| Refresh Rate | — | 120 Hz |
| Variable Refresh Rate | — | Yes |
| VRR Range | — | ProMotion up to 120 Hz; fixed 47.95–60 Hz Hz |
| Display Brightness | — | 1000 nits |
| Peak HDR Brightness | — | 1600 nits |
| DCI-P3 Color Gamut | 100 % | 100 % |
| Color Depth | — | 10-bit |
| Contrast Ratio | — | 1000000:1 |
| Aspect Ratio | 16:10 | — |
| Response Time | 0.2 ms | — |
| HDR Support | — | Yes |
| Dolby Vision | — | Yes |
| Adaptive Sync Technology | — | ProMotion |
| Screen-to-Body Ratio | 90 % | — |
| Camera & Biometrics | ||
| Webcam Resolution | 1080p | 12MP |
| IR Camera | Yes | — |
| Windows Hello Face | Yes | — |
| Fingerprint Reader | — | Yes |
| Fingerprint Reader Location | — | Keyboard (Touch ID) |
| Presence Detection | Yes | — |
| Camera Features | ASUS AI Camera; FHD IR with Windows Hello | Center Stage; Desk View; computational video |
| Audio | ||
| Speaker Configuration | 4 speakers | 6-speaker system |
| Audio Technology | Smart Amp | Spatial Audio, Dolby Atmos |
| Microphone Configuration | Array microphone | 3-mic studio-quality array |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit Chiclet Keyboard | Backlit Magic Keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | — | — |
| Key Travel | 1.1 mm | — |
| Copilot Key | Yes | — |
| Touchpad Type | Precision Touchpad | Force Touch |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 6E |
| Wi-Fi IEEE Standard | 802.11be | 802.11ax |
| Wi-Fi Bands | Tri-band | 2.4 GHz, 5 GHz, 6 GHz |
| Wi-Fi Spatial Streams | 2x2 | — |
| Wi-Fi Module | Intel Wi-Fi 7 BE201 | — |
| Bluetooth Version | 5.4 | 5.3 |
| WWAN | No | No |
| Ports & Expansion | ||
| USB Type-A Port Count | 1 ports | 0 ports |
| USB Type-A Specifications | USB 3.2 Gen 2 (10 Gbps) | — |
| USB Type-C Port Count | 2 ports | 3 ports |
| USB Type-C Specifications | Thunderbolt 4, DisplayPort, Power Delivery | Thunderbolt 5 / USB4 / charging / DisplayPort |
| USB4 Port Count | 2 ports | 3 ports |
| USB4 Speed | 40 Gbps | 120 Gbps |
| Thunderbolt Port Count | 2 ports | 3 ports |
| Thunderbolt Version | Thunderbolt 4 | Thunderbolt 5 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 2.1 TMDS | — |
| DisplayPort Output | Yes | DisplayPort over USB-C |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Internal PCIe Slots | 1 x M.2 2280 PCIe 4.0 x4 | — |
| Battery & Power | ||
| Battery Capacity | 72 Wh | 72.4 Wh |
| Battery Cells | 4 cells | — |
| Battery Chemistry | Li-ion | Li-polymer |
| Battery Life | 27 hours | 22 hours |
| Battery Life Test Method | — | Apple video streaming test |
| Fast Charging | Yes | Yes |
| Fast Charge Level | 60 % | 50 % |
| Fast Charge Time | 49 min | 30 min |
| Power Adapter | 65 W | — |
| Power Connector | USB-C | MagSafe 3 |
| USB-C Charging | Yes | Yes |
| Maximum USB-C Charging Power | 65 W | 96 W |
| Dimensions & Build | ||
| Width | 310.3 mm | 312.6 mm |
| Depth | 214.7 mm | 221.2 mm |
| Thickness | 12.9 mm | 15.5 mm |
| Weight | 1.2 kg | 1.6 kg |
| Chassis Material | All-metal chassis with Ceraluminum cover | Aluminum |
| Lid Material | Ceraluminum | Aluminum |
| Base Material | Metal | Aluminum |
| MIL-STD Testing | MIL-STD-810H | — |
| Security & Manageability | ||
| TPM | Firmware TPM | — |
| Microsoft Pluton | Yes | — |
| Secure Boot | — | Yes |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 8.0 | ENERGY STAR |
| EPEAT | EPEAT Gold | EPEAT Gold (US and Canada) |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | — | >35% recycled content; 100% recycled aluminum enclosure |
| Product Carbon Footprint | — | 218 kg CO2e |
| Environment & Warranty | ||
| Operating Temperature | — | 10-35 °C |
| Operating Humidity | — | 0-90 % RH |
| Storage Temperature | — | -25-45 °C |
| Warranty | — | 1 years |
| Warranty Type | — | Apple One-Year Limited Warranty |
Zenbook S 14 and MacBook Pro 14 share specifications such as Form Factor (Clamshell), Operating System Architecture (64-bit), CPU Process Node (3 nm), NPU (Yes).
The main differences: Processor Model (Zenbook S 14: Intel Core Ultra 7 258V, MacBook Pro 14: M4 Pro); GPU Model (Zenbook S 14: Intel Arc 140V, MacBook Pro 14: Apple M4 Pro GPU); Installed Memory (Zenbook S 14: 32 GB, MacBook Pro 14: 24 GB); Storage Capacity (Zenbook S 14: 1024 GB, MacBook Pro 14: 512 GB).
Zenbook S 14 may suit users who need its differing values, while MacBook Pro 14 benefits those who need its paired strengths. Review the specs table above before deciding.