Choose ROG G701VI if you need:
- Processor Model at Intel Core i7 6820HK 2.7GHz (vs Intel Core i7 6700HQ 2.6GHz)
- GPU Model at Nvidia GeForce GTX 1080 (vs Nvidia GeForce GTX 980M)
- Installed Memory at 32 GB (vs 16 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ROG G701VI and Rog G752VY-GC229T within the same category.
Side-by-side specification comparison of two reference models
| Specification | ROG G701VI | Rog G752VY-GC229T |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | ASUS |
| Product Family | ROG | ROG |
| Model | ROG G701VI | Rog G752VY-GC229T |
| Launch Year | 2016 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Gaming |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 6820HK 2.7GHz | Intel Core i7 6700HQ 2.6GHz |
| Processor Generation | 6th Gen | 6th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 8 threads |
| CPU Base Clock | 2.7 GHz | 2.6 GHz |
| CPU Max Boost Clock | 3.6 GHz | 3.5 GHz |
| L3 Cache | 8 MB | 6 MB |
| Processor Base Power | 45 W | 45 W |
| CPU Manageability Technology | Not Intel vPro eligible | Not Intel vPro eligible |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | Nvidia GeForce GTX 1080 | Nvidia GeForce GTX 980M |
| GPU Architecture | Pascal | Maxwell |
| VRAM Capacity | 8 GB | 4 GB |
| VRAM Type | GDDR5X | GDDR5 |
| Maximum External Displays | 3 displays | 3 displays |
| Maximum External Resolution | 3840 x 2160 @ 60Hz | 3840 x 2160 @ 60Hz |
| Memory | ||
| Installed Memory | 32 GB | 16 GB |
| Maximum Memory | 64 GB | 64 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2400 MT/s | 2133 MT/s |
| Memory Form Factor | — | SO-DIMM |
| Memory Slots | — | 4 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | 2 | 2 |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe |
| Storage PCIe Generation | PCIe 3.0 x4 | PCIe 3.0 |
| Storage Form Factor | M.2 2280 | M.2 2280 |
| Installed Storage Drives | 1 drives | 2 drives |
| Maximum Storage Drives | 2 drives | 3 drives |
| M.2 Storage Slots | 2 slots | 2 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | RAID 0 | RAID 0 |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD | SD |
| Card Reader Standard | SD/SDHC/SDXC | SD/SDHC/SDXC |
| Display | ||
| Display Size | 17.3 inch | 17.3 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 120 Hz | 75 Hz |
| Variable Refresh Rate | Yes | Yes |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | G-SYNC | NVIDIA G-SYNC |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | 720p |
| Camera Features | HD webcam | HD webcam |
| Audio | ||
| Speaker Configuration | — | Stereo speakers + subwoofer |
| Audio Technology | ESS Sabre ES9018K2M DAC, ESS Sabre 9601 amplifier | SonicMaster / subwoofer |
| Audio Jack | — | Yes |
| Keyboard & Input | ||
| Keyboard Type | Anti-ghosting, 30-key rollover | Anti-ghosting full-size keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | 0 zones | 0 zones |
| Numeric Keypad | Yes | Yes |
| Touchpad Type | Multi-touch touchpad | Multi-touch touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | — |
| Wi-Fi IEEE Standard | IEEE 802.11ac | — |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1Gbps | 1Gbps |
| WWAN | No | No |
| Cellular Standard | — | — |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 4 ports |
| USB Type-A Specifications | USB 5Gbps | USB 5Gbps |
| USB Type-C Port Count | 1 ports | 1 ports |
| USB Type-C Specifications | USB 10Gbps, USB 5Gbps, Thunderbolt 3, DisplayPort | USB 10Gbps, Thunderbolt 3, DisplayPort |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 1 ports | 1 ports |
| Thunderbolt Version | Thunderbolt 3 | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 2 | 1.4 |
| DisplayPort Output | Mini DisplayPort / USB-C | Mini DisplayPort, USB-C/Thunderbolt 3 |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 0 ports | 0 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | M.2 storage and WLAN slots only | M.2 storage and WLAN slots only |
| Battery & Power | ||
| Battery Chemistry | Li-Ion | Li-Ion |
| Power Adapter | 330 W | — |
| Power Connector | DC barrel | DC barrel |
| Dimensions & Build | ||
| Width | 429 mm | — |
| Depth | 309 mm | — |
| Thickness | 32.5 mm | — |
| Weight | 3.8 kg | 4.3 kg |
| IP Rating | No rated ingress protection | No rated ingress protection |
| Security & Manageability | ||
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | No Intel vPro platform eligibility | No Intel vPro platform eligibility |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | ASUS BIOS recovery utility | ASUS BIOS recovery utility |
| Certifications & Sustainability | ||
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
ROG G701VI and Rog G752VY-GC229T share specifications such as Storage Capacity (512 GB), Display Size (17.3 inch), Display Resolution (1920 x 1080), Brand (ASUS).
The main differences: Processor Model (ROG G701VI: Intel Core i7 6820HK 2.7GHz, Rog G752VY-GC229T: Intel Core i7 6700HQ 2.6GHz); GPU Model (ROG G701VI: Nvidia GeForce GTX 1080, Rog G752VY-GC229T: Nvidia GeForce GTX 980M); Installed Memory (ROG G701VI: 32 GB, Rog G752VY-GC229T: 16 GB).
ROG G701VI may suit users who need its differing values, while Rog G752VY-GC229T benefits those who need its paired strengths. Review the specs table above before deciding.