Choose ROG G701VI if you need:
- Processor Model at Intel Core i7 6820HK 2.7GHz (vs Intel Core i7 7820HK 2.9GHz)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ROG G701VI and ROG G703VI-E5062T within the same category.
Side-by-side specification comparison of two reference models
| Specification | ROG G701VI | ROG G703VI-E5062T |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | ASUS |
| Product Family | ROG | ROG |
| Model | ROG G701VI | ROG G703VI-E5062T |
| Model Number | — | G703VI-E5062T |
| Launch Year | 2016 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Gaming |
| Color | — | Titanium grey |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 6820HK 2.7GHz | Intel Core i7 7820HK 2.9GHz |
| Processor Generation | 6th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 8 threads |
| CPU Base Clock | 2.7 GHz | 2.9 GHz |
| CPU Max Boost Clock | 3.6 GHz | 3.9 GHz |
| L2 Cache | — | 1 MB |
| L3 Cache | 8 MB | 8 MB |
| Processor Base Power | 45 W | 45 W |
| CPU Manageability Technology | Not Intel vPro eligible | Intel vPro: No |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | Nvidia GeForce GTX 1080 | Nvidia GeForce GTX 1080 |
| GPU Architecture | Pascal | Pascal |
| VRAM Capacity | 8 GB | 8 GB |
| VRAM Type | GDDR5X | GDDR5X |
| GPU TGP | — | 150 W |
| GPU Boost Clock | — | 1683 MHz |
| MUX Switch | — | Yes |
| Maximum External Displays | 3 displays | 3 displays |
| Maximum External Resolution | 3840 x 2160 @ 60Hz | 7680 x 4320 @ 60 Hz |
| Memory | ||
| Installed Memory | 32 GB | 32 GB |
| Maximum Memory | 64 GB | 64 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2400 MT/s | 2800 MT/s |
| Memory Form Factor | — | SO-DIMM |
| Memory Slots | — | 4 slots |
| Memory Slots Used | — | 4 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | 2 | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | PCIe NVMe | PCIe 3.0 x4 NVMe RAID 0 |
| Storage PCIe Generation | PCIe 3.0 x4 | PCIe 3.0 |
| Storage Form Factor | M.2 2280 | M.2 2280 |
| Installed Storage Drives | 1 drives | 2 drives |
| Maximum Storage Drives | 2 drives | 4 drives |
| M.2 Storage Slots | 2 slots | 3 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | RAID 0 | RAID 0 |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD | SD; SDHC; SDXC |
| Card Reader Standard | SD/SDHC/SDXC | UHS-I |
| Display | ||
| Display Size | 17.3 inch | 17.3 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | LED-backlit LCD |
| Panel Type | IPS | IPS-level |
| Refresh Rate | 120 Hz | 144 Hz |
| Variable Refresh Rate | Yes | Yes |
| Display Brightness | — | 300 nits |
| Color Depth | — | 8-bit |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | G-SYNC | NVIDIA G-SYNC |
| Viewing Angle | — | 178 horizontal / 178 vertical degree |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | HD 720p |
| Webcam Frame Rate | — | 30 fps |
| Camera Features | HD webcam | Integrated HD webcam |
| Audio | ||
| Speaker Configuration | — | Stereo speakers |
| Audio Technology | ESS Sabre ES9018K2M DAC, ESS Sabre 9601 amplifier | ESS Sabre Hi-Fi DAC; Sonic Studio |
| Microphone Configuration | — | Array microphone |
| Audio Jack | — | Yes |
| Keyboard & Input | ||
| Keyboard Type | Anti-ghosting, 30-key rollover | Aura gaming keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB | — | Yes |
| Keyboard RGB Zones | 0 zones | 4-zone |
| Numeric Keypad | Yes | Yes |
| Touchpad Type | Multi-touch touchpad | Precision touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | IEEE 802.11ac | 802.11a/b/g/n/ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Bluetooth Version | — | 4.2 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1Gbps | Gigabit Ethernet |
| WWAN | No | No |
| Cellular Standard | — | — |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 4 ports |
| USB Type-A Specifications | USB 5Gbps | USB 3.1 Gen 1 |
| USB Type-C Port Count | 1 ports | 1 ports |
| USB Type-C Specifications | USB 10Gbps, USB 5Gbps, Thunderbolt 3, DisplayPort | USB 3.1 Gen 2 Type-C; Thunderbolt 3 |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 1 ports | 1 ports |
| Thunderbolt Version | Thunderbolt 3 | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 2 | HDMI 2.0 |
| DisplayPort Output | Mini DisplayPort / USB-C | Mini DisplayPort 1.4 |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 0 ports | 0 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | — | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | M.2 storage and WLAN slots only | 3× M.2 2280; 1× 2.5-inch SATA; 4× SO-DIMM |
| Battery & Power | ||
| Battery Capacity | — | 71 Wh |
| Battery Cells | — | 8 cells |
| Battery Chemistry | Li-Ion | Li-ion |
| Battery Life | — | 3 hours |
| Battery Life Test Method | — | Manufacturer mixed-use estimate |
| Power Adapter | 330 W | 330 W |
| Power Connector | DC barrel | Barrel connector |
| Dimensions & Build | ||
| Width | 429 mm | 424.18 mm |
| Depth | 309 mm | 320.04 mm |
| Thickness | 32.5 mm | 50.8 mm |
| Weight | 3.8 kg | 4.72 kg |
| Chassis Material | — | Aluminum and plastic |
| Lid Material | — | Aluminum |
| Base Material | — | Plastic |
| Hinge Opening Angle | — | 135 degree |
| MIL-STD Testing | — | Not claimed |
| IP Rating | No rated ingress protection | No IP rating |
| Security & Manageability | ||
| TPM | — | Firmware TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | No Intel vPro platform eligibility | Consumer UEFI; no Intel vPro |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | ASUS BIOS recovery utility | ASUS recovery environment |
| Certifications & Sustainability | ||
| RoHS Compliance | Yes | Yes |
| Recycled Materials | — | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
| Operating Humidity | — | 20 to 80 non-condensing % RH |
| Storage Temperature | — | -10 to 60 °C |
| Warranty | — | 2 years |
| Warranty Type | — | Manufacturer warranty |
ROG G701VI and ROG G703VI-E5062T share specifications such as GPU Model (Nvidia GeForce GTX 1080), Installed Memory (32 GB), Storage Capacity (512 GB), Display Size (17.3 inch).
The main differences: Processor Model (ROG G701VI: Intel Core i7 6820HK 2.7GHz, ROG G703VI-E5062T: Intel Core i7 7820HK 2.9GHz).
ROG G701VI may suit users who need its differing values, while ROG G703VI-E5062T benefits those who need its paired strengths. Review the specs table above before deciding.