Choose Rog G752VL-GC088D if you need:
- GPU Model at Nvidia GeForce GTX 965M (vs Nvidia GeForce GTX 1070)
- Storage Capacity at 1000 GB (vs 256 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Rog G752VL-GC088D and Rog G752VS-BA171T within the same category.
Side-by-side specification comparison of two reference models
| Specification | Rog G752VL-GC088D | Rog G752VS-BA171T |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | ASUS |
| Product Family | ROG | ROG |
| Model | Rog G752VL-GC088D | Rog G752VS-BA171T |
| Launch Year | 2016 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Gaming |
| Operating System | No OS | Windows 10 |
| Operating System Architecture | — | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 6700HQ 2.6GHz | Intel Core i7 6700HQ 2.6GHz |
| Processor Generation | 6th Gen | 6th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 8 threads |
| CPU Base Clock | 2.6 GHz | 2.6 GHz |
| CPU Max Boost Clock | 3.5 GHz | 3.5 GHz |
| L3 Cache | 6 MB | 6 MB |
| Processor Base Power | 45 W | 45 W |
| CPU Manageability Technology | Not Intel vPro eligible | Not Intel vPro eligible |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | Nvidia GeForce GTX 965M | Nvidia GeForce GTX 1070 |
| GPU Architecture | Maxwell | Pascal |
| VRAM Capacity | 2 GB | 8 GB |
| VRAM Type | GDDR5 | GDDR5 |
| Maximum External Displays | 3 displays | 3 displays |
| Maximum External Resolution | 3840 x 2160 @ 60Hz | 3840 x 2160 @ 60Hz |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | 64 GB | 64 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2133 MT/s | 2133 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 4 slots | 4 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | 2 | 2 |
| Storage | ||
| Primary Storage Type | HDD | SSD |
| Storage Capacity | 1000 GB | 256 GB |
| Storage Interface | SATA 6Gb/s | PCIe NVMe |
| Storage PCIe Generation | PCIe 3.0 x4 | PCIe 3.0 |
| Storage Form Factor | 2.5-inch | M.2 2280 |
| Installed Storage Drives | 1 drives | 2 drives |
| Maximum Storage Drives | 3 drives | 3 drives |
| M.2 Storage Slots | 2 slots | 2 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | RAID 0 | RAID 0 |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD | SD |
| Card Reader Standard | SD/SDHC/SDXC | SD/SDHC/SDXC |
| Display | ||
| Display Size | 17.3 inch | 17.3 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 75 Hz | 120 Hz |
| Variable Refresh Rate | Yes | Yes |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | NVIDIA G-SYNC | NVIDIA G-SYNC |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | 720p |
| Camera Features | HD webcam | HD webcam |
| Audio | ||
| Speaker Configuration | Stereo speakers + subwoofer | Stereo speakers + subwoofer |
| Audio Technology | SonicMaster / subwoofer | SonicMaster / subwoofer |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Anti-ghosting full-size keyboard | Anti-ghosting full-size keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | 0 zones | 0 zones |
| Numeric Keypad | Yes | Yes |
| Touchpad Type | Multi-touch touchpad | Multi-touch touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 5 |
| Wi-Fi IEEE Standard | — | 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Bluetooth Version | — | 4 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1Gbps | 1Gbps |
| WWAN | No | No |
| Cellular Standard | — | — |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 4 ports | 4 ports |
| USB Type-A Specifications | USB 5Gbps | USB 5Gbps |
| USB Type-C Port Count | 1 ports | 1 ports |
| USB Type-C Specifications | USB 10Gbps, Thunderbolt 3, DisplayPort | USB 10Gbps, Thunderbolt 3, DisplayPort |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 1 ports | 1 ports |
| Thunderbolt Version | Thunderbolt 3 | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 1.4 | 2 |
| DisplayPort Output | Mini DisplayPort, USB-C/Thunderbolt 3 | Mini DisplayPort, USB-C/Thunderbolt 3 |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 0 ports | 0 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | M.2 storage and WLAN slots only | M.2 storage and WLAN slots only |
| Battery & Power | ||
| Battery Chemistry | Li-Ion | Li-Ion |
| Power Connector | DC barrel | DC barrel |
| Dimensions & Build | ||
| Weight | 4 kg | 4.3 kg |
| IP Rating | No rated ingress protection | No rated ingress protection |
| Security & Manageability | ||
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | No Intel vPro platform eligibility | No Intel vPro platform eligibility |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | ASUS BIOS recovery utility | ASUS BIOS recovery utility |
| Certifications & Sustainability | ||
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
| Warranty | — | 2 years |
Rog G752VL-GC088D and Rog G752VS-BA171T share specifications such as Processor Model (Intel Core i7 6700HQ 2.6GHz), Installed Memory (16 GB), Display Size (17.3 inch), Display Resolution (1920 x 1080).
The main differences: GPU Model (Rog G752VL-GC088D: Nvidia GeForce GTX 965M, Rog G752VS-BA171T: Nvidia GeForce GTX 1070); Storage Capacity (Rog G752VL-GC088D: 1000 GB, Rog G752VS-BA171T: 256 GB).
Rog G752VL-GC088D may suit users who need its differing values, while Rog G752VS-BA171T benefits those who need its paired strengths. Review the specs table above before deciding.