Choose Rog G752VS-BA171T if you need:
- Display Size at 17.3 inch (vs 15.6 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Rog G752VS-BA171T and Rog GL502VS within the same category.
Side-by-side specification comparison of two reference models
| Specification | Rog G752VS-BA171T | Rog GL502VS |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | ASUS |
| Product Family | ROG | ROG |
| Model | Rog G752VS-BA171T | Rog GL502VS |
| Model Number | — | GL502VS |
| Launch Year | 2016 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Gaming |
| Color | — | Black |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 6700HQ 2.6GHz | Intel Core i7 6700HQ 2.6GHz |
| Processor Generation | 6th Gen | 6th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 8 threads |
| CPU Base Clock | 2.6 GHz | 2.6 GHz |
| CPU Max Boost Clock | 3.5 GHz | 3.5 GHz |
| L2 Cache | — | 1 MB |
| L3 Cache | 6 MB | 6 MB |
| Processor Base Power | 45 W | 45 W |
| CPU Manageability Technology | Not Intel vPro eligible | Intel vPro: No |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | Nvidia GeForce GTX 1070 | Nvidia GeForce GTX 1070 |
| GPU Architecture | Pascal | Pascal |
| VRAM Capacity | 8 GB | 8 GB |
| VRAM Type | GDDR5 | GDDR5 |
| GPU TGP | — | 115 W |
| GPU Boost Clock | — | 1645 MHz |
| Maximum External Displays | 3 displays | 3 displays |
| Maximum External Resolution | 3840 x 2160 @ 60Hz | 3840 x 2160 |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | 64 GB | 32 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2133 MT/s | 2133 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 4 slots | 2 slots |
| Memory Slots Used | — | 2 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | 2 | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | PCIe NVMe | PCIe 3.0 x4 |
| Storage PCIe Generation | PCIe 3.0 | PCIe 3.0 |
| Storage Form Factor | M.2 2280 | M.2 2280 |
| Installed Storage Drives | 2 drives | 2 drives |
| Maximum Storage Drives | 3 drives | 2 drives |
| M.2 Storage Slots | 2 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | RAID 0 | No RAID |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD | MMC, SD, SDHC, SDXC |
| Card Reader Standard | SD/SDHC/SDXC | UHS-I |
| Display | ||
| Display Size | 17.3 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 120 Hz | 60 Hz |
| Variable Refresh Rate | Yes | Yes |
| Display Brightness | — | 300 nits |
| Color Depth | — | 8-bit |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | NVIDIA G-SYNC | NVIDIA G-SYNC |
| Viewing Angle | — | 178 horizontal / 178 vertical degree |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | 0.92 MP |
| Webcam Frame Rate | — | 30 fps |
| Camera Features | HD webcam | Integrated HD webcam |
| Audio | ||
| Speaker Configuration | Stereo speakers + subwoofer | Stereo speakers |
| Speaker Power | — | 2 W |
| Audio Technology | SonicMaster / subwoofer | ASUS SonicMaster; ICEpower |
| Microphone Configuration | — | Array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Anti-ghosting full-size keyboard | Illuminated keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | 0 zones | — |
| Numeric Keypad | Yes | Yes |
| Touchpad Type | Multi-touch touchpad | Precision touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11a/b/g/n/ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Bluetooth Version | 4 | 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1Gbps | Gigabit Ethernet |
| WWAN | No | No |
| Cellular Standard | — | — |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 4 ports | 3 ports |
| USB Type-A Specifications | USB 5Gbps | USB 3.0 |
| USB Type-C Port Count | 1 ports | 1 ports |
| USB Type-C Specifications | USB 10Gbps, Thunderbolt 3, DisplayPort | USB 3.1 Type-C |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 1 ports | 0 ports |
| Thunderbolt Version | Thunderbolt 3 | — |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 2 | HDMI 2.0 |
| DisplayPort Output | Mini DisplayPort, USB-C/Thunderbolt 3 | Mini DisplayPort |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 0 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | — | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | M.2 storage and WLAN slots only | 1× M.2 2280; 2× SO-DIMM |
| Battery & Power | ||
| Battery Capacity | — | 64 Wh |
| Battery Cells | — | 4 cells |
| Battery Chemistry | Li-Ion | Li-polymer |
| Battery Life | — | 3.3 hours |
| Battery Life Test Method | — | JEITA Ver. 2.0 |
| Power Adapter | — | 180 W |
| Power Connector | DC barrel | Barrel connector |
| Dimensions & Build | ||
| Width | — | 390 mm |
| Depth | — | 266 mm |
| Thickness | — | 30.1 mm |
| Weight | 4.3 kg | 2.34 kg |
| Chassis Material | — | Aluminum and reinforced plastic |
| Lid Material | — | Aluminum |
| Base Material | — | Reinforced plastic |
| Hinge Opening Angle | — | 140 degree |
| MIL-STD Testing | — | Not claimed |
| IP Rating | No rated ingress protection | No IP rating |
| Security & Manageability | ||
| TPM | — | Firmware TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | No Intel vPro platform eligibility | Consumer UEFI; no Intel vPro |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | ASUS BIOS recovery utility | ASUS recovery environment |
| Certifications & Sustainability | ||
| RoHS Compliance | Yes | Yes |
| Recycled Materials | — | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
| Operating Humidity | — | 20 to 80 non-condensing % RH |
| Storage Temperature | — | -10 to 60 °C |
| Warranty | 2 years | 1 years |
| Warranty Type | — | International limited warranty |
Rog G752VS-BA171T and Rog GL502VS share specifications such as Processor Model (Intel Core i7 6700HQ 2.6GHz), GPU Model (Nvidia GeForce GTX 1070), Installed Memory (16 GB), Storage Capacity (256 GB).
The main differences: Display Size (Rog G752VS-BA171T: 17.3 inch, Rog GL502VS: 15.6 inch).
Rog G752VS-BA171T may suit users who need its differing values, while Rog GL502VS benefits those who need its paired strengths. Review the specs table above before deciding.