Choose Rog G752VY-GC229T if you need:
- GPU Model at Nvidia GeForce GTX 980M (vs Nvidia GeForce GTX 960M)
- Installed Memory at 16 GB (vs 8 GB)
- Storage Capacity at 512 GB (vs 128 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Rog G752VY-GC229T and GE72 6QD Apache Pro-009JP within the same category.
Side-by-side specification comparison of two reference models
| Specification | Rog G752VY-GC229T | GE72 6QD Apache Pro-009JP |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | MSI |
| Product Family | ROG | — |
| Model | Rog G752VY-GC229T | GE72 6QD Apache Pro-009JP |
| Model Number | — | GE72 6QD |
| Part Number / SKU | — | GE72 6QD-009JP |
| Launch Year | 2016 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Gaming |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 6700HQ 2.6GHz | Intel Core i7 6700HQ 2.6GHz |
| Processor Generation | 6th Gen | 6th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 8 threads |
| CPU Base Clock | 2.6 GHz | 2.6 GHz |
| CPU Max Boost Clock | 3.5 GHz | 3.5 GHz |
| L3 Cache | 6 MB | 6 MB |
| Processor Base Power | 45 W | 45 W |
| CPU Manageability Technology | Not Intel vPro eligible | — |
| AI / NPU | ||
| Platform AI Performance | — | 0 TOPS |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | Nvidia GeForce GTX 980M | Nvidia GeForce GTX 960M |
| GPU Architecture | Maxwell | Maxwell |
| VRAM Capacity | 4 GB | 2 GB |
| VRAM Type | GDDR5 | GDDR5 |
| Maximum External Displays | 3 displays | 3 displays |
| Maximum External Resolution | 3840 x 2160 @ 60Hz | 3840 x 2160 @ 30 Hz |
| Memory | ||
| Installed Memory | 16 GB | 8 GB |
| Maximum Memory | 64 GB | 32 GB |
| Memory Type | DDR4 | DDR4 SDRAM |
| Memory Speed | 2133 MT/s | 2133 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 4 slots | 2 slots |
| Memory Slots Used | — | 1 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | 2 | Dual-channel |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 128 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe; SATA |
| Storage PCIe Generation | PCIe 3.0 | PCIe 3.0 |
| Storage Form Factor | M.2 2280 | M.2 2280; 2.5-inch |
| Installed Storage Drives | 2 drives | 2 drives |
| Maximum Storage Drives | 3 drives | 2 drives |
| M.2 Storage Slots | 2 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | RAID 0 | No |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD | SD; SDHC; SDXC |
| Card Reader Standard | SD/SDHC/SDXC | SDXC |
| Display | ||
| Display Size | 17.3 inch | 17.3 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | — |
| Panel Type | IPS | — |
| Refresh Rate | 75 Hz | 60 Hz |
| Variable Refresh Rate | Yes | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | NVIDIA G-SYNC | — |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | 720p HD |
| Webcam Frame Rate | — | 30 fps |
| Camera Features | HD webcam | Fixed-focus RGB webcam |
| Audio | ||
| Speaker Configuration | Stereo speakers + subwoofer | Dynaudio speakers + woofer |
| Audio Technology | SonicMaster / subwoofer | Nahimic; Audio Boost |
| Microphone Configuration | — | Integrated microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Anti-ghosting full-size keyboard | Full-size keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB | — | Yes |
| Keyboard RGB Zones | 0 zones | Multi-zone RGB |
| Numeric Keypad | Yes | Yes |
| Touchpad Type | Multi-touch touchpad | Multi-touch touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 5 |
| Wi-Fi IEEE Standard | — | IEEE 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Bluetooth Version | — | Bluetooth 4.0 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1Gbps | Gigabit Ethernet |
| WWAN | No | — |
| Cellular Standard | — | — |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 4 ports | 3 ports |
| USB Type-A Specifications | USB 5Gbps | 2x USB 3.0; 1x USB 2.0 |
| USB Type-C Port Count | 1 ports | 1 ports |
| USB Type-C Specifications | USB 10Gbps, Thunderbolt 3, DisplayPort | USB 3.1 Type-C |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 1 ports | 0 ports |
| Thunderbolt Version | Thunderbolt 3 | — |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 1.4 | HDMI 1.4 |
| DisplayPort Output | Mini DisplayPort, USB-C/Thunderbolt 3 | Mini DisplayPort 1.2 |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 0 ports | 2 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| Smart Card Reader | No | — |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | M.2 storage and WLAN slots only | — |
| Battery & Power | ||
| Battery Cells | — | 6 cells |
| Battery Chemistry | Li-Ion | Lithium-ion |
| Power Adapter | — | 120 W |
| Power Connector | DC barrel | Barrel connector |
| Dimensions & Build | ||
| Width | — | 419.9 mm |
| Depth | — | 287.8 mm |
| Thickness | — | 32 mm |
| Weight | 4.3 kg | 2.9 kg |
| Chassis Material | — | Aluminum; Plastic |
| Hinge Opening Angle | — | 180 degree |
| IP Rating | No rated ingress protection | Not rated |
| Security & Manageability | ||
| TPM | — | Firmware TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | No Intel vPro platform eligibility | — |
| Smart Card Support | No | — |
| BIOS Recovery / Self-Healing | ASUS BIOS recovery utility | Standard BIOS recovery |
| Sensors | ||
| Hall Sensor | — | Yes |
| Certifications & Sustainability | ||
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5–35 °C °C |
| Operating Humidity | — | 20–80% RH, non-condensing % RH |
| Storage Temperature | — | -20–60 °C °C |
| Warranty | — | 2 years |
| Warranty Type | — | Limited warranty |
Rog G752VY-GC229T and GE72 6QD Apache Pro-009JP share specifications such as Processor Model (Intel Core i7 6700HQ 2.6GHz), Display Size (17.3 inch), Display Resolution (1920 x 1080), Launch Year (2016 year).
The main differences: GPU Model (Rog G752VY-GC229T: Nvidia GeForce GTX 980M, GE72 6QD Apache Pro-009JP: Nvidia GeForce GTX 960M); Installed Memory (Rog G752VY-GC229T: 16 GB, GE72 6QD Apache Pro-009JP: 8 GB); Storage Capacity (Rog G752VY-GC229T: 512 GB, GE72 6QD Apache Pro-009JP: 128 GB).
Rog G752VY-GC229T may suit users who need its differing values, while GE72 6QD Apache Pro-009JP benefits those who need its paired strengths. Review the specs table above before deciding.