Choose ROG GL553VE-FY022 if you need:
- GPU Model at Nvidia GeForce GTX 1050 Ti (vs Nvidia GeForce GTX 1060)
- Storage Capacity at 1000 GB (vs 128 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ROG GL553VE-FY022 and ROG Strix GL502VM within the same category.
Side-by-side specification comparison of two reference models
| Specification | ROG GL553VE-FY022 | ROG Strix GL502VM |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | ASUS |
| Product Family | ROG | ROG |
| Model | ROG GL553VE-FY022 | ROG Strix GL502VM |
| Model Number | — | GL502VM |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Gaming |
| Color | — | Black |
| Operating System | No OS | Windows 10 |
| Operating System Architecture | — | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 7700HQ 2.8GHz | Intel Core i7 7700HQ 2.8GHz |
| Processor Generation | 7th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 8 threads |
| CPU Base Clock | 2.8 GHz | 2.8 GHz |
| CPU Max Boost Clock | 3.8 GHz | 3.8 GHz |
| L3 Cache | 6 MB | 6 MB |
| Processor Base Power | 45 W | 45 W |
| CPU Manageability Technology | Not Intel vPro eligible | Not Intel vPro eligible |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | Nvidia GeForce GTX 1050 Ti | Nvidia GeForce GTX 1060 |
| GPU Architecture | Pascal | Pascal |
| VRAM Capacity | 4 GB | 6 GB |
| VRAM Type | GDDR5 | GDDR5 |
| Maximum External Displays | 2 displays | 3 displays |
| Maximum External Resolution | 3840 x 2160 @ 60Hz | 3840 x 2160 @ 60Hz |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 32 GB | — |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2400 MT/s | — |
| Memory Form Factor | SO-DIMM | — |
| Memory Slots | 2 slots | — |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | 2 | 2 |
| Storage | ||
| Primary Storage Type | HDD | SSD |
| Storage Capacity | 1000 GB | 128 GB |
| Storage Interface | SATA 6Gb/s | PCIe NVMe |
| Storage PCIe Generation | PCIe 3.0 x4 | PCIe 3.0 |
| Storage Form Factor | — | M.2 2280 |
| Installed Storage Drives | 1 drives | 2 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | — | — |
| Card Reader | — | Yes |
| Card Reader Formats | — | SD, SDHC |
| Card Reader Standard | SD/SDHC/SDXC | SD/SDHC/SDXC |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | 120 Hz |
| Variable Refresh Rate | — | Yes |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | NVIDIA G-SYNC |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | 720p |
| Camera Features | HD webcam | HD webcam |
| Audio | ||
| Audio Technology | SonicMaster | SonicMaster |
| Audio Jack | — | Yes |
| Keyboard & Input | ||
| Keyboard Type | Chiclet keyboard | Chiclet keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB | Yes | — |
| Keyboard RGB Zones | 4-zone | 0 zones |
| Numeric Keypad | Yes | Yes |
| Key Travel | 2.5 mm | — |
| Touchpad Type | Multi-touch touchpad | Multi-touch touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Bluetooth Version | 4.1 | 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | Gigabit Ethernet | 1Gbps |
| WWAN | No | No |
| Cellular Standard | — | — |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 2 ports |
| USB Type-A Specifications | — | USB 5Gbps |
| USB Type-C Port Count | 1 ports | 1 ports |
| USB Type-C Specifications | — | USB 5Gbps |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | — | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 1.4 | 2 |
| DisplayPort Output | — | Mini DisplayPort |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | — | 1 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | M.2 storage and WLAN slots only | M.2 storage and WLAN slots only |
| Battery & Power | ||
| Battery Capacity | 48 Wh | — |
| Battery Cells | 4 cells | — |
| Battery Chemistry | Li-Ion | Li-Ion |
| Power Adapter | 120 W | — |
| Power Connector | Dedicated DC-in barrel connector | DC barrel |
| Dimensions & Build | ||
| Width | 383 mm | — |
| Depth | 255 mm | — |
| Thickness | 30 mm | 23.5 mm |
| Weight | 2.5 kg | 2.3 kg |
| IP Rating | No rated ingress protection | No rated ingress protection |
| Security & Manageability | ||
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | No Intel vPro platform eligibility | No Intel vPro platform eligibility |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | ASUS BIOS recovery utility | ASUS BIOS recovery utility |
| Certifications & Sustainability | ||
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
ROG GL553VE-FY022 and ROG Strix GL502VM share specifications such as Processor Model (Intel Core i7 7700HQ 2.8GHz), Installed Memory (8 GB), Display Size (15.6 inch), Display Resolution (1920 x 1080).
The main differences: GPU Model (ROG GL553VE-FY022: Nvidia GeForce GTX 1050 Ti, ROG Strix GL502VM: Nvidia GeForce GTX 1060); Storage Capacity (ROG GL553VE-FY022: 1000 GB, ROG Strix GL502VM: 128 GB).
ROG GL553VE-FY022 may suit users who need its differing values, while ROG Strix GL502VM benefits those who need its paired strengths. Review the specs table above before deciding.