Choose ROG Strix GL502VM if you need:
- Processor Model at Intel Core i7 7700HQ 2.8GHz (vs Intel Core i7 6700HQ 2.6GHz)
- Installed Memory at 8 GB (vs 16 GB)
- Storage Capacity at 128 GB (vs 512 GB)
- Display Size at 15.6 inch (vs 17.3 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ROG Strix GL502VM and GS73VR 6RF Stealth Pro within the same category.
Side-by-side specification comparison of two reference models
| Specification | ROG Strix GL502VM | GS73VR 6RF Stealth Pro |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | ASUS | MSI |
| Product Family | ROG | Stealth |
| Model | ROG Strix GL502VM | GS73VR 6RF Stealth Pro |
| Model Number | GL502VM | GS73VR 6RF |
| Launch Year | 2017 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Gaming |
| Color | Black | — |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 7700HQ 2.8GHz | Intel Core i7 6700HQ 2.6GHz |
| Processor Generation | 7th Gen | 6th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 8 threads |
| CPU Base Clock | 2.8 GHz | 2.6 GHz |
| CPU Max Boost Clock | 3.8 GHz | 3.5 GHz |
| L3 Cache | 6 MB | 6 MB |
| Processor Base Power | 45 W | 45 W |
| CPU Manageability Technology | Not Intel vPro eligible | — |
| AI / NPU | ||
| Platform AI Performance | — | 0 TOPS |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | Nvidia GeForce GTX 1060 | Nvidia GeForce GTX 1060 |
| GPU Architecture | Pascal | Pascal |
| VRAM Capacity | 6 GB | 6 GB |
| VRAM Type | GDDR5 | GDDR5 |
| Maximum External Displays | 3 displays | 3 displays |
| Maximum External Resolution | 3840 x 2160 @ 60Hz | 3840 x 2160 @ 60 Hz |
| Memory | ||
| Installed Memory | 8 GB | 16 GB |
| Maximum Memory | — | 32 GB |
| Memory Type | DDR4 | DDR4 SDRAM |
| Memory Speed | — | 2133 MT/s |
| Memory Form Factor | — | SO-DIMM |
| Memory Slots | — | 2 slots |
| Memory Slots Used | — | 2 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | 2 | Dual-channel |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 128 GB | 512 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe; SATA |
| Storage PCIe Generation | PCIe 3.0 | PCIe 3.0 |
| Storage Form Factor | M.2 2280 | M.2 2280; 2.5-inch |
| Installed Storage Drives | 2 drives | 2 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | — | No |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD, SDHC | SD; SDHC; SDXC |
| Card Reader Standard | SD/SDHC/SDXC | SDXC |
| Display | ||
| Display Size | 15.6 inch | 17.3 inch |
| Display Resolution | 1920 x 1080 | 3840 x 2160 |
| Resolution Class | FHD | 4K |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 120 Hz | 60 Hz |
| Variable Refresh Rate | Yes | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | NVIDIA G-SYNC | — |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | 720p HD |
| Webcam Frame Rate | — | 30 fps |
| Camera Features | HD webcam | Fixed-focus RGB webcam |
| Audio | ||
| Speaker Configuration | — | 4x 2W speakers + 1x 3W woofer |
| Audio Technology | SonicMaster | Nahimic; ESS SABRE HiFi |
| Microphone Configuration | — | Integrated microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Chiclet keyboard | Full-size keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB | — | Yes |
| Keyboard RGB Zones | 0 zones | Multi-zone RGB |
| Numeric Keypad | Yes | Yes |
| Touchpad Type | Multi-touch touchpad | Multi-touch touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | IEEE 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Bluetooth Version | 4.1 | Bluetooth 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1Gbps | Gigabit Ethernet |
| WWAN | No | — |
| Cellular Standard | — | — |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 3 ports |
| USB Type-A Specifications | USB 5Gbps | USB 3.0 |
| USB Type-C Port Count | 1 ports | 1 ports |
| USB Type-C Specifications | USB 5Gbps | USB 3.1 Type-C |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 1 ports |
| Thunderbolt Version | — | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 2 | HDMI 2.0 |
| DisplayPort Output | Mini DisplayPort | Mini DisplayPort 1.2 |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 2 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| Smart Card Reader | No | — |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | M.2 storage and WLAN slots only | — |
| Battery & Power | ||
| Battery Capacity | — | 65 Wh |
| Battery Cells | — | 3 cells |
| Battery Chemistry | Li-Ion | Lithium-polymer |
| Power Adapter | — | 180 W |
| Power Connector | DC barrel | Barrel connector |
| Dimensions & Build | ||
| Width | — | 411.8 mm |
| Depth | — | 284.9 mm |
| Thickness | 23.5 mm | 19.6 mm |
| Weight | 2.3 kg | 2.43 kg |
| Chassis Material | — | Aluminum; Plastic |
| Hinge Opening Angle | — | 180 degree |
| IP Rating | No rated ingress protection | Not rated |
| Security & Manageability | ||
| TPM | — | Firmware TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | No Intel vPro platform eligibility | — |
| Smart Card Support | No | — |
| BIOS Recovery / Self-Healing | ASUS BIOS recovery utility | Standard BIOS recovery |
| Sensors | ||
| Hall Sensor | — | Yes |
| Certifications & Sustainability | ||
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5–35 °C °C |
| Operating Humidity | — | 20–80% RH, non-condensing % RH |
| Storage Temperature | — | -20–60 °C °C |
| Warranty | — | 2 years |
| Warranty Type | — | Limited warranty |
ROG Strix GL502VM and GS73VR 6RF Stealth Pro share specifications such as GPU Model (Nvidia GeForce GTX 1060), Form Factor (Clamshell), Laptop Category (Gaming), Operating System (Windows 10).
The main differences: Processor Model (ROG Strix GL502VM: Intel Core i7 7700HQ 2.8GHz, GS73VR 6RF Stealth Pro: Intel Core i7 6700HQ 2.6GHz); Installed Memory (ROG Strix GL502VM: 8 GB, GS73VR 6RF Stealth Pro: 16 GB); Storage Capacity (ROG Strix GL502VM: 128 GB, GS73VR 6RF Stealth Pro: 512 GB); Display Size (ROG Strix GL502VM: 15.6 inch, GS73VR 6RF Stealth Pro: 17.3 inch).
ROG Strix GL502VM may suit users who need its differing values, while GS73VR 6RF Stealth Pro benefits those who need its paired strengths. Review the specs table above before deciding.